Season Summary (26 matches, 1690' played)
14
Goals
3
Assists
7.23
Avg Rating
0.1
xG
0.0
xA
ATTACKING
| Shots | 44 |
| On target | 21 |
| Key passes | 18 |
| Pass accuracy | 72.7% |
DEFENSIVE
| Tackles | 10 |
| Interceptions | 3 |
| Clearances | 12 |
| Recoveries | 47 |
DUELS & DISCIPLINE
| Duels won | 85/184 |
| Aerials won | 53/96 |
| Yellow cards | 4 |
| Red cards | 1 |
Per 90 Minutes
0.75
Goals
0.16
Assists
0.0
xG
0.0
xA
2.34
Shots
0.96
Key Passes
0.53
Tackles
0.16
Interceptions
4.53
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jul 2016 |
|
|
Free |
| Jan 2016 |
|
|
Free |
| Jul 2015 | Youth |
|
Free |
| Jul 2013 | Youth | - | Unknown |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24 | World Cup 2โฆ | Bosnia & Heโฆ 3-1 Qatar | 18 | 6.2 | 0 | 0 | 0.07 | 1(1) | 0 | 2/3 | 0 | 0/1 | - |
| Jun 19 | World Cup 2โฆ | Canada 6-- Qatar | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 13 | World Cup 2โฆ | Qatar 1-1 Switzerland | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 28 | Internationโฆ | Ireland 1-- Qatar | 20 | 5.8 | 0 | 0 | - | 0 | 0 | 5/5 | 0 | - | ■ |
| Oct 14 | World Cup Qโฆ | Qatar 2-1 United Arabโฆ | 61 | 6.5 | 0 | 0 | - | 0 | 0 | 5/9 | 0 | 3/10 | - |
| Oct 08 | World Cup Qโฆ | Oman --- Qatar | 33 | 6.8 | 0 | 0 | - | 0 | 0 | 9/12 | 0 | 2/3 | - |
| Jun 10 | World Cup Qโฆ | Uzbekistan 3-- Qatar | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 05 | World Cup Qโฆ | Qatar 1-- Iran | 61 | 6.8 | 0 | 0 | - | 0 | 2 | 24/26 | 0 | 5/9 | ■ |
| Mar 25 | World Cup Qโฆ | Kyrgyzstan 3-1 Qatar | 89 | 7.2 | 0 | 0 | - | 3(2) | 0 | 26/32 | 0 | 6/8 | - |
| Nov 19 | World Cup Qโฆ | United Arabโฆ 5-- Qatar | 90 | 6.4 | 0 | 0 | - | 1 | 0 | 9/10 | 1 | 4/7 | ■ |
| Nov 14 | World Cup Qโฆ | Qatar 3-2 Uzbekistan | 90 | 7.8 | 2 | 0 | - | 3(2) | 2 | 19/27 | 0 | 4/15 | - |
| Oct 15 | World Cup Qโฆ | Iran 4-1 Qatar | 90 | 7.6 | 1 | 0 | - | 2(1) | 1 | 17/22 | 2 | 5/8 | - |
| Oct 10 | World Cup Qโฆ | Qatar 3-1 Kyrgyzstan | 90 | 8.4 | 1 | 1 | - | 4(1) | 2 | 11/14 | 0 | 1/4 | ■ |
| Sep 10 | World Cup Qโฆ | North Korea 2-2 Qatar | 90 | 7.6 | 1 | 0 | - | 4(1) | 0 | 16/22 | 0 | 5/10 | - |
| Sep 05 | World Cup Qโฆ | Qatar 1-3 United Arabโฆ | 90 | 6.6 | 0 | 0 | - | 2 | 0 | 13/17 | 0 | 4/9 | - |
| Mar 26 | World Cup Qโฆ | Kuwait 1-2 Qatar | 90 | 8.3 | 2 | 0 | - | 5(2) | 1 | 19/21 | 1 | 2/8 | - |
| Mar 21 | World Cup Qโฆ | Qatar 3-- Kuwait | 90 | 6.7 | 0 | 0 | - | 2 | 0 | 18/23 | 1 | 6/12 | - |
| Feb 10 | AFC Asian Cโฆ | Jordan 1-3 Qatar | 90 | 6.5 | 0 | 0 | - | 0 | 0 | 11/20 | 0 | 7/12 | - |
| Feb 07 | AFC Asian Cโฆ | Iran 2-3 Qatar | 90 | 7.9 | 1 | 0 | - | 3(1) | 3 | 13/24 | 2 | 4/7 | - |
| Feb 03 | AFC Asian Cโฆ | Qatar 1-1 Uzbekistan | 120 | 6.8 | 0 | 0 | - | 1 | 0 | 21/38 | 3 | 15/29 | ■ |
| Jan 29 | AFC Asian Cโฆ | Qatar 2-1 Palestine | 90 | 7.1 | 0 | 0 | - | 1 | 0 | 13/21 | 0 | 5/8 | - |
| Jan 22 | AFC Asian Cโฆ | Qatar 1-- China | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 17 | AFC Asian Cโฆ | Tajikistan --1 Qatar | 90 | 6.7 | 0 | 1 | - | 3(2) | 1 | 15/23 | 0 | 2/8 | - |
| Jan 12 | AFC Asian Cโฆ | Qatar 3-- Lebanon | 78 | 8.1 | 1 | 1 | - | 1(1) | 5 | 11/12 | 0 | 1/3 | - |
| Nov 21 | World Cup Qโฆ | India --3 Qatar | 69 | 7.4 | 1 | 0 | - | 1(1) | 0 | 17/25 | 0 | 2/9 | - |
| Nov 16 | World Cup Qโฆ | Qatar 8-1 Afghanistan | 61 | 9.9 | 4 | 0 | - | 7(6) | 1 | 17/22 | 0 | 2/4 | - |
Get Almoez Ali's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/53915/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/53915/stats/"