Profile
| Club | El Salvador |
| Nationality | El Salvador |
| Height | 185 cm |
| Number | #28 |
Season Summary (9 matches, 430' played)
0
Goals
0
Assists
6.68
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 3 |
| On target | 0 |
| Key passes | 0 |
| Pass accuracy | 83.2% |
DEFENSIVE
| Tackles | 5 |
| Interceptions | 9 |
| Clearances | 21 |
| Recoveries | 10 |
DUELS & DISCIPLINE
| Duels won | 15/31 |
| Aerials won | 7/15 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.63
Shots
0.0
Key Passes
1.05
Tackles
1.88
Interceptions
3.14
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | World Cup Q… | Panama 3-- El Salvador | 90 | 6.3 | 0 | 0 | - | 0 | 0 | 15/17 | 0 | 0/5 | - |
| Nov 14 | World Cup Q… | Suriname 4-- El Salvador | 90 | 6.2 | 0 | 0 | - | 0 | 0 | 39/49 | 0 | 1/5 | - |
| Oct 15 | World Cup Q… | El Salvador --1 Guatemala | 90 | 7.0 | 0 | 0 | - | 1 | 0 | 33/39 | 2 | 7/12 | - |
| Oct 11 | World Cup Q… | El Salvador --1 Panama | 90 | 7.2 | 0 | 0 | - | 1 | 0 | 27/33 | 2 | 5/5 | - |
| Sep 09 | World Cup Q… | El Salvador 1-2 Suriname | 70 | 6.7 | 0 | 0 | - | 1 | 0 | 30/35 | 1 | 2/4 | - |
| Sep 05 | World Cup Q… | Guatemala --1 El Salvador | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 15 | CONCACAF Na… | Bonaire --1 El Salvador | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 14 | CONCACAF Na… | El Salvador 1-2 Saint Vince… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 11 | CONCACAF Na… | Saint Vince… 2-3 El Salvador | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Ronald Rodríguez's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/54045/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=54045"