Profile
| Club | AmaZulu FC |
| National Team | Namibia |
| Nationality | Namibia |
| Born | Feb 08, 1995 (31 yrs) |
| Height | 170 cm |
| Foot | Left |
| Market Value | 1M EUR |
| Number | #4 |
Season Summary (13 matches, 1166' played)
0
Goals
2
Assists
6.96
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 4 |
| On target | 1 |
| Key passes | 5 |
| Pass accuracy | 75.8% |
DEFENSIVE
| Tackles | 6 |
| Interceptions | 2 |
| Clearances | 8 |
| Recoveries | 22 |
DUELS & DISCIPLINE
| Duels won | 38/55 |
| Aerials won | 7/10 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.15
Assists
0.0
xG
0.0
xA
0.31
Shots
0.39
Key Passes
0.46
Tackles
0.15
Interceptions
2.93
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jul 2022 |
|
|
Unknown |
| Sep 2020 | Jomo Cosmos |
|
Unknown |
| Jul 2018 | Youth | Jomo Cosmos | Unknown |
| Jul 2015 | Youth | - | Unknown |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | World Cup Qโฆ | Tunisia 3-- Namibia | 90 | 7.3 | 0 | 0 | - | 2 | 1 | 28/37 | 1 | 10/12 | - |
| Oct 09 | World Cup Qโฆ | Liberia 3-1 Namibia | 90 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 09 | World Cup Qโฆ | Namibia 3-- Sรฃo Tomรฉ anโฆ | 86 | - | 0 | 1 | - | 0 | 0 | - | 0 | - | - |
| Sep 05 | World Cup Qโฆ | Namibia 1-2 Malawi | 90 | - | 0 | 1 | - | 0 | 0 | - | 0 | - | ■ |
| Mar 24 | World Cup Qโฆ | Namibia 1-1 Equatorial โฆ | 90 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 20 | World Cup Qโฆ | Malawi --1 Namibia | 90 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 09 | World Cup Qโฆ | Namibia --- Tunisia | 90 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 05 | World Cup Qโฆ | Namibia 1-1 Liberia | 90 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 27 | Africa Cup โฆ | Angola 3-- Namibia | 90 | 6.4 | 0 | 0 | - | 2(1) | 1 | 34/39 | 3 | 7/15 | - |
| Jan 24 | Africa Cup โฆ | Namibia --- Mali | 90 | 7.5 | 0 | 0 | - | 0 | 1 | 10/19 | 0 | 6/8 | - |
| Jan 22 | Africa Cup โฆ | South Africa 4-- Namibia | 90 | 6.7 | 0 | 0 | - | 0 | 1 | 25/36 | 2 | 11/12 | - |
| Jan 16 | Africa Cup โฆ | Tunisia --1 Namibia | 90 | 6.9 | 0 | 0 | - | 0 | 1 | 25/30 | 0 | 4/8 | - |
| Nov 21 | World Cup Qโฆ | Sรฃo Tomรฉ anโฆ --2 Namibia | 90 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Riaan Hanamub's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/54570/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/54570/stats/"