Profile
| Club | Al-Arabi SC |
| National Team | Palestine |
| Nationality | Palestine |
| Born | Mar 22, 1998 (28 yrs) |
| Height | 178 cm |
| Foot | Right |
| Market Value | 0M EUR |
| Number | #22 |
Season Summary (20 matches, 185' played)
0
Goals
0
Assists
6.37
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 0 |
| On target | 0 |
| Key passes | 3 |
| Pass accuracy | 75.3% |
DEFENSIVE
| Tackles | 3 |
| Interceptions | 4 |
| Clearances | 5 |
| Recoveries | 11 |
DUELS & DISCIPLINE
| Duels won | 8/20 |
| Aerials won | 2/7 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.0
Shots
1.46
Key Passes
1.46
Tackles
1.95
Interceptions
3.89
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Feb 2026 |
|
|
Unknown |
| Jun 2025 |
|
|
- |
| Jan 2025 |
|
|
- |
| Jan 2024 |
|
|
Unknown |
| May 2023 | Shabab Al-Khalil |
|
Unknown |
| Jul 2021 |
|
Shabab Al-Khalil | Unknown |
| Jul 2017 | Youth |
|
Unknown |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10 | World Cup Qโฆ | Palestine 1-1 Oman | 27 | 6.3 | 0 | 0 | - | 0 | 0 | 1/4 | 0 | 1/1 | - |
| Jun 05 | World Cup Qโฆ | Kuwait --2 Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 25 | World Cup Qโฆ | Palestine 2-1 Iraq | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 20 | World Cup Qโฆ | Jordan 3-1 Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 19 | World Cup Qโฆ | Palestine 1-1 South Korea | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 14 | World Cup Qโฆ | Oman 1-- Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 15 | World Cup Qโฆ | Palestine 2-2 Kuwait | 68 | 6.8 | 0 | 0 | - | 0 | 2 | 27/35 | 2 | 4/10 | - |
| Oct 10 | World Cup Qโฆ | Iraq 1-- Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 10 | World Cup Qโฆ | Palestine 1-3 Jordan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 05 | World Cup Qโฆ | South Korea --- Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 11 | World Cup Qโฆ | Australia 5-- Palestine | 90 | 6.0 | 0 | 0 | - | 0 | 1 | 27/34 | 1 | 3/9 | - |
| Jun 06 | World Cup Qโฆ | Palestine --- Lebanon | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 26 | World Cup Qโฆ | Bangladesh --1 Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 21 | World Cup Qโฆ | Palestine 5-- Bangladesh | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 29 | AFC Asian Cโฆ | Qatar 2-1 Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 23 | AFC Asian Cโฆ | Hong Kong --3 Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 18 | AFC Asian Cโฆ | Palestine 1-1 United Arabโฆ | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 14 | AFC Asian Cโฆ | Iran 4-1 Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 21 | World Cup Qโฆ | Palestine --1 Australia | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 16 | World Cup Qโฆ | Lebanon --- Palestine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Musa Farawi's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/55306/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/55306/stats/"