Profile
| Club | Melbourne City |
| Nationality | Australia |
| Height | 181 cm |
| Market Value | 1M EUR |
| Number | #13 |
Season Summary (6 matches, 273' played)
0
Goals
1
Assists
7.13
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 1 |
| On target | 0 |
| Key passes | 3 |
| Pass accuracy | 81.5% |
DEFENSIVE
| Tackles | 4 |
| Interceptions | 3 |
| Clearances | 9 |
| Recoveries | 19 |
DUELS & DISCIPLINE
| Duels won | 17/26 |
| Aerials won | 2/3 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.33
Assists
0.0
xG
0.0
xA
0.33
Shots
0.99
Key Passes
1.32
Tackles
0.99
Interceptions
5.6
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Sep 2024 |
|
|
Free |
| Jan 2022 |
|
|
Unknown |
| Jan 2018 |
|
|
- |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | World Cup Q⦠| Lebanon --5 Australia | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 21 | World Cup Q⦠| Australia 2-- Lebanon | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 48/57 | 0 | 3/8 | ■ |
| Feb 02 | AFC Asian C⦠| Australia 1-2 South Korea | 73 | 7.7 | 0 | 1 | - | 0 | 2 | 21/26 | 1 | 6/7 | - |
| Jan 28 | AFC Asian C⦠| Australia 4-- Indonesia | 21 | 7.0 | 0 | 0 | - | 1 | 1 | 7/11 | 0 | 2/4 | - |
| Jan 23 | AFC Asian C⦠| Australia 1-1 Uzbekistan | 89 | 7.0 | 0 | 0 | - | 0 | 0 | 30/36 | 3 | 6/7 | - |
| Jan 13 | AFC Asian C⦠| Australia 2-- India | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Nathaniel Atkinson's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/58032/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/58032/stats/"