FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Stevie May

Stevie May

S. May
ST #17 Scotland Livingston
Profile
ClubLivingston
NationalityScotland
BornNov 03, 1992 (33 yrs)
Height178 cm
FootRight
ContractUntil May 2026
Market Value0M EUR
Number#17
Scouting
Rating 68 /200
PotentialCan Polish Skills
Injury riskNot Specifically
Est. wage€245K/yr
Season Summary (38 matches, 1908' played)
2
Goals
2
Assists
6.77
Avg Rating
2.4
xG
1.4
xA
ATTACKING
Shots40
On target19
Key passes37
Pass accuracy75.2%
DEFENSIVE
Tackles24
Interceptions10
Clearances24
Recoveries81
DUELS & DISCIPLINE
Duels won98/236
Aerials won3/28
Yellow cards2
Red cards0
Per 90 Minutes
0.09
Goals
0.09
Assists
0.11
xG
0.07
xA
1.89
Shots
1.75
Key Passes
1.13
Tackles
0.47
Interceptions
4.62
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 17 Scottish Pr… Livingston 1-4 Kilmarnock 90 7.9 1 0 0.37 3(2) 3 48/57 1 5/11 -
May 12 Scottish Pr… Dundee Unit… --- Livingston 90 7.0 0 0 0.25 4(1) 1 31/41 0 5/10 -
May 09 Scottish Pr… Dundee FC 3-- Livingston 10 6.5 0 0 - 0 0 8/8 0 0/2 -
May 01 Scottish Pr… Livingston 2-2 Aberdeen 45 6.4 0 0 0.01 1(1) 2 14/16 0 0/4 -
Apr 25 Scottish Pr… St. Mirren --2 Livingston 64 6.8 0 0 0.08 1 1 16/25 0 3/5 -
Apr 11 Scottish Pr… Dundee Unit… 3-2 Livingston 64 6.8 0 0 0.07 1 2 9/15 1 4/11 -
Apr 05 Scottish Pr… Livingston 2-2 Heart of Mi… 65 7.5 1 0 0.10 1(1) 2 10/14 0 5/9 -
Mar 21 Scottish Pr… Kilmarnock 2-- Livingston - - 0 0 - 0 0 - 0 - -
Mar 14 Scottish Pr… Hibernian --- Livingston 62 6.2 0 0 0.01 1(1) 0 7/11 0 1/8 -
Feb 28 Scottish Pr… Livingston 1-1 St. Mirren - - 0 0 - 0 0 - 0 - -
Feb 22 Scottish Pr… Livingston 2-2 Rangers 18 6.6 0 0 - 0 0 4/7 1 2/5
Feb 14 Scottish Pr… Dundee FC 2-2 Livingston 27 6.6 0 0 0.09 2(1) 1 5/9 0 1/2 -
Feb 11 Scottish Pr… Celtic 2-1 Livingston 67 6.7 0 0 0.06 1(1) 0 4/10 1 3/6
Feb 04 Scottish Pr… Livingston 1-2 Falkirk FC 20 6.5 0 0 0.01 1(1) 1 4/10 0 1/1 -
Jan 31 Scottish Pr… Livingston --2 Motherwell 68 7.7 0 0 0.03 1 0 16/18 2 4/7 -
Jan 24 Scottish Pr… Aberdeen 6-2 Livingston 90 7.0 0 0 0.02 1(1) 1 30/42 0 7/13 -
Jan 20 Scottish Pr… Livingston 1-1 St. Mirren - - 0 0 - 0 0 - 0 - -
Jan 10 Scottish Pr… Livingston 1-1 Kilmarnock 72 7.3 0 0 0.04 1 1 31/38 3 6/8 -
Jan 03 Scottish Pr… Heart of Mi… 1-- Livingston 72 6.3 0 0 0.01 1 1 10/12 1 4/13 -
Dec 30 Scottish Pr… Livingston 1-3 Dundee Unit… 59 7.1 0 0 - 0 1 21/28 0 3/6 -
Dec 27 Scottish Pr… Livingston 2-4 Celtic 74 6.9 0 0 - 0 2 14/19 0 1/4 -
Dec 20 Scottish Pr… St. Mirren 1-- Livingston 68 7.2 0 0 - 0 1 10/15 1 2/5 -
Dec 13 Scottish Pr… Livingston 2-2 Dundee FC 29 6.6 0 0 0.05 2(1) 2 6/6 1 1/3 -
Dec 06 Scottish Pr… Motherwell 3-- Livingston 61 6.0 0 0 0.02 1 1 10/15 1 1/5 -
Nov 30 Scottish Pr… Livingston --1 Aberdeen 78 7.0 0 0 0.15 4(1) 2 19/25 1 4/10 -
Nov 22 Scottish Pr… Rangers 2-1 Livingston 72 7.1 0 1 - 0 2 11/19 1 5/9 -
Nov 08 Scottish Pr… Falkirk FC 1-1 Livingston 23 6.3 0 0 0.02 1(1) 1 9/10 0 1/2 -
Nov 01 Scottish Pr… Livingston 2-2 Hibernian 74 6.4 0 0 0.19 1 0 20/26 3 4/14 -
Oct 25 Scottish Pr… Livingston 1-2 Motherwell 90 7.3 0 0 0.12 2(1) 0 18/27 2 8/11 -
Oct 18 Scottish Pr… Hibernian 4-- Livingston 90 8.4 0 0 0.05 1 2 55/63 3 8/12 -
Oct 04 Scottish Pr… Dundee Unit… 1-1 Livingston 67 6.8 0 1 0.23 2(1) 2 9/11 0 2/6 -
Sep 28 Scottish Pr… Livingston 1-2 Rangers 75 5.8 0 0 0.16 3(2) 1 9/11 1 5/15 -
Sep 20 Scottish Pr… Dundee FC 3-2 Livingston 31 6.2 0 0 0.02 1(1) 0 8/10 0 0/3 -
Sep 13 Scottish Pr… Aberdeen --- Livingston 10 6.2 0 0 - 0 0 6/7 0 0/3 -
Aug 30 Scottish Pr… Livingston 1-2 Heart of Mi… 9 6.4 0 0 - 0 1 3/3 0 1/4 -
Aug 23 Scottish Pr… Celtic 3-- Livingston 61 6.2 0 0 0.12 1 3 9/12 0 0/7 -
Aug 09 Scottish Pr… Livingston 3-1 Falkirk FC - - 0 0 - 0 0 - 0 - -
Aug 02 Scottish Pr… Kilmarnock 2-2 Livingston 13 6.5 0 0 0.09 1(1) 0 3/8 0 1/2 -

Get Stevie May's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/5935/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/5935/stats/"