Profile
| Club | Alianza Atlético de Sullana |
| Nationality | Colombia |
| Born | Apr 28, 1993 (33 yrs) |
| Height | 183 cm |
| Foot | Right |
| Market Value | 0M EUR |
| Number | #29 |
Season Summary (9 matches, 772' played)
3
Goals
0
Assists
6.67
Avg Rating
4.7
xG
0.3
xA
ATTACKING
| Shots | 30 |
| On target | 12 |
| Key passes | 4 |
| Pass accuracy | 70.9% |
DEFENSIVE
| Tackles | 0 |
| Interceptions | 1 |
| Clearances | 6 |
| Recoveries | 12 |
DUELS & DISCIPLINE
| Duels won | 28/72 |
| Aerials won | 16/37 |
| Yellow cards | 2 |
| Red cards | 0 |
Per 90 Minutes
0.35
Goals
0.0
Assists
0.54
xG
0.03
xA
3.5
Shots
0.47
Key Passes
0.0
Tackles
0.12
Interceptions
3.26
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jul 2026 |
|
|
Unknown |
| Jan 2025 |
|
|
Free |
| Jul 2024 |
|
|
Free |
| Jan 2024 |
|
|
Free |
| Jul 2023 |
|
|
Free |
| Feb 2023 |
|
|
Free |
| Jan 2022 |
|
|
Free |
| Jan 2021 |
|
|
Free |
| Jul 2019 |
|
|
Free |
| Jun 2019 |
|
|
- |
| Jan 2019 |
|
|
- |
| Dec 2018 |
|
|
- |
| Jan 2018 |
|
|
- |
| Jul 2017 |
|
|
Free |
| Jan 2017 |
|
|
Free |
| Jan 2015 |
|
|
Free |
| Jul 2012 | Youth |
|
- |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | Categoría P… | Boyacá Chic… 3-- Llaneros FC | 61 | 7.4 | 1 | 0 | 1.29 | 5(3) | 1 | 6/6 | 0 | 0/2 | - |
| Apr 23 | Categoría P… | Independien… 2-- Boyacá Chic… | 90 | 7.2 | 0 | 0 | 0.32 | 2(1) | 0 | 5/7 | 0 | 1/4 | - |
| Apr 18 | Categoría P… | Boyacá Chic… 1-- Deportivo C… | 90 | 7.0 | 1 | 0 | 0.29 | 4(3) | 0 | 14/19 | 0 | 7/16 | ■ |
| Apr 13 | Categoría P… | Atlético Bu… 5-- Boyacá Chic… | 90 | 6.8 | 0 | 0 | 0.03 | 1 | 0 | 12/17 | 0 | 4/7 | - |
| Apr 02 | Categoría P… | Boyacá Chic… 1-- Deportivo P… | 90 | 6.5 | 0 | 0 | 0.31 | 5(1) | 2 | 6/8 | 0 | 4/6 | - |
| Mar 29 | Categoría P… | Cúcuta Depo… 1-- Boyacá Chic… | 90 | 5.3 | 0 | 0 | 1.30 | 7(2) | 0 | 6/8 | 0 | 6/14 | - |
| Mar 23 | Categoría P… | Boyacá Chic… 1-1 Deportes To… | 82 | 6.1 | 0 | 0 | 0.14 | 2(1) | 0 | 7/11 | 0 | 1/8 | - |
| Mar 19 | Categoría P… | Deportivo P… 2-- Boyacá Chic… | 90 | 6.2 | 0 | 0 | - | 0 | 1 | 9/15 | 0 | 4/12 | - |
| Mar 15 | Categoría P… | Boyacá Chic… 2-1 Millonarios | 89 | 7.5 | 1 | 0 | 0.99 | 4(1) | 0 | 8/12 | 0 | 1/3 | ■ |
Get Jairo Molina's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/64931/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/64931/stats/"