Profile
| Club | Portland Thorns FC |
| Nationality | Canada |
| Height | 160 cm |
| Number | #26 |
Season Summary (13 matches, 667' played)
0
Goals
2
Assists
6.44
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 7 |
| On target | 3 |
| Key passes | 4 |
| Pass accuracy | 64.6% |
DEFENSIVE
| Tackles | 5 |
| Interceptions | 7 |
| Clearances | 6 |
| Recoveries | 44 |
DUELS & DISCIPLINE
| Duels won | 25/71 |
| Aerials won | 7/16 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.27
Assists
0.0
xG
0.0
xA
0.94
Shots
0.54
Key Passes
0.67
Tackles
0.94
Interceptions
3.37
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jul 2026 |
|
Montreal Roses FC | - |
| Mar 2025 |
|
|
- |
| Jul 2023 |
|
|
- |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | NWSL | Portland Thโฆ 2-2 Utah Royalsโฆ | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 24 | NWSL | Kansas Cityโฆ 3-1 Portland Thโฆ | 45 | 6.2 | 0 | 0 | - | 0 | 0 | 11/15 | 0 | 2/4 | - |
| May 21 | NWSL | Portland Thโฆ 2-- Bay FC | 66 | 6.7 | 0 | 0 | - | 1 | 1 | 10/17 | 1 | 4/8 | - |
| May 18 | NWSL | Portland Thโฆ --- Angel City โฆ | 22 | 6.5 | 0 | 0 | - | 0 | 0 | 5/9 | 0 | 1/4 | - |
| May 09 | NWSL | Racing Louiโฆ 3-1 Portland Thโฆ | 45 | 5.9 | 0 | 0 | - | 1(1) | 0 | 0/2 | 0 | 1/9 | - |
| May 03 | NWSL | Chicago Staโฆ --2 Portland Thโฆ | 78 | 6.3 | 0 | 0 | - | 0 | 0 | 13/22 | 1 | 4/10 | - |
| Apr 30 | NWSL | Portland Thโฆ 2-- San Diego Wโฆ | 31 | 6.8 | 0 | 1 | - | 0 | 1 | 12/15 | 0 | 0/1 | - |
| Apr 27 | NWSL | Angel City โฆ 1-2 Portland Thโฆ | 30 | 6.7 | 0 | 1 | - | 2(2) | 1 | 4/9 | 0 | 1/3 | - |
| Apr 05 | NWSL | North Carolโฆ 2-2 Portland Thโฆ | 65 | 6.5 | 0 | 0 | - | 0 | 0 | 7/10 | 0 | 3/5 | - |
| Mar 29 | NWSL | Portland Thโฆ 2-- Kansas Cityโฆ | 90 | 6.3 | 0 | 0 | - | 1 | 0 | 13/18 | 2 | 3/10 | - |
| Mar 26 | NWSL | San Diego Wโฆ 3-1 Portland Thโฆ | 45 | 6.3 | 0 | 0 | - | 1 | 0 | 8/11 | 0 | 2/5 | - |
| Mar 21 | NWSL | Portland Thโฆ 2-- Seattle Reiโฆ | 65 | 6.6 | 0 | 0 | - | 1 | 1 | 16/21 | 0 | 2/7 | - |
| Mar 14 | NWSL | Washington โฆ --1 Portland Thโฆ | 85 | 6.5 | 0 | 0 | - | 0 | 0 | 5/12 | 1 | 2/5 | - |
Get Marie-Yasmine Alidou's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/66349/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/66349/stats/"