FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Matthias Phaëton

Matthias Phaëton

M. Phaëton
LW #17 Guadeloupe FC Zürich Guadeloupe
Profile
ClubFC Zürich
National TeamGuadeloupe
NationalityGuadeloupe
BornJan 08, 2000 (26 yrs)
Height185 cm
FootRight
ContractUntil Jun 2026
Market Value2M EUR
Number#17
Scouting
Rating 67 /200
PotentialCan Polish Skills
Injury riskUnlikely
Est. wage€123K/yr
Season Summary (38 matches, 2264' played)
8
Goals
1
Assists
6.94
Avg Rating
5.4
xG
0.0
xA
ATTACKING
Shots55
On target28
Key passes52
Pass accuracy78.7%
DEFENSIVE
Tackles16
Interceptions6
Clearances8
Recoveries90
DUELS & DISCIPLINE
Duels won144/319
Aerials won7/20
Yellow cards6
Red cards0
Per 90 Minutes
0.32
Goals
0.04
Assists
0.22
xG
0.0
xA
2.19
Shots
2.07
Key Passes
0.64
Tackles
0.24
Interceptions
5.72
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 16 Super League FC Zürich --2 Servette FC - - 0 0 - 0 0 - 0 - -
May 12 Super League FC Luzern 1-- FC Zürich - - 0 0 - 0 0 - 0 - -
May 09 Super League FC Zürich 2-1 Grasshopper… 17 6.3 0 0 - 0 0 7/10 0 0/3 -
Apr 25 Super League FC Lausanne… 3-- FC Zürich 45 6.6 0 0 - 0 0 16/21 4 6/10
Mar 14 Super League FC Zürich 1-2 FC Sion 68 6.3 0 0 - 0 0 10/16 1 2/7
Mar 07 Super League Servette FC 2-1 FC Zürich 29 6.3 0 0 - 0 0 4/6 0 1/4 -
Jan 25 Super League FC Zürich 3-4 Basel 63 7.8 1 0 0.37 2(1) 0 7/10 0 2/3
Jan 18 Super League Servette FC 1-1 FC Zürich 90 6.6 0 0 0.12 2(1) 1 8/11 0 5/12 -
Dec 20 Super League FC Thun 4-2 FC Zürich 83 7.6 1 0 0.38 2(1) 3 15/22 0 3/8 -
Dec 17 Super League FC Zürich --1 FC Lugano 89 6.4 0 0 0.06 2(1) 5 20/24 0 6/16 -
Dec 13 Super League FC Zürich 2-2 FC Winterth… 45 6.2 0 0 0.15 1(1) 1 7/9 0 0/1 -
Dec 06 Super League FC St. Gall… 1-2 FC Zürich 74 7.6 1 0 0.64 1(1) 2 12/16 1 5/8 -
Nov 29 Super League FC Zürich 1-- Grasshopper… 11 6.3 0 0 - 0 0 2/4 0 0/2 -
Nov 23 Super League FC Sion 2-2 FC Zürich 90 6.3 0 0 0.08 2 1 17/20 0 1/6 -
Nov 08 Super League FC Zürich 3-2 FC Luzern 29 7.9 1 0 0.17 1(1) 0 9/11 0 4/7 -
Nov 01 Super League FC Zürich 1-2 FC Lausanne… 90 8.1 1 0 0.95 4(2) 3 22/32 1 7/14 -
Oct 29 Super League Basel 2-- FC Zürich 77 6.7 0 0 0.09 2(1) 2 24/34 0 5/8 -
Oct 26 Super League FC Zürich 2-3 BSC Young B… 72 6.3 0 0 - 0 1 15/18 0 2/8 -
Oct 18 Super League FC Lugano 1-- FC Zürich 66 6.6 0 0 0.14 1 1 23/27 0 5/11 -
Oct 04 Super League Grasshopper… 3-- FC Zürich 90 6.7 0 0 0.05 1 5 18/27 1 9/16 -
Sep 27 Super League FC Zürich 3-1 FC St. Gall… 80 7.7 0 1 0.67 4(1) 4 17/21 0 5/10 -
Sep 13 Super League FC Zürich 2-1 Servette FC 88 6.8 0 0 0.18 4(3) 1 22/25 1 8/22 -
Aug 30 Super League FC Winterth… 1-3 FC Zürich 30 8.3 2 0 1.16 3(3) 2 7/9 0 2/7 -
Aug 23 Super League FC Zürich --4 FC Thun 90 7.8 0 0 0.12 4(1) 6 33/34 0 8/13 -
Aug 10 Super League FC Lausanne… 1-2 FC Zürich 18 6.3 0 0 0.02 1 0 3/5 1 4/10 -
Aug 03 Super League FC Luzern 1-1 FC Zürich 82 6.7 0 0 0.02 1(1) 0 10/12 0 4/5 -
Jul 25 Super League FC Zürich 2-3 FC Sion 82 6.9 0 0 0.05 2(1) 1 11/12 0 6/11 -
Jun 25 CONCACAF Go… Guadeloupe 2-3 Guatemala 31 7.2 1 0 - 1(1) 0 7/9 0 2/4 -
Jun 21 CONCACAF Go… Jamaica 2-1 Guadeloupe 81 6.7 0 0 - 1 2 19/24 0 5/13
Jun 17 CONCACAF Go… Panama 5-2 Guadeloupe 62 6.3 0 0 - 1(1) 0 9/13 2 3/7 -
Mar 26 CONCACAF Go… Nicaragua --1 Guadeloupe - - 0 0 - 0 0 - 0 - -
Mar 22 CONCACAF Go… Guadeloupe 1-- Nicaragua - - 0 0 - 0 0 - 0 - -
Nov 20 CONCACAF Na… Guadeloupe 1-- Cayman Isla… 90 7.0 0 0 - 3 1 28/33 0 3/8 -
Nov 16 CONCACAF Na… Cayman Isla… --6 Guadeloupe 58 7.9 0 0 - 2(2) 4 31/37 1 4/9
Oct 16 CONCACAF Na… Martinique --- Guadeloupe 90 6.8 0 0 - 1 2 21/28 0 7/18 -
Oct 12 CONCACAF Na… Guadeloupe --1 Martinique 90 6.9 0 0 - 3(3) 1 17/20 1 6/15 -
Sep 10 CONCACAF Na… Guadeloupe 1-- Suriname 90 7.4 0 0 - 3(1) 2 19/24 1 9/14
Sep 06 CONCACAF Na… Costa Rica 3-- Guadeloupe 74 6.7 0 0 - 0 1 16/19 1 5/9 -

Get Matthias Phaëton's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7436/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7436/stats/"