FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Stefanos Kapino

Stefanos Kapino

S. Kapino
GK #1 Greece FC Winterthur
Profile
ClubFC Winterthur
NationalityGreece
BornMar 18, 1994 (32 yrs)
Height196 cm
FootRight
ContractUntil Jun 2027
Market Value0M EUR
Number#1
Scouting
Rating 72 /200
PotentialAlmost Reached
Injury riskNot Specifically
Est. wage€123K/yr
Season Summary (37 matches, 3330' played)
0
Goals
0
Assists
7.28
Avg Rating
0.0
xG
0.1
xA
ATTACKING
Shots1
On target0
Key passes1
Pass accuracy63.8%
DEFENSIVE
Tackles1
Interceptions0
Clearances28
Recoveries326
DUELS & DISCIPLINE
Duels won15/16
Aerials won8/8
Yellow cards2
Red cards0
GOALKEEPER
159
Saves
97
Conceded
0
Clean Sheets
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.03
Shots
0.03
Key Passes
0.03
Tackles
0.0
Interceptions
0.41
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 12 Super League Grasshopper… 3-2 FC Winterth… 90 5.7 0 0 - 0 0 15/30 0 - -
May 09 Super League FC Winterth… 2-1 FC Lausanne… 90 6.9 0 0 - 0 0 13/30 0 - -
May 02 Super League FC Winterth… 2-2 FC Zürich 90 6.1 0 0 - 0 0 11/22 0 - -
Apr 26 Super League Servette FC 5-3 FC Winterth… 90 6.5 0 0 - 0 0 26/37 0 - -
Apr 11 Super League FC Winterth… --2 Grasshopper… 90 7.4 0 0 - 0 0 23/34 0 1/1
Apr 04 Super League FC Lausanne… 2-1 FC Winterth… 90 6.9 0 0 - 0 0 19/31 0 - -
Mar 22 Super League FC Winterth… --2 Basel 90 6.0 0 0 - 0 0 19/24 0 - -
Mar 15 Super League FC Luzern 1-2 FC Winterth… 90 7.8 0 0 - 0 0 16/34 0 1/1 -
Mar 07 Super League FC Sion 1-1 FC Winterth… 90 8.7 0 0 - 0 0 23/36 0 - -
Mar 03 Super League FC Winterth… 1-1 Servette FC 90 7.7 0 0 - 0 0 24/29 0 - -
Feb 28 Super League FC St. Gall… 2-1 FC Winterth… 90 8.9 0 0 - 0 0 15/34 0 1/1
Feb 25 Super League FC Winterth… --3 FC Thun 90 7.5 0 0 - 0 0 17/33 0 - -
Feb 18 Super League FC Winterth… 1-5 FC St. Gall… 90 6.3 0 0 - 0 0 21/26 0 - -
Feb 14 Super League BSC Young B… 6-1 FC Winterth… 90 6.9 0 0 - 0 0 25/36 0 1/1 -
Feb 11 Super League FC Zürich 3-- FC Winterth… 90 6.6 0 0 - 0 0 19/32 0 1/1 -
Feb 07 Super League FC Winterth… 1-1 FC Lugano 90 7.0 0 0 - 0 0 16/23 0 - -
Jan 31 Super League FC Winterth… 2-1 FC Lausanne… 90 7.6 0 0 - 0 1 15/26 0 2/2 -
Jan 24 Super League FC Lugano 4-1 FC Winterth… 90 6.2 0 0 - 0 0 17/24 0 - -
Jan 14 Super League FC Sion 2-- FC Winterth… 90 7.4 0 0 - 0 0 22/25 0 - -
Dec 16 Super League FC Winterth… 1-4 FC Thun 90 6.9 0 0 - 0 0 22/44 0 2/2 -
Dec 13 Super League FC Zürich 2-2 FC Winterth… 90 7.1 0 0 - 0 0 13/26 0 - -
Dec 07 Super League FC Winterth… 1-2 Basel 90 8.7 0 0 - 0 0 15/23 0 - -
Nov 29 Super League FC Luzern 1-3 FC Winterth… 90 8.2 0 0 - 0 0 20/28 0 2/2 -
Nov 22 Super League BSC Young B… 5-- FC Winterth… 90 8.1 0 0 - 0 0 24/29 0 - -
Nov 08 Super League FC Winterth… --1 Grasshopper… 90 7.1 0 0 - 0 0 28/42 0 - -
Nov 01 Super League FC Winterth… 4-2 Servette FC 90 8.8 0 0 - 0 0 25/39 1 1/1 -
Oct 28 Super League FC Thun 3-- FC Winterth… 90 8.6 0 0 - 0 0 14/19 0 0/1 -
Oct 25 Super League FC Winterth… 2-2 FC Luzern 90 7.0 0 0 - 0 0 12/25 0 - -
Oct 18 Super League Basel 3-- FC Winterth… 90 7.2 0 0 - 0 0 20/37 0 - -
Oct 05 Super League FC Winterth… 2-4 FC Lugano 90 9.7 0 0 - 0 0 18/31 0 1/1 -
Sep 27 Super League Servette FC 4-- FC Winterth… 90 6.1 0 0 - 0 0 21/27 0 - -
Sep 14 Super League FC Winterth… 2-3 FC Sion 90 7.1 0 0 0.04 1 0 18/24 0 1/1 -
Aug 30 Super League FC Winterth… 1-3 FC Zürich 90 6.3 0 0 - 0 0 26/32 0 - -
Aug 24 Super League Grasshopper… 2-2 FC Winterth… 90 7.3 0 0 - 0 0 19/32 0 - -
Aug 09 Super League FC St. Gall… 5-- FC Winterth… 90 6.9 0 0 - 0 0 33/42 0 1/1 -
Aug 02 Super League FC Winterth… 1-1 BSC Young B… 90 7.2 0 0 - 0 0 17/32 0 - -
Jul 27 Super League FC Lausanne… 3-2 FC Winterth… 90 7.0 0 0 - 0 0 19/30 0 - -

Get Stefanos Kapino's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7542/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7542/stats/"