FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Remo Arnold

Remo Arnold

R. Arnold
CB #16 Switzerland FC Winterthur
Profile
ClubFC Winterthur
NationalitySwitzerland
BornJan 17, 1997 (29 yrs)
Height190 cm
FootBoth
ContractUntil Jun 2029
Market Value0M EUR
Number#16
Scouting
Rating 67 /200
PotentialCan Still Improve
Injury riskSomewhat
Est. wage€123K/yr
Season Summary (31 matches, 2290' played)
1
Goals
0
Assists
6.58
Avg Rating
1.4
xG
0.2
xA
ATTACKING
Shots11
On target3
Key passes6
Pass accuracy76.8%
DEFENSIVE
Tackles27
Interceptions41
Clearances191
Recoveries65
DUELS & DISCIPLINE
Duels won127/218
Aerials won74/116
Yellow cards1
Red cards0
Per 90 Minutes
0.04
Goals
0.0
Assists
0.05
xG
0.01
xA
0.43
Shots
0.24
Key Passes
1.06
Tackles
1.61
Interceptions
4.99
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 16 Super League FC Winterth… --3 FC Luzern 90 6.8 0 0 - 0 0 34/45 0 2/2 -
May 12 Super League Grasshopper… 3-2 FC Winterth… 23 6.7 0 0 - 0 0 13/14 0 4/7 -
May 09 Super League FC Winterth… 2-1 FC Lausanne… 13 6.8 0 0 - 0 0 3/4 0 1/1 -
May 02 Super League FC Winterth… 2-2 FC Zürich 90 7.5 0 0 - 0 0 45/50 0 4/6 -
Apr 26 Super League Servette FC 5-3 FC Winterth… 90 6.4 0 0 - 0 0 52/60 2 5/9 -
Apr 11 Super League FC Winterth… --2 Grasshopper… 75 6.7 0 0 0.04 1 0 58/66 0 5/11 -
Mar 22 Super League FC Winterth… --2 Basel 70 6.9 0 0 0.62 1(1) 0 21/29 3 4/7
Mar 15 Super League FC Luzern 1-2 FC Winterth… 37 6.5 0 0 - 0 0 8/10 1 1/2 -
Mar 07 Super League FC Sion 1-1 FC Winterth… 90 7.0 0 0 0.00 1(1) 0 13/19 1 7/10 -
Mar 03 Super League FC Winterth… 1-1 Servette FC 90 7.6 0 0 - 0 0 23/36 1 7/9 -
Feb 28 Super League FC St. Gall… 2-1 FC Winterth… - - 0 0 - 0 0 - 0 - -
Feb 25 Super League FC Winterth… --3 FC Thun 90 6.4 0 0 - 0 0 15/25 2 5/6 -
Feb 18 Super League FC Winterth… 1-5 FC St. Gall… 45 5.6 0 0 0.06 1 1 7/17 0 2/6 -
Feb 14 Super League BSC Young B… 6-1 FC Winterth… 90 5.4 0 0 - 0 0 24/29 0 1/3 -
Feb 11 Super League FC Zürich 3-- FC Winterth… 90 6.0 0 0 - 0 0 28/39 2 5/9 -
Feb 07 Super League FC Winterth… 1-1 FC Lugano 90 6.7 0 0 0.02 1 0 27/28 0 1/4 -
Jan 31 Super League FC Winterth… 2-1 FC Lausanne… 90 6.3 0 0 - 0 0 12/24 0 5/10 -
Jan 24 Super League FC Lugano 4-1 FC Winterth… 90 6.5 0 0 - 0 1 38/44 1 3/6 -
Dec 16 Super League FC Winterth… 1-4 FC Thun 26 4.2 0 0 0.34 1 0 8/10 1 2/3 -
Dec 13 Super League FC Zürich 2-2 FC Winterth… 90 6.9 0 0 - 0 0 13/19 1 5/8 -
Dec 07 Super League FC Winterth… 1-2 Basel 90 7.7 0 0 - 0 1 24/38 0 7/12 -
Nov 29 Super League FC Luzern 1-3 FC Winterth… 90 7.7 0 0 0.02 1 0 23/36 0 1/3 -
Oct 18 Super League Basel 3-- FC Winterth… 21 6.5 0 0 - 0 0 6/8 0 1/1 -
Oct 05 Super League FC Winterth… 2-4 FC Lugano 90 6.2 0 0 - 0 0 27/39 0 1/3 -
Sep 27 Super League Servette FC 4-- FC Winterth… 90 7.3 0 0 0.12 1 2 63/72 2 8/9 -
Sep 14 Super League FC Winterth… 2-3 FC Sion 90 5.9 0 0 - 0 0 51/62 1 5/9 -
Aug 30 Super League FC Winterth… 1-3 FC Zürich 90 6.3 0 0 - 0 0 33/44 0 4/6 -
Aug 24 Super League Grasshopper… 2-2 FC Winterth… 90 6.2 0 0 0.02 1 0 24/33 3 6/13 -
Aug 09 Super League FC St. Gall… 5-- FC Winterth… 90 5.0 0 0 - 0 0 36/45 1 7/13 -
Aug 02 Super League FC Winterth… 1-1 BSC Young B… 90 8.3 1 0 0.13 1(1) 1 28/37 2 7/14 -
Jul 27 Super League FC Lausanne… 3-2 FC Winterth… 90 7.3 0 0 0.04 1 0 13/21 3 11/16 -

Get Remo Arnold's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7546/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7546/stats/"