Profile
| Club | Standard Liège |
| Nationality | Belgium |
| Born | Jul 01, 1995 (30 yrs) |
| Height | 180 cm |
| Foot | Left |
| Contract | Until Jun 2026 |
| Market Value | 0M EUR |
| Number | #5 |
Season Summary (8 matches, 115' played)
0
Goals
0
Assists
6.43
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 0 |
| On target | 0 |
| Key passes | 0 |
| Pass accuracy | 82.4% |
DEFENSIVE
| Tackles | 3 |
| Interceptions | 4 |
| Clearances | 10 |
| Recoveries | 4 |
DUELS & DISCIPLINE
| Duels won | 7/12 |
| Aerials won | 2/2 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.01
xA
0.0
Shots
0.0
Key Passes
2.35
Tackles
3.13
Interceptions
5.48
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | Pro League | SV Zulte Wa… --1 Standard Li… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 27 | Pro League | Standard Li… 1-1 RAAL La Lou… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 26 | Pro League | Standard Li… 1-2 Sint-Truide… | 25 | 7.2 | 0 | 0 | - | 0 | 0 | 11/13 | 1 | 3/3 | - |
| Dec 20 | Pro League | FCV Dender --1 Standard Li… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 12 | Pro League | Standard Li… --1 Oud-Heverle… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 23 | Pro League | Standard Li… --3 Cercle Brug… | 45 | 5.8 | 0 | 0 | - | 0 | 0 | 23/28 | 0 | 2/4 | - |
| Aug 16 | Pro League | Royale Unio… 3-- Standard Li… | 45 | 6.3 | 0 | 0 | - | 0 | 0 | 8/10 | 2 | 2/5 | - |
| Aug 10 | Pro League | Standard Li… 2-1 KRC Genk | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Boli Bolingoli-Mbombo's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/7641/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=7641"