Next match
Liga de Primera
21 Nov
21:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | +29 | 61 | |
| 2 | 27 | +25 | 51 | |
| 3 | 27 | +19 | 49 | |
| 4 | 27 | +8 | 40 |
Latest highlight
Upcoming
3Recent results
15
FT
2
1
FT
1
0
FT
4
1
FT
6
0
FT
0
3
FT
4
2
FT
2
1
FT
1
2
FT
1
3
FT
2
1
FT
2
0
FT
1
2
FT
2
0
FT
2
2
FT
2
1
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 1 | €52K | 1 | 0 | 0 | — | |
| 25 | €515K | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | — | |||
| 31 | €405K | 1 | 0 | 0 | — | |
| 4 | 1 | 0 | 0 | — | ||
| 17 | €2M | 1 | 0 | 0 | — | |
| 3 | €775K | 0 | 0 | 0 | — | |
| 14 | €2M | 0 | 0 | 0 | — | |
| 22 | €380K | 1 | 0 | 0 | — | |
| 6 | €410K | 1 | 0 | 0 | — | |
| 5 | €855K | 1 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 28 | €1M | 1 | 0 | 0 | — | |
| 27 | 0 | 0 | 0 | — | ||
| 20 | €275K | 1 | 0 | 0 | — | |
| 16 | 1 | 0 | 0 | — | ||
| 32 | €105K | 0 | 0 | 0 | — | |
| 23 | €745K | 1 | 0 | 0 | — | |
| 8 | €795K | 1 | 0 | 0 | — | |
| 19 | €2M | 1 | 0 | 0 | — | |
| 29 | €390K | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | — | ||
| 21 | €23K | 1 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | — | ||
| 7 | €970K | 1 | 0 | 0 | — | |
| 15 | €720K | 0 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 38 | 0 | 0 | 0 | — | ||
| 38 | 0 | 0 | 0 | — | ||
| 11 | €185K | 1 | 0 | 0 | — | |
| 18 | €485K | 1 | 0 | 0 | — | |
| 9 | €325K | 1 | 0 | 0 | — | |
| 34 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | — |
Attack per game
| Shots | 15.2 |
| On target | 6.0 |
| Key passes | 11.4 |
| Conversion | 1.82 |
Defence per game
| Shots conceded | 10.4 |
| Clean sheets | 2 |
| Tackles won | 14.4 |
| Interceptions | 9.4 |
Passing & discipline
| Passes / game | 521 |
| Pass accuracy | 83.2% |
| Yellow / game | 2.0 |
| Fouls / game | 11.6 |
In
3Igor LichnovskyFree
Fatih Karagümrük
→
Universidad de Chile
13 Aug 2026
Tobías ReinhartTransfer
Reggiana
→
Universidad de Chile
700k €
04 Aug 2026
Gonzalo ReynaLoan
Racing Club
→
Universidad de Chile
04 Jul 2026
Out
5Lucas AssadiTransfer
Universidad de Chile
→
AIK
2M €
27 Aug 2026
Franco CalderónLoan
Universidad de Chile
→
CA Independiente
16 Aug 2026
Ignacio SáezLoan
Universidad de Chile
→
Deportes La Serena
13 Jul 2026
Felipe SalomoniLoan end
Universidad de Chile
→
Guaraní
30 Jun 2026
Lucas RomeroLoan end
Universidad de Chile
→
Recoleta FC
30 Jun 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/765/Team metadata — name, country, competitions. -
GET
/api/v2/teams/765/squad/The squad, grouped by position line. -
GET
/api/v2/teams/765/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=765&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/765/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/765/
Free football tier — no subscription. Get a token →