Next match
Liga de Primera
22 Nov
23:30 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 27 | +25 | 51 | |
| 3 | 27 | +19 | 49 | |
| 4 | 27 | +8 | 40 | |
| 5 | 27 | +8 | 40 | |
| 6 | 27 | +3 | 38 |
Upcoming
3Recent results
15
FT
3
0
FT
2
0
FT
0
1
FT
2
2
FT
1
0
FT
3
0
FT
2
0
FT
0
3
FT
1
3
FT
1
3
FT
1
3
FT
3
1
FT
3
2
FT
2
3
FT
4
1
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 23 | €80K | 4 | 0 | 0 | 8.37 | |
| 17 | €49K | 27 | 0 | 0 | 6.70 | |
| 12 | 2 | 0 | 0 | — | ||
| 1 | €410K | 21 | 0 | 0 | 6.81 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 24 | €105K | 23 | 1 | 1 | 7.02 | |
| 2 | €620K | 27 | 1 | 0 | 6.79 | |
| 5 | €720K | 20 | 0 | 0 | 6.66 | |
| 3 | 18 | 0 | 0 | — | ||
| 33 | €480K | 10 | 1 | 0 | 6.70 | |
| 11 | €180K | 12 | 0 | 2 | 6.94 | |
| 4 | €375K | 21 | 0 | 1 | 6.60 | |
| 23 | €480K | 13 | 2 | 1 | 7.00 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 7 | €265K | 24 | 0 | 0 | 6.71 | |
| 6 | €190K | 26 | 1 | 0 | 6.81 | |
| 19 | €740K | 26 | 14 | 7 | 7.17 | |
| 21 | €440K | 19 | 1 | 1 | 6.47 | |
| 29 | 3 | 0 | 0 | — | ||
| 18 | 1 | 0 | 0 | — | ||
| 14 | €465K | 11 | 0 | 1 | 6.83 | |
| 16 | €1M | 27 | 6 | 9 | 7.21 | |
| 10 | €260K | 10 | 0 | 2 | 6.98 | |
| 25 | €425K | 26 | 1 | 1 | 6.71 | |
| 27 | €320K | 11 | 1 | 0 | 6.88 | |
| 14 | €215K | 0 | 0 | 0 | — | |
| 27 | €310K | 12 | 1 | 0 | 6.82 | |
| 15 | €620K | 27 | 4 | 0 | 6.74 | |
| 32 | €23K | 10 | 0 | 0 | 6.48 | |
| 28 | 5 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | — | ||
| 9 | €94K | 27 | 8 | 0 | 6.66 | |
| 26 | €160K | 27 | 2 | 2 | 6.62 |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — |
Season xG 4 games
| xG for | 4.3 (1.07/g) |
| xG against | 9.4 (2.35/g) |
| xG difference | -5.1 |
Attack per game
| Shots | 9.2 |
| On target | 3.2 |
| Key passes | 7.0 |
| Conversion | 1.17 |
Defence per game
| Shots conceded | 17.8 |
| Clean sheets | 2 |
| Tackles won | 7.4 |
| Interceptions | 10.6 |
Passing & discipline
| Passes / game | 374 |
| Pass accuracy | 77.8% |
| Yellow / game | 1.4 |
| Fouls / game | 10.8 |
⚽ Top scorers
In
9César DutraFree
Deportes Concepción
→
Deportes Limache
08 Sep 2026
Dylan EscobarFree
Coquimbo Unido
→
Deportes Limache
18 Jul 2026
Leonardo ValenciaFree
Deportes Concepción
→
Deportes Limache
15 Jul 2026
Vicente CárcamoLoan
Universidad Católica
→
Deportes Limache
04 Jul 2026
Vicente CárcamoFree
Universidad Católica
→
Deportes Limache
03 Jul 2026
Hugo MartínezFree
Libertad
→
Deportes Limache
03 Jul 2026
Tiago GallettoFree
AVS - Futebol SAD
→
Deportes Limache
01 Jul 2026
Javier RojasLoan
Colo-Colo U21
→
Deportes Limache
01 Jul 2026
Josué OvalleLoan end
Mazatlán FC
→
Deportes Limache
01 Jun 2026
Out
5Joaquín MontecinosFree
Deportes Limache
→
Deportes Concepción
15 Jul 2026
Josué OvalleFree
Deportes Limache
→
Everton de Viña del Mar
13 Jul 2026
Facundo MarínFree
Deportes Limache
→
Ferrocarril Midland
01 Jul 2026
César PinaresFree
Deportes Limache
→
No team
28 Apr 2026
César PinaresFree
Deportes Limache
→
No team
23 Apr 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/9436/Team metadata — name, country, competitions. -
GET
/api/v2/teams/9436/squad/The squad, grouped by position line. -
GET
/api/v2/teams/9436/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=9436&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/9436/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/9436/
Free football tier — no subscription. Get a token →