Next match
LigaPro Serie A
22 Nov
20:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 36 | -12 | 38 | |
| 15 | 36 | -14 | 37 | |
| 16 | 36 | -25 | 33 |
Upcoming
4Recent results
15
FT
1
2
FT
2
3
FT
0
2
FT
4
2
FT
1
0
FT
2
1
FT
0
0
FT
1
0
FT
4
3
FT
2
0
FT
5
1
FT
0
2
FT
1
2
FT
1
2
FT
1
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 12 | €430K | 35 | 0 | 1 | 6.76 | |
| 99 | €24K | 17 | 0 | 0 | — | |
| 1 | €145K | 36 | 0 | 0 | 7.05 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 16 | €315K | 16 | 1 | 0 | 6.60 | |
| 23 | €245K | 33 | 1 | 0 | 6.75 | |
| 31 | €210K | 29 | 0 | 0 | 6.53 | |
| 4 | €105K | 24 | 0 | 0 | 6.65 | |
| 25 | €195K | 9 | 0 | 0 | 6.64 | |
| 20 | 0 | 0 | 0 | — | ||
| 20 | €215K | 33 | 0 | 0 | 6.42 | |
| 21 | €290K | 26 | 0 | 0 | 6.65 | |
| 24 | €290K | 34 | 1 | 0 | 6.74 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 52 | €110K | 33 | 0 | 0 | 6.58 | |
| 5 | €335K | 33 | 0 | 4 | 6.68 | |
| 18 | €23K | 15 | 0 | 0 | 6.80 | |
| 27 | €110K | 29 | 0 | 3 | 6.74 | |
| 14 | €195K | 18 | 0 | 0 | 6.48 | |
| 55 | €70K | 19 | 4 | 1 | 7.02 | |
| 6 | €145K | 36 | 1 | 0 | 6.68 | |
| 70 | €155K | 34 | 1 | 0 | 6.68 | |
| 8 | €280K | 32 | 0 | 0 | 6.69 | |
| 10 | €360K | 24 | 0 | 2 | 6.65 | |
| 57 | 12 | 0 | 0 | 6.47 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 33 | €105K | 13 | 0 | 0 | 6.40 | |
| 28 | €115K | 9 | 1 | 0 | 6.47 | |
| 11 | €45K | 25 | 0 | 0 | 6.73 | |
| 9 | €210K | 34 | 5 | 1 | 6.62 | |
| 17 | €235K | 34 | 7 | 0 | 6.71 | |
| 19 | €315K | 31 | 4 | 1 | 6.67 | |
| 7 | €49K | 14 | 1 | 0 | 6.80 |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 29 | 7 | 0 | 0 | 6.60 |
Season xG 14 games
| xG for | 20.3 (1.45/g) |
| xG against | 25.4 (1.81/g) |
| xG difference | -5.0 |
Attack per game
| Shots | 15.0 |
| On target | 4.6 |
| Key passes | 10.2 |
| Conversion | 0.99 |
Defence per game
| Shots conceded | 15.2 |
| Clean sheets | 1 |
| Tackles won | 10.0 |
| Interceptions | 8.4 |
Passing & discipline
| Passes / game | 321 |
| Pass accuracy | 75.8% |
| Yellow / game | 2.6 |
| Fouls / game | 14.8 |
⚽ Top scorers
In
3Ángel LedesmaFree
Alianza Universidad
→
Manta FC
24 Aug 2026
Walter ChaláFree
No team
→
Manta FC
27 Jul 2026
Joaquín VergésFree
Real Estelí
→
Manta FC
01 Jul 2026
Out
2Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/9437/Team metadata — name, country, competitions. -
GET
/api/v2/teams/9437/squad/The squad, grouped by position line. -
GET
/api/v2/teams/9437/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=9437&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/9437/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/9437/
Free football tier — no subscription. Get a token →