Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 7 | 2 |
|
|
4 | 5 | 0 |
Match info
Tournament
Wimbledon
CircuitATP
CategoryGrandslam
SurfaceGrass
RoundQualification Round 1
DateJun 22, 2026 · 10:00 UTC
Quick prediction
L. Djere
M. Houkes
Confidence
82%
Match stats
6
Aces
4
1
Double faults
3
97%
First serve %
100%
72%
First serve won
62%
50%
Second serve won
0%
Aces & double faults per set
| Laslo Djere | Set | Max Houkes |
|---|---|---|
| Aces | ||
| 4 | Set 1 | 3 |
| 2 | Set 2 | 1 |
| Double faults | ||
| 1 | Set 1 | 2 |
| 1 | Set 2 | 1 |
Pre-match prediction
Predicted
Laslo Djere
Actual
Laslo Djere
Result
—
L. Djere
M. Houkes
Full Match
Match Winner
13 bookmakers| Bookmaker | L. Djere | M. Houkes |
|---|---|---|
| 1xBet | 1.26 ▲ | 3.91 ▼ |
| 888Sport | 1.25 ▲ | 3.75 ▼ |
| Bet365 | 1.25 ▼ | 3.75 ▲ |
| Betsson | 1.24 ▼ | 3.84 ▲ |
| Betway | 1.25 ▲ | 4.00 ▲ |
| Bwin | 1.22 | 4.00 |
| Interwetten | 1.22 ▼ | 3.80 ▲ |
| Marathon | 1.24 ▲ | 3.82 ▼ |
| Novibet | 1.26 ▼ | 3.75 ▲ |
| SportingBet | 1.22 | 4.00 |
| Unibet | 1.25 ▲ | 4.00 ▲ |
| William Hill | 1.25 ▲ | 3.75 ▼ |
| Consensus | 1.24 ▼ | 3.86 ▼ |
O/U Games 21.50
13 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.85 ▲ | 1.97 ▼ |
| 888Sport | 1.80 | 1.91 |
| Bet365 | 1.83 ▲ | 1.83 ▼ |
| Betsson | 1.76 ▲ | 1.91 ▼ |
| Betway | 1.80 | 1.91 |
| Bwin | 1.75 ▼ | 1.92 ▲ |
| Interwetten | 1.75 ▼ | 1.95 ▲ |
| Marathon | 1.81 ▲ | 1.93 ▼ |
| Novibet | 1.85 ▲ | 1.83 ▼ |
| SportingBet | 1.75 ▼ | 1.92 ▲ |
| Unibet | 1.81 ▼ | 1.97 ▲ |
| William Hill | 1.80 | 1.91 |
| Consensus | 1.80 | 1.91 |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.92 ▼ | 1.80 ▲ |
| Marathon | 1.92 ▼ | 1.80 ▲ |
| Consensus | 1.92 | 1.80 |
Games Handicap -4.00
2 bookmakers| Bookmaker | L. Djere | M. Houkes |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.88 |
| Consensus | 1.84 ▼ | 1.88 ▲ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betway | 1.83 | 1.83 |
| Marathon | 1.86 | 1.86 |
| Novibet | 1.90 | 1.80 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.86 | 1.84 |
O/U Sets 2.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.61 ▲ | 1.44 |
| Betsson | 2.65 ▲ | 1.42 ▼ |
| Marathon | 2.61 ▲ | 1.44 |
| Novibet | 2.65 ▲ | 1.43 ▼ |
| Unibet | 2.70 ▲ | 1.42 ▼ |
| Consensus | 2.64 ▲ | 1.43 ▼ |
Set Handicap -1.50
9 bookmakers| Bookmaker | L. Djere | M. Houkes |
|---|---|---|
| 1xBet | 1.76 ▲ | 1.97 ▼ |
| Betway | 1.73 | 2.00 |
| Bwin | 1.65 | 2.05 |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Novibet | 1.69 ▼ | 2.10 ▲ |
| SportingBet | 1.65 | 2.05 |
| Unibet | 1.72 ▲ | 2.09 ▲ |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.71 ▼ | 2.03 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.08 | 7.00 |
| Consensus | 1.08 | 7.00 |
1st Set
Match Winner
12 bookmakers| Bookmaker | L. Djere | M. Houkes |
|---|---|---|
| 1xBet | 1.37 | 2.89 ▼ |
| Bet365 | 1.33 ▼ | 3.25 ▲ |
| Betsson | 1.34 ▼ | 3.17 ▲ |
| Betway | 1.36 | 3.00 |
| Bwin | 1.34 ▲ | 3.00 ▼ |
| Interwetten | 1.33 ▼ | 3.05 ▲ |
| Marathon | 1.37 | 2.89 ▼ |
| Novibet | 1.33 ▼ | 3.20 ▲ |
| SportingBet | 1.34 ▲ | 3.00 ▼ |
| Unibet | 1.33 ▼ | 3.20 ▲ |
| William Hill | 1.36 | 3.00 |
| Consensus | 1.35 ▲ | 3.06 ▲ |
O/U Games 7.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.04 | 7.75 ▲ |
| Marathon | 1.05 | 7.70 ▼ |
| Novibet | 1.10 ▼ | 6.00 ▲ |
| William Hill | 1.07 ▲ | 7.50 ▲ |
| Consensus | 1.06 | 7.24 ▼ |
Games Handicap -3.50
2 bookmakers| Bookmaker | L. Djere | M. Houkes |
|---|---|---|
| William Hill | 4.33 ▲ | 1.20 ▼ |
| Consensus | 4.33 | 1.20 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.82 ▲ | 1.90 |
| Marathon | 1.82 ▲ | 1.90 |
| Novibet | 1.98 ▲ | 1.75 ▼ |
| Consensus | 1.87 | 1.85 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.19 | 4.15 ▼ |
| Marathon | 1.19 | 4.15 ▼ |
| Consensus | 1.19 | 4.15 ▼ |
2nd Set
Match Winner
10 bookmakers| Bookmaker | L. Djere | M. Houkes |
|---|---|---|
| 1xBet | 1.32 ▼ | 3.14 ▲ |
| Betway | 1.33 ▼ | 3.25 ▲ |
| Bwin | 1.30 | 3.20 |
| Interwetten | 1.33 ▼ | 3.05 ▲ |
| Marathon | 1.32 ▼ | 3.14 ▲ |
| Novibet | 1.33 ▼ | 3.15 ▲ |
| SportingBet | 1.30 | 3.20 |
| Unibet | 1.34 ▲ | 3.15 ▲ |
| William Hill | 1.36 | 3.00 |
| Consensus | 1.33 ▲ | 3.14 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.01 | 10.50 |
| Consensus | 1.01 | 10.50 |
Games Handicap -2.50
4 bookmakers| Bookmaker | L. Djere | M. Houkes |
|---|---|---|
| 1xBet | 2.41 ▲ | 1.50 ▼ |
| Marathon | 2.41 ▲ | 1.50 ▼ |
| Novibet | 2.25 ▼ | 1.55 ▲ |
| Consensus | 2.36 ▲ | 1.52 ▲ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.88 ▼ | 1.84 |
| Marathon | 1.88 ▼ | 1.84 |
| Novibet | 1.95 | 1.75 |
| Consensus | 1.90 | 1.81 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.21 ▼ | 4.05 ▲ |
| Marathon | 1.21 ▼ | 4.05 ▲ |
| Consensus | 1.21 | 4.05 |