Stadion Schützenwiese, Winterthur
Events
4 goals · 7 cards · 10 subs
1'
Yellow card
30'
Yellow card
32'
Yellow card
37'
Yellow card
39'
Yellow card
HT
1 - 1
90'
VAR
L. Lüthi
Penalty awarded after review
90'
Yellow card
90'+6
Yellow card
FT
2 - 2
Momentum
0'HTFT
Top stats
49%
Ball possession
51%
1.78
Expected goals (xG)
2.33
17
Total shots
16
2
Big chances
2
Team form
Top Players
Head to Head
0
FC Winterthur
4
Draws
6
FC Zürich
Last 10 meetings · 2.7 avg goals
Match Facts
StadiumStadion Schützenwiese · Winterthur
Capacity8550
CountrySwitzerland
KickoffSat, May 02 2026 · 20:00 UTC
Round35
CompetitionSuper League
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
83%
confidence
Both Teams to Score
● BTTS Yes · 70%
30% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 83%
17% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 54%
46% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 32%
68% · Under 3.5 goals
Head Coaches
Patrick Rahmen
4-2-3-1
High
Pressing63%
🎯 Set-Piece Reliant💣 Terrorist Football⏱ Anti-Football
Carlos Bernegger
4-3-3
Low
Pressing81%
💨 Gegenpressing🔥 High Press🎯 Man-Oriented Press
Starting XI
G · 90'
M · 70'
16
R. Arnold
D · 90'
21
L. Lüthi
D · 90'
D · 45'
M · 78'
M · 70'
45
A. Jankewitz
M · 90'
M · 90'
F · 90'
M · 70'
Substitutes (9)
D
M
M
F
M
75
A. Spagnoli
G
22
A. Durrer
D
33
T. Citherlet
D
M
Starting XI
1
S. Huber
G · 90'
D · 70'
D · 90'
42
A. Hack
D · 90'
M · 61'
15
N. Palacio
M · 90'
6
C. Tsawa
M · 90'
F · 70'
M · 61'
M · 86'
F · 90'
Substitutes (9)
D
M
D
F
D
25
Y. Brecher
G
38
M. Reichmuth
M
23
V. Berisha
M
29
D. Reverson
F
Match stats
Final
Top stats
49%
Ball possession
51%
1.78
Expected goals (xG)
2.33
17
Total shots
16
6
Shots on target
5
2
Big chances
2
218
Accurate passes
256
14
Fouls
18
6
Corners
3
Expected goals
1.78
Total xG
2.33
0.34
xG open play
0.63
1.43
xG set play
1.71
0.99
Non-penalty xG
0.76
2.58
xG on target (xGOT)
1.49
Shots
17
Total shots
16
6
Shots off target
5
6
Shots on target
5
5
Blocked shots
6
0
Hit woodwork
0
11
Shots inside box
11
6
Shots outside box
5
Passes
302
Passes
321
218
Accurate passes
256
15/44 (34%)
Long balls
28/52 (54%)
6/23 (26%)
Crosses
4/20 (20%)
30
Throws
20
28
Touches in opp. box
24
1
Offsides
1
Defense
23
Tackles
4
11
Interceptions
8
5
Blocks
6
26
Clearances
35
3
Keeper saves
4
Duels
59
Duels
41
48/71 (68%)
Ground duels won
23/71 (32%)
16/38 (42%)
Aerial duels won
22/38 (58%)
7/7 (100%)
Successful dribbles
6/13 (46%)
Discipline
3
Yellow cards
4
0
Red cards
0
Shots · 32
Player stats
FC Winterthur vs FC Zürich · Last 10 meetings
0
FC Winterthur
4
Draws
6
FC Zürich
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-02 |
|
2 – 2 |
|
| 2026-02-11 |
|
3 – 0 |
|
| 2025-12-13 |
|
2 – 2 |
|
| 2025-08-30 |
|
1 – 3 |
|
| 2025-05-13 |
|
4 – 1 |
|
| 2025-04-05 |
|
0 – 0 |
|
| 2025-02-06 |
|
0 – 2 |
|
| 2024-07-28 |
|
4 – 2 |
|
| 2024-05-12 |
|
1 – 3 |
|
| 2024-04-03 |
|
0 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
12 bookmakers + consensus
| Bookmaker | FC Winterthur | Draw | FC Zürich |
|---|---|---|---|
| Consensus (avg) | 2.60 | 3.81 | 2.59 |
| 888Sport | 2.30 | 3.50 | 2.75 |
| Bet365 | 2.45 | 3.60 | 2.45 |
| Betano | 2.37 | 3.40 | 2.85 |
| Betsson | 2.35 | 3.60 | 2.68 |
| Betway | 2.30 | 3.80 | 2.70 |
| Bwin | 2.35 | 3.50 | 2.75 |
| Interwetten | 35.00 | 3.75 | 30.00 |
| Novibet | 2.35 | 3.60 | 2.75 |
| Pinnacle | 2.40 | 3.80 | 2.83 |
| SportingBet | 2.35 | 3.50 | 2.75 |
| Unibet | 2.38 | 3.60 | 2.70 |
| William Hill | 2.30 | 3.40 | 2.62 |
Double Chance
12 bookmakers + consensus
| Bookmaker | FC Winterthur or Draw | FC Winterthur or FC Zürich | Draw or FC Zürich |
|---|---|---|---|
| Consensus (avg) | 1.55 | 1.30 | 1.55 |
| 888Sport | 1.44 | 1.25 | 1.57 |
| Bet365 | 1.50 | 1.29 | 1.50 |
| Betano | 1.44 | 1.30 | 1.60 |
| Betsson | 1.40 | 1.26 | 1.50 |
| Betway | 1.45 | 1.30 | 1.60 |
| Bwin | 1.42 | 1.28 | 1.57 |
| Interwetten | 5.50 | 1.12 | 1.01 |
| Novibet | 1.42 | 1.28 | 1.57 |
| Pinnacle | 1.47 | 1.29 | 1.62 |
| SportingBet | 1.42 | 1.28 | 1.57 |
| Unibet | 1.42 | 1.27 | 1.54 |
| William Hill | 1.44 | 1.25 | 1.57 |
Both Teams to Score
12 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.48 | 2.77 |
| 888Sport | 1.44 | 2.63 |
| Bet365 | 1.44 | 2.63 |
| Betano | 1.44 | 2.57 |
| Betsson | 1.47 | 2.52 |
| Betway | 1.50 | 2.50 |
| Bwin | 1.46 | 2.50 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.45 | 2.45 |
| Pinnacle | 1.50 | 2.70 |
| SportingBet | 1.46 | 2.50 |
| Unibet | 1.45 | 2.55 |
| William Hill | 1.44 | 2.62 |
Total Goals 0.50
6 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 888Sport | 1.03 | 15.00 |
| Bet365 | 1.03 | 17.00 |
| Betano | 1.04 | 9.50 |
| Bwin | 1.02 | 14.00 |
| Novibet | 1.01 | 13.00 |
| SportingBet | 1.02 | 14.00 |
Total Goals 1.50
10 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.17 | 5.50 |
| 888Sport | 1.15 | 4.80 |
| Bet365 | 1.15 | 5.50 |
| Betano | 1.18 | 4.45 |
| Betsson | 1.15 | 4.70 |
| Bwin | 1.16 | 4.75 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.16 | 4.50 |
| Pinnacle | 1.18 | 5.22 |
| SportingBet | 1.16 | 4.75 |
| Unibet | 1.19 | 4.60 |
Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Bet365 | 1.18 | 4.65 |
Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Bet365 | 1.21 | 4.25 |
Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Bet365 | 1.38 | 3.00 |
| Novibet | 1.41 | 2.85 |
Total Goals 2.50
11 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.56 | 2.54 |
| 888Sport | 1.53 | 2.38 |
| Bet365 | 1.53 | 2.43 |
| Betano | 1.55 | 2.35 |
| Betsson | 1.52 | 2.35 |
| Betway | 1.50 | 2.40 |
| Bwin | 1.53 | 2.30 |
| Interwetten | 1.10 | 5.75 |
| Novibet | 1.57 | 2.35 |
| Pinnacle | 1.58 | 2.47 |
| SportingBet | 1.53 | 2.30 |
| Unibet | 1.58 | 2.38 |
Total Goals 2.75
3 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Bet365 | 1.63 | 2.25 |
| Novibet | 1.70 | 2.10 |
| Pinnacle | 1.71 | 2.22 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Bet365 | 1.80 | 2.00 |
| Novibet | 1.89 | 1.87 |
| Pinnacle | 1.92 | 1.97 |
| William Hill | 1.75 | 1.82 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Bet365 | 2.05 | 1.75 |
| Novibet | 2.15 | 1.68 |
| Pinnacle | 2.16 | 1.75 |
| William Hill | 1.86 | 1.72 |
Total Goals 3.50
11 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.33 | 1.65 |
| 888Sport | 2.30 | 1.57 |
| Bet365 | 2.25 | 1.63 |
| Betano | 2.32 | 1.57 |
| Betsson | 2.28 | 1.55 |
| Betway | 2.20 | 1.62 |
| Bwin | 2.30 | 1.55 |
| Interwetten | 1.25 | 3.60 |
| Novibet | 2.40 | 1.55 |
| Pinnacle | 2.41 | 1.61 |
| SportingBet | 2.30 | 1.55 |
| Unibet | 2.30 | 1.58 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Bet365 | 2.60 | 1.48 |
| Novibet | 2.55 | 1.47 |
| Pinnacle | 2.58 | 1.54 |
Total Goals 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Bet365 | 3.30 | 1.33 |
Total Goals 4.25
1 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Bet365 | 3.55 | 1.28 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 3.90 | 1.22 |
| Bet365 | 3.80 | 1.25 |
| Betano | 3.80 | 1.24 |
| Betsson | 3.85 | 1.22 |
| Betway | 3.80 | 1.25 |
| Bwin | 3.90 | 1.21 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 4.00 | 1.20 |
| Pinnacle | 4.08 | 1.26 |
| SportingBet | 3.90 | 1.21 |
| Unibet | 3.80 | 1.25 |
Total Goals 4.75
1 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| Bet365 | 4.65 | 1.18 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| Bet365 | 6.40 | 1.12 |
Total Goals 5.25
1 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| Bet365 | 7.00 | 1.10 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 7.50 | 1.08 |
| Bet365 | 6.60 | 1.11 |
| Betano | 6.40 | 1.10 |
| Betsson | 6.10 | 1.09 |
| Bwin | 7.25 | 1.08 |
| Interwetten | 6.25 | 1.12 |
| Novibet | 8.00 | 1.08 |
| Pinnacle | 7.60 | 1.10 |
| SportingBet | 7.25 | 1.08 |
Total Goals 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 15.00 | 1.03 |
| Betano | 9.75 | 1.03 |
| Bwin | 14.50 | 1.02 |
| Novibet | 15.00 | 1.01 |
| SportingBet | 14.50 | 1.02 |
Total Goals 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 29.00 | 1.01 |
| Novibet | 26.00 | 1.00 |
Total Goals 8.50
1 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Consensus (avg) | 1.93 | 1.93 |
| 888Sport | 1.70 | 2.00 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.72 | 2.05 |
| Betsson | 1.76 | 2.00 |
| Betway | 1.73 | 2.05 |
| Bwin | 1.71 | 2.00 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.78 | 2.10 |
| SportingBet | 1.71 | 2.00 |
| Unibet | 1.75 | 2.00 |
| William Hill | 1.70 | 2.00 |
Asian Handicap -1.75
1 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 6.00 | 1.13 |
Asian Handicap -1.50
1 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 4.50 | 1.19 |
Asian Handicap -1.25
2 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 4.25 | 1.21 |
| Pinnacle | 4.06 | 1.27 |
Asian Handicap -1.00
3 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 3.80 | 1.25 |
| Pinnacle | 3.64 | 1.31 |
| Unibet | 3.75 | 1.27 |
Asian Handicap -0.75
3 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 3.00 | 1.38 |
| Pinnacle | 2.83 | 1.47 |
| Unibet | 2.80 | 1.42 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| 888Sport | 2.30 | 1.57 |
| Bet365 | 2.50 | 1.50 |
| Betsson | 2.31 | 1.57 |
| Bwin | 2.25 | 1.57 |
| Interwetten | 3.15 | 1.35 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.40 | 1.63 |
| SportingBet | 2.25 | 1.57 |
| Unibet | 2.30 | 1.58 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 2.08 | 1.73 |
| Betsson | 2.03 | 1.73 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.11 | 1.82 |
| Unibet | 2.05 | 1.75 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 1.90 | 1.90 |
| Betsson | 1.76 | 2.00 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.79 | 2.12 |
| Unibet | 1.78 | 2.02 |
| William Hill | 1.70 | 1.94 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 1.65 | 2.20 |
| Novibet | 1.55 | 2.35 |
| Pinnacle | 1.60 | 2.47 |
| Unibet | 1.58 | 2.30 |
| William Hill | 1.72 | 1.94 |
Asian Handicap 0.50
9 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| 888Sport | 1.50 | 2.40 |
| Bet365 | 1.50 | 2.50 |
| Bwin | 1.52 | 2.35 |
| Interwetten | 1.25 | 3.60 |
| Novibet | 1.42 | 2.60 |
| Pinnacle | 1.47 | 2.81 |
| SportingBet | 1.52 | 2.35 |
| Unibet | 1.45 | 2.65 |
| William Hill | 1.50 | 2.40 |
Asian Handicap 0.75
4 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 1.38 | 3.00 |
| Novibet | 1.42 | 2.80 |
| Pinnacle | 1.34 | 3.43 |
| Unibet | 1.33 | 3.25 |
Asian Handicap 1.00
3 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 1.25 | 3.80 |
| Pinnacle | 1.22 | 4.59 |
| Unibet | 1.19 | 4.50 |
Asian Handicap 1.25
2 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 1.21 | 4.25 |
| Unibet | 1.25 | 3.90 |
Asian Handicap 1.50
1 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 1.19 | 4.50 |
Asian Handicap 1.75
1 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 1.13 | 6.00 |
Odd / Even Goals
12 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 888Sport | 1.95 | 1.75 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.90 | 1.82 |
| Betsson | 1.93 | 1.82 |
| Betway | 2.00 | 1.78 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.89 | 1.84 |
| Pinnacle | 1.99 | 1.87 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.95 | 1.91 |
| William Hill | 1.95 | 1.75 |
Team Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 888Sport | 1.17 | 4.60 |
| Bet365 | 1.18 | 4.50 |
| Betano | 1.19 | 4.35 |
| Bwin | 1.18 | 4.40 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.18 | 4.50 |
| SportingBet | 1.18 | 4.40 |
| Unibet | 1.17 | 4.35 |
| William Hill | 1.18 | 4.40 |
Team Total Goals 1.50
10 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.91 | 1.80 |
| Betano | 1.87 | 1.87 |
| Betsson | 1.89 | 1.84 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.25 | 3.60 |
| Novibet | 1.90 | 1.85 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.88 | 1.84 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 2.50
9 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 888Sport | 3.75 | 1.22 |
| Bet365 | 4.00 | 1.22 |
| Betano | 3.60 | 1.26 |
| Bwin | 3.70 | 1.24 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 4.00 | 1.22 |
| SportingBet | 3.70 | 1.24 |
| Unibet | 3.60 | 1.25 |
| William Hill | 3.80 | 1.22 |
Team Total Goals 3.50
7 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 9.00 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 7.20 | 1.07 |
| Bwin | 8.25 | 1.06 |
| Novibet | 9.50 | 1.06 |
| SportingBet | 8.25 | 1.06 |
| William Hill | 9.00 | 1.06 |
Team Total Goals 4.50
5 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 23.00 | 1.01 |
| Bet365 | 23.00 | 1.01 |
| Betano | 11.50 | 1.02 |
| Novibet | 21.00 | 1.01 |
| William Hill | 26.00 | 1.01 |
Team Total Goals 5.50
1 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.04 | 17.00 | 19.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.10 | 13.00 | 13.00 |
Total Corners 7.00
1 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.20 | 10.00 | 7.00 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.36 | 8.50 | 4.33 |
| Novibet | 1.33 | 7.90 | 4.50 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.67 | 8.00 | 3.00 |
| Novibet | 1.62 | 7.10 | 3.00 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.00 | 8.00 | 2.10 |
| Novibet | 2.00 | 7.00 | 2.20 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.63 | 9.00 | 1.73 |
| Novibet | 2.60 | 7.30 | 1.72 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 3.75 | 10.00 | 1.44 |
| Novibet | 3.55 | 8.30 | 1.45 |
Total Corners 13.00
1 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 5.50 | 12.00 | 1.25 |
Total Corners 14.00
1 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 8.00 | 15.00 | 1.14 |
Total Corners 15.00
1 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 11.00 | 17.00 | 1.08 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.05 |
Total Corners 17.00
1 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 21.00 | 26.00 | 1.03 |
Total Corners (O/U) 5.50
1 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.04 | 12.00 |
Total Corners (O/U) 6.50
1 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.08 | 6.50 |
Total Corners (O/U) 7.50
1 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.20 | 4.20 |
Total Corners (O/U) 8.50
7 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.36 | 2.90 |
| Betsson | 1.37 | 2.80 |
| Bwin | 1.35 | 2.80 |
| Interwetten | 1.40 | 2.75 |
| Novibet | 1.33 | 3.00 |
| SportingBet | 1.35 | 2.80 |
| Unibet | 1.40 | 2.75 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.52 | 2.49 |
Total Corners (O/U) 9.50
9 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.62 | 2.15 |
| Betsson | 1.65 | 2.10 |
| Betway | 1.62 | 2.20 |
| Bwin | 1.62 | 2.10 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.71 | 2.13 |
| SportingBet | 1.62 | 2.10 |
| Unibet | 1.65 | 2.10 |
Total Corners (O/U) 10.00
1 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Pinnacle | 1.91 | 1.91 |
Total Corners (O/U) 10.50
10 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 2.00 | 1.70 |
| Bet365 | 2.00 | 1.73 |
| Betsson | 2.05 | 1.65 |
| Betway | 2.05 | 1.73 |
| Bwin | 2.00 | 1.66 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.12 | 1.71 |
| SportingBet | 2.00 | 1.66 |
| Unibet | 2.00 | 1.73 |
Total Corners (O/U) 11.00
1 bookmakers
| Bookmaker | Over 11.00 | Under 11.00 |
|---|---|---|
| Pinnacle | 2.45 | 1.54 |
Total Corners (O/U) 11.50
8 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| 888Sport | 2.63 | 1.40 |
| Betsson | 2.70 | 1.40 |
| Betway | 2.70 | 1.40 |
| Bwin | 2.65 | 1.40 |
| Interwetten | 2.40 | 1.50 |
| Novibet | 2.60 | 1.45 |
| SportingBet | 2.65 | 1.40 |
| Unibet | 2.55 | 1.45 |
Total Corners (O/U) 12.50
7 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| 888Sport | 3.60 | 1.25 |
| Betsson | 3.65 | 1.23 |
| Bwin | 3.60 | 1.23 |
| Interwetten | 3.20 | 1.30 |
| Novibet | 3.55 | 1.22 |
| SportingBet | 3.60 | 1.23 |
| Unibet | 3.25 | 1.29 |
Total Corners (O/U) 13.50
1 bookmakers
| Bookmaker | Over 13.50 | Under 13.50 |
|---|---|---|
| 888Sport | 5.00 | 1.14 |
Total Corners (O/U) 14.50
1 bookmakers
| Bookmaker | Over 14.50 | Under 14.50 |
|---|---|---|
| 888Sport | 7.50 | 1.08 |
Total Corners (O/U) 15.50
1 bookmakers
| Bookmaker | Over 15.50 | Under 15.50 |
|---|---|---|
| 888Sport | 11.00 | 1.04 |
Corner Asian Handicap -1.50
1 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Betsson | 2.60 | 1.43 |
Corner Asian Handicap -1.00
1 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Pinnacle | 2.30 | 1.55 |
Corner Asian Handicap -0.50
4 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Betsson | 2.02 | 1.70 |
| Interwetten | 2.15 | 1.60 |
| Pinnacle | 2.02 | 1.71 |
| Unibet | 2.15 | 1.58 |
Corner Asian Handicap 0.00
2 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 2.00 | 1.80 |
| Pinnacle | 1.83 | 1.90 |
Corner Asian Handicap 0.50
5 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Bet365 | 1.80 | 2.00 |
| Betsson | 1.62 | 2.12 |
| Interwetten | 1.75 | 1.95 |
| Pinnacle | 1.66 | 2.10 |
| Unibet | 1.75 | 1.95 |
Corner Asian Handicap 1.00
1 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Pinnacle | 1.51 | 2.37 |
Corner Asian Handicap 1.50
3 bookmakers
| Bookmaker | FC Winterthur | FC Zürich |
|---|---|---|
| Betsson | 1.42 | 2.62 |
| Interwetten | 1.47 | 2.35 |
| Unibet | 1.48 | 2.45 |
Corners 1X2
7 bookmakers
| Bookmaker | FC Winterthur | Draw | FC Zürich |
|---|---|---|---|
| 888Sport | 2.05 | 8.50 | 1.91 |
| Bet365 | 2.10 | 8.00 | 1.91 |
| Betsson | 1.98 | 7.00 | 2.05 |
| Betway | 2.20 | 7.00 | 2.05 |
| Interwetten | 2.15 | 8.25 | 1.95 |
| Unibet | 2.15 | 7.50 | 1.95 |
| William Hill | 2.05 | 8.50 | 1.91 |
Team Total Corners 3.50
1 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Betsson | 1.29 | 3.25 |
Team Total Corners 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Betsson | 1.60 | 2.15 |
Team Total Corners 5.50
1 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Betsson | 2.18 | 1.60 |
Highest Scoring Half
9 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 888Sport | 2.90 | 1.95 | 3.90 |
| Bet365 | 3.00 | 1.95 | 4.00 |
| Betano | 3.00 | 1.93 | 3.60 |
| Betsson | 3.00 | 2.01 | 3.70 |
| Bwin | 3.10 | 1.93 | 3.60 |
| Interwetten | 2.00 | 3.50 | 3.40 |
| SportingBet | 3.00 | 1.98 | 3.60 |
| Unibet | 2.85 | 2.02 | 3.90 |
| William Hill | 2.90 | 1.95 | 3.90 |
1 / No Goal / 2
