FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Philippe Keny

Philippe Keny

P. P. Keny
ST #19 Senegal FC Zürich
Profile
ClubFC Zürich
NationalitySenegal
BornMay 18, 1999 (27 yrs)
Height186 cm
FootRight
ContractUntil Jun 2028
Market Value2M EUR
Number#19
Scouting
Rating 72 /200
PotentialAlmost Reached
Injury riskVery Unlikely
Est. wage€614K/yr
Season Summary (32 matches, 2649' played)
13
Goals
4
Assists
6.91
Avg Rating
14.6
xG
1.7
xA
ATTACKING
Shots81
On target37
Key passes33
Pass accuracy59.7%
DEFENSIVE
Tackles12
Interceptions4
Clearances33
Recoveries89
DUELS & DISCIPLINE
Duels won260/606
Aerials won156/340
Yellow cards6
Red cards0
Per 90 Minutes
0.44
Goals
0.14
Assists
0.5
xG
0.06
xA
2.75
Shots
1.12
Key Passes
0.41
Tackles
0.14
Interceptions
8.83
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 16 Super League FC Zürich --2 Servette FC 73 7.3 0 0 0.05 1 0 9/18 0 14/20
May 12 Super League FC Luzern 1-- FC Zürich 59 6.3 0 0 0.35 1 2 10/14 0 3/12 -
May 09 Super League FC Zürich 2-1 Grasshopper… 90 6.3 0 0 0.14 2(1) 1 12/16 0 3/10 -
May 02 Super League FC Winterth… 2-2 FC Zürich 90 6.6 1 1 1.04 3(2) 2 16/19 0 1/10 -
Apr 25 Super League FC Lausanne… 3-- FC Zürich 90 5.7 0 0 0.36 3 0 17/26 2 5/14
Apr 11 Super League FC Zürich --1 FC Lugano 90 6.8 0 0 0.11 2 1 8/11 1 5/11 -
Apr 06 Super League FC St. Gall… 2-1 FC Zürich 90 7.7 0 1 0.09 3 1 12/22 1 13/23 -
Mar 21 Super League FC Zürich 2-1 FC Thun 90 7.5 0 0 0.70 5(3) 0 10/20 0 13/32 -
Mar 14 Super League FC Zürich 1-2 FC Sion 90 6.0 0 0 0.67 7(1) 0 12/18 1 5/20
Mar 07 Super League Servette FC 2-1 FC Zürich 90 7.0 1 0 0.85 2(1) 0 12/18 0 8/19 -
Mar 04 Super League FC Zürich 1-2 FC Lausanne… 90 6.1 0 0 0.52 2 3 12/21 0 12/32
Mar 01 Super League BSC Young B… 3-- FC Zürich 80 6.3 0 0 - 0 0 15/21 0 7/18 -
Feb 21 Super League Grasshopper… 1-2 FC Zürich 90 7.8 1 0 0.16 4(2) 1 11/22 1 11/25 -
Feb 14 Super League FC Zürich 1-4 FC Luzern 90 6.2 0 0 0.11 2 3 17/29 0 6/19 -
Feb 11 Super League FC Zürich 3-- FC Winterth… 90 8.3 2 0 1.21 5(3) 0 11/19 1 9/24 -
Feb 01 Super League BSC Young B… 3-- FC Zürich 90 6.9 0 0 0.38 2(2) 2 14/21 1 10/16
Jan 25 Super League FC Zürich 3-4 Basel 90 8.4 1 0 1.24 3(3) 0 14/24 1 13/27
Jan 18 Super League Servette FC 1-1 FC Zürich 90 6.6 0 0 0.08 2 2 9/18 0 9/20 -
Dec 20 Super League FC Thun 4-2 FC Zürich 90 5.4 0 0 0.23 3(1) 2 22/30 1 2/18 -
Dec 17 Super League FC Zürich --1 FC Lugano 90 6.7 0 0 0.05 1 1 16/28 0 10/18 -
Dec 13 Super League FC Zürich 2-2 FC Winterth… 86 7.3 1 0 0.56 3(1) 1 19/32 0 12/29 -
Dec 06 Super League FC St. Gall… 1-2 FC Zürich 90 7.1 1 0 0.45 3(3) 0 9/28 0 18/35 -
Nov 29 Super League FC Zürich 1-- Grasshopper… 79 6.3 0 0 0.58 2(2) 0 9/24 0 8/21 -
Nov 23 Super League FC Sion 2-2 FC Zürich 90 8.2 1 0 0.61 3(2) 1 10/16 1 8/18 -
Nov 08 Super League FC Zürich 3-2 FC Luzern 90 7.5 1 0 0.90 3(1) 2 12/21 0 11/20 -
Nov 01 Super League FC Zürich 1-2 FC Lausanne… 80 7.4 0 1 0.20 1(1) 2 13/20 1 9/17 -
Oct 29 Super League Basel 2-- FC Zürich 70 5.7 0 0 - 0 1 10/17 0 2/15 -
Oct 26 Super League FC Zürich 2-3 BSC Young B… 72 8.0 2 0 0.85 4(2) 0 4/8 0 4/8 -
Oct 18 Super League FC Lugano 1-- FC Zürich 76 6.5 0 0 - 0 1 12/17 0 4/9 -
Oct 04 Super League Grasshopper… 3-- FC Zürich 72 6.6 0 0 0.06 2(1) 1 14/25 0 10/18 -
Sep 27 Super League FC Zürich 3-1 FC St. Gall… 80 8.4 1 1 2.02 7(5) 2 12/19 0 13/25 -
Aug 23 Super League FC Zürich --4 FC Thun 22 6.3 0 0 - 0 1 2/3 0 2/3 -

Get Philippe Keny's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7441/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7441/stats/"