190 cm
Height
1
Shirt
33 yrs
23 Mar 1993
Uruguay
Country
€1.7M
Transfer value
31 Dec 2026
Contract end
Right
Foot
GK
Goalkeeper
This season
50 games0
Goals
0
Assists
6.97
Rating
3960
Minutes
Skills & potential
Attacking—
Technical—
Tactical39
Defending—
Creativity—
Per 90
| Goals | 0.0 |
| Assists | 0.0 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 0.0 |
| Key passes | 0.0 |
Attacking totals
| Goals | 0 |
| Assists | 0 |
| xG | 0.0 |
| xA | 0.1 |
| Shots (on target) | 0 (0) |
| Key passes | 0 |
| Pass accuracy | 67.4% |
Defending totals
| Tackles won | 2 |
| Interceptions | 0 |
| Clearances | 27 |
| Duels won | 21 |
| Aerials won | 8 |
| Recoveries | 317 |
Goalkeeping
| Saves | 115 |
| Conceded | 47 |
| Clean sheets | 15 |
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Spain | 45' | 0 | 0 | 6.5 |
| vs Cabo Verde | 0' | 0 | 0 | — |
| @ Saudi Arabia | 0' | 0 | 0 | — |
| vs Athletic Club | 90' | 0 | 0 | 6.5 |
| @ Coritiba | 90' | 0 | 0 | 6.3 |
| vs Grêmio | 90' | 0 | 0 | 7.5 |
| @ Corinthians | 90' | 0 | 0 | 7.0 |
| @ Algeria | 90' | 0 | 0 | 6.4 |
| @ England | 0' | 0 | 0 | — |
| vs Chapecoense | 90' | 0 | 0 | 6.6 |
| @ Santos | 90' | 0 | 0 | 6.4 |
| vs Bahia | 90' | 0 | 0 | 7.1 |
| @ Atlético Mineiro | 90' | 0 | 0 | 7.1 |
| @ Remo | 90' | 0 | 0 | 6.4 |
| vs Palmeiras | 90' | 0 | 0 | 6.9 |
| @ Flamengo | 90' | 0 | 0 | 7.1 |
| vs Athletico | 90' | 0 | 0 | 6.7 |
| vs Red Bull Bragantino | 90' | 0 | 0 | 6.6 |
| @ São Paulo | 90' | 0 | 0 | 6.6 |
| @ Vasco da Gama | 90' | 0 | 0 | 6.0 |
| vs Santos | 90' | 0 | 0 | 6.5 |
| vs Grêmio | 90' | 0 | 0 | 6.0 |
| @ Palmeiras | 90' | 0 | 0 | 5.9 |
| @ Chile | 0' | 0 | 0 | — |
| vs Peru | 90' | 0 | 0 | 7.4 |
| vs Fortaleza | 90' | 0 | 0 | 6.6 |
| @ Cruzeiro | 90' | 0 | 0 | 7.4 |
| vs Flamengo | 0' | 0 | 0 | — |
| @ Red Bull Bragantino | 90' | 0 | 0 | 8.2 |
| vs São Paulo | 90' | 0 | 0 | 6.6 |
| vs Vasco da Gama | 90' | 0 | 0 | 7.2 |
| @ Santos | 90' | 0 | 0 | 7.4 |
| vs Ceará | 90' | 0 | 0 | 7.3 |
| vs Vitória | 90' | 0 | 0 | 7.7 |
| @ Flamengo | 45' | 0 | 0 | 7.6 |
| @ Bolivia | 90' | 0 | 0 | 8.4 |
| vs Argentina | 90' | 0 | 0 | 7.2 |
| @ Brazil | 90' | 0 | 0 | 7.0 |
| vs Colombia | 90' | 0 | 0 | 6.4 |
| vs Ecuador | 90' | 0 | 0 | 7.8 |
| @ Peru | 90' | 0 | 0 | 6.7 |
| @ Venezuela | 90' | 0 | 0 | 7.9 |
| vs Paraguay | 90' | 0 | 0 | 7.0 |
| @ Canada | 90' | 0 | 0 | 7.4 |
| vs Colombia | 90' | 0 | 0 | 6.8 |
| vs Brazil | 90' | 0 | 0 | 7.7 |
| @ USA | 90' | 0 | 0 | 7.1 |
| vs Bolivia | 90' | 0 | 0 | 6.9 |
| vs Panama | 90' | 0 | 0 | 6.8 |
| vs Bolivia | 90' | 0 | 0 | 7.1 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 4 | 0 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 6 | 0 | 0 |
2023
| Competition | MP | G | A |
|---|---|---|---|
| 6 | 0 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 6 | 0 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 3 | 0 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 2 | 0 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 1 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 16 | 0 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 11 | 0 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/161/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/161/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/161/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/161/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/161/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/161/
Free football tier — no subscription. Get a token →