Profile
| Club | Palestino |
| Nationality | Chile |
| Born | Feb 03, 2005 (21 yrs) |
| Height | 181 cm |
| Foot | Right |
| Contract | Until Dec 2028 |
| Market Value | 1M EUR |
| Number | #29 |
Season Summary (8 matches, 491' played)
1
Goals
0
Assists
6.83
Avg Rating
0.7
xG
0.3
xA
ATTACKING
| Shots | 3 |
| On target | 1 |
| Key passes | 4 |
| Pass accuracy | 71.8% |
DEFENSIVE
| Tackles | 13 |
| Interceptions | 6 |
| Clearances | 12 |
| Recoveries | 21 |
DUELS & DISCIPLINE
| Duels won | 27/43 |
| Aerials won | 4/10 |
| Yellow cards | 3 |
| Red cards | 0 |
Per 90 Minutes
0.18
Goals
0.0
Assists
0.12
xG
0.06
xA
0.55
Shots
0.73
Key Passes
2.38
Tackles
1.1
Interceptions
4.95
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Copa Sudame… | Grêmio 2-- Palestino | 45 | 7.4 | 0 | 0 | - | 0 | 1 | 18/20 | 5 | 6/6 | ■ |
| May 07 | Copa Sudame… | Montevideo … 1-- Palestino | 90 | 6.8 | 0 | 0 | - | 0 | 1 | 20/29 | 2 | 8/11 | ■ |
| Apr 30 | Copa Sudame… | Palestino --- Grêmio | 90 | 7.3 | 0 | 0 | - | 0 | 1 | 19/24 | 2 | 5/6 | - |
| Apr 15 | Copa Sudame… | Palestino --2 Montevideo … | 76 | 6.3 | 0 | 0 | - | 0 | 1 | 26/35 | 2 | 3/7 | ■ |
| Apr 09 | Copa Sudame… | Deportivo R… --- Palestino | 90 | 6.3 | 0 | 0 | 0.16 | 1 | 0 | 18/25 | 0 | 2/6 | - |
| Mar 05 | Copa Sudame… | Universidad… 1-2 Palestino | 90 | 7.3 | 1 | 0 | 0.51 | 2(1) | 0 | 15/28 | 2 | 3/6 | - |
| Sep 10 | World Cup Q… | Chile --- Uruguay | 10 | 6.4 | 0 | 0 | - | 0 | 0 | 1/2 | 0 | 0/1 | - |
| Sep 05 | World Cup Q… | Brazil 3-- Chile | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Ian Garguez's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/19396/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/19396/stats/"