182 cm
Height
9
Shirt
27 yrs
23 Jan 1999
Argentina
Country
€825K
Transfer value
31 Dec 2027
Contract end
Right
Foot
ST
Striker
2026
31 games11
Goals
0
Assists
6.76
Rating
1888
Minutes
Per 90
| Goals | 0.52 |
| Assists | 0.0 |
| xG | 0.15 |
| xA | 0.02 |
| Shots | 2.57 |
| Key passes | 1.24 |
Attacking totals
| Goals | 11 |
| Assists | 0 |
| xG | 3.1 |
| xA | 0.4 |
| Shots (on target) | 54 (23) |
| Key passes | 26 |
| Pass accuracy | 66.1% |
Defending totals
| Tackles won | 8 |
| Interceptions | 1 |
| Clearances | 18 |
| Duels won | 96 |
| Aerials won | 52 |
| Recoveries | 45 |
Shot map
55 shots · 3.32 xGGoalOn targetOff / blocked● size = xG
55
Shots
12
Goals
6
On target
3.32
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Colo-Colo | 45' | 2 | 0 | 9.5 |
| vs Huachipato | 90' | 0 | 0 | 6.0 |
| @ Cobresal | 75' | 0 | 0 | 6.6 |
| @ Universidad de Chile | 73' | 0 | 0 | 6.3 |
| vs Universidad de Concepción | 90' | 0 | 0 | 6.4 |
| vs Universidad Católica | 77' | 1 | 0 | 7.7 |
| @ Deportes Concepción | 33' | 0 | 0 | 6.7 |
| vs Club Atlético Platense | 64' | 0 | 0 | 6.8 |
| vs Deportes La Serena | 70' | 0 | 0 | 6.1 |
| @ Palestino | 90' | 1 | 0 | 6.9 |
| vs O'Higgins | 90' | 0 | 0 | 5.9 |
| @ Deportes Limache | 90' | 1 | 0 | 7.6 |
| @ Nacional | 17' | 0 | 0 | 6.3 |
| @ Everton de Viña del Mar | 69' | 1 | 0 | 8.0 |
| vs Deportes Tolima | 71' | 1 | 0 | 7.0 |
| vs Audax Italiano | 72' | 1 | 0 | 6.9 |
| vs Universitario de Deportes | 69' | 0 | 0 | 6.5 |
| @ Colo-Colo | 25' | 0 | 0 | 6.6 |
| @ Deportes Tolima | 67' | 0 | 0 | 6.4 |
| @ Unión La Calera | 71' | 0 | 0 | 6.2 |
| vs Ñublense | 59' | 1 | 0 | 7.2 |
| @ Universitario de Deportes | 73' | 1 | 0 | 6.9 |
| vs Nacional | 76' | 0 | 0 | 6.4 |
| vs Cobresal | 78' | 1 | 0 | 6.8 |
| vs Universidad de Chile | 45' | 0 | 0 | 6.6 |
| @ Huachipato | 80' | 0 | 0 | 6.7 |
| vs Deportes Concepción | 26' | 0 | 0 | 6.7 |
| @ Universidad Católica | 0' | 0 | 0 | — |
| @ Deportes La Serena | 23' | 0 | 0 | 6.0 |
| vs Palestino | 23' | 0 | 0 | 6.6 |
| @ Universidad de Concepción | 57' | 0 | 0 | 6.5 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 24 | 9 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 7 | 1 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 7 | 2 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/22198/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/22198/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/22198/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/22198/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/22198/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/22198/
Free football tier — no subscription. Get a token →