FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Marvin Keller

Marvin Keller

M. Keller
Profile
ClubBSC Young Boys
National TeamSwitzerland
NationalitySwitzerland
BornApr 03, 2002 (24 yrs)
Height187 cm
FootRight
ContractUntil Jun 2028
Market Value7M EUR
Number#1
Scouting
Rating 80 /200
PotentialCan Polish Skills
Injury riskUnlikely
Est. wage€1534K/yr
Season Summary (50 matches, 3645' played)
0
Goals
0
Assists
7.12
Avg Rating
0.0
xG
0.1
xA
ATTACKING
Shots0
On target0
Key passes0
Pass accuracy75.8%
DEFENSIVE
Tackles1
Interceptions0
Clearances20
Recoveries324
DUELS & DISCIPLINE
Duels won9/11
Aerials won4/5
Yellow cards1
Red cards0
GOALKEEPER
132
Saves
78
Conceded
9
Clean Sheets
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.0
Shots
0.0
Key Passes
0.02
Tackles
0.0
Interceptions
0.22
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 18 World Cup 2… Switzerland 4-1 Bosnia & He… - - 0 0 - 0 0 - 0 - -
Jun 13 World Cup 2… Qatar 1-1 Switzerland - - 0 0 - 0 0 - 0 - -
Jun 06 Internation… Switzerland 1-1 Australia - - 0 0 - 0 0 - 0 - -
May 31 Internation… Switzerland 4-1 Jordan 45 6.8 0 0 - 0 0 19/20 0 - -
May 17 Super League BSC Young B… 3-3 FC Sion 90 6.6 0 0 - 0 0 17/23 0 - -
May 14 Super League FC Thun 3-8 BSC Young B… 90 6.2 0 0 - 0 0 23/32 0 - -
May 10 Super League BSC Young B… 3-- Basel 90 9.7 0 0 - 0 0 25/27 0 - -
May 03 Super League FC Lugano 1-- BSC Young B… 90 9.6 0 0 - 0 0 22/31 0 1/1 -
Apr 26 Super League BSC Young B… 1-2 FC St. Gall… 90 6.4 0 0 - 0 0 32/44 0 - -
Apr 12 Super League BSC Young B… 1-1 Servette FC 90 6.9 0 0 - 0 0 34/36 0 - -
Apr 04 Super League Basel 3-3 BSC Young B… 90 6.6 0 0 - 0 0 26/27 0 - -
Mar 31 Internation… Norway --- Switzerland - - 0 0 - 0 0 - 0 - -
Mar 27 Internation… Switzerland 3-4 Germany - - 0 0 - 0 0 - 0 - -
Mar 22 Super League BSC Young B… 1-1 FC Lugano 90 7.1 0 0 - 0 0 32/42 0 - -
Mar 15 Super League FC Lausanne… --2 BSC Young B… 90 7.1 0 0 - 0 0 26/31 0 - -
Mar 08 Super League BSC Young B… 1-2 FC Thun 90 8.4 0 0 - 0 0 22/34 0 1/1 -
Mar 04 Super League FC Luzern 1-2 BSC Young B… 90 7.1 0 0 - 0 0 25/30 0 -
Mar 01 Super League BSC Young B… 3-- FC Zürich 90 7.0 0 0 - 0 0 18/19 0 - -
Feb 22 Super League FC Sion 3-1 BSC Young B… 90 8.3 0 0 - 0 0 31/32 0 - -
Feb 14 Super League BSC Young B… 6-1 FC Winterth… 90 7.3 0 0 - 0 0 26/26 0 - -
Feb 11 Super League FC St. Gall… 2-1 BSC Young B… 90 7.7 0 0 - 0 0 36/60 0 - -
Feb 07 Super League Grasshopper… 1-1 BSC Young B… 90 7.4 0 0 - 0 0 28/37 0 1/1 -
Feb 01 Super League BSC Young B… 3-- FC Zürich 90 8.2 0 0 - 0 0 17/25 0 - -
Jan 30 Europa Leag… VfB Stuttga… 3-2 BSC Young B… 90 6.8 0 0 - 0 0 23/43 0 1/2 -
Jan 25 Super League FC Thun 4-1 BSC Young B… 90 5.0 0 0 - 0 0 19/32 1 1/1 -
Jan 22 Europa Leag… BSC Young B… --1 Olympique L… 90 6.4 0 0 - 0 0 22/30 0 - -
Jan 17 Super League BSC Young B… 1-3 FC Lausanne… 90 6.7 0 0 - 0 0 25/43 0 - -
Dec 21 Super League FC Lugano 3-- BSC Young B… 90 7.2 0 0 - 0 0 37/43 0 - -
Dec 17 Super League BSC Young B… 2-6 Grasshopper… 90 8.2 0 0 - 0 0 38/49 0 - -
Dec 14 Super League BSC Young B… 2-- FC Luzern 90 7.5 0 0 - 0 0 40/48 0 1/1 -
Dec 11 Europa Leag… BSC Young B… 1-- Lille 90 7.4 0 0 - 0 0 29/40 0 - -
Dec 07 Super League FC Sion 2-- BSC Young B… 90 6.4 0 0 - 0 0 23/23 0 0/1 -
Nov 30 Super League Servette FC 4-4 BSC Young B… 90 6.0 0 0 - 0 0 20/25 0 - -
Nov 27 Europa Leag… Aston Villa 2-1 BSC Young B… 90 6.8 0 0 - 0 0 26/34 0 - -
Nov 22 Super League BSC Young B… 5-- FC Winterth… 90 6.8 0 0 - 0 0 31/31 0 - -
Nov 18 World Cup Q… Kosovo 1-1 Switzerland - - 0 0 - 0 0 - 0 - -
Nov 15 World Cup Q… Switzerland 4-1 Sweden - - 0 0 - 0 0 - 0 - -
Nov 09 Super League FC St. Gall… 1-4 BSC Young B… 90 7.4 0 0 - 0 0 21/36 0 1/1 -
Nov 07 Europa Leag… PAOK 4-- BSC Young B… 90 7.9 0 0 - 0 0 30/48 0 - -
Nov 02 Super League BSC Young B… --- Basel 90 7.1 0 0 - 0 0 32/45 0 2/2 -
Oct 30 Super League Grasshopper… 3-3 BSC Young B… 90 7.1 0 0 - 0 0 41/50 0 - -
Oct 26 Super League FC Zürich 2-3 BSC Young B… 90 7.2 0 0 - 0 0 22/24 0 - -
Oct 23 Europa Leag… BSC Young B… 3-2 Ludogorets 90 6.4 0 0 - 0 0 28/35 0 - -
Oct 19 Super League BSC Young B… 1-2 FC St. Gall… 90 7.5 0 0 - 0 0 37/51 0 - -
Oct 13 World Cup Q… Slovenia --- Switzerland - - 0 0 - 0 0 - 0 - -
Oct 10 World Cup Q… Sweden --2 Switzerland - - 0 0 - 0 0 - 0 - -
Oct 05 Super League FC Lausanne… 5-- BSC Young B… 90 7.2 0 0 - 0 0 32/46 0 - -
Oct 02 Europa Leag… FCSB --2 BSC Young B… 90 7.1 0 0 - 0 0 24/39 0 - -
Sep 28 Super League BSC Young B… 4-2 FC Thun 90 5.8 0 0 - 0 0 26/49 0 - -
Sep 25 Europa Leag… BSC Young B… 1-4 Panathinaik… 90 5.5 0 0 - 0 0 35/38 0 - -

Get Marvin Keller's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/3195/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/3195/stats/"