Profile
| Club | Gimcheon Sangmu FC |
| Nationality | South Korea |
| Born | Sep 07, 1998 (27 yrs) |
| Height | 185 cm |
| Foot | Right |
| Contract | Until May 2027 |
| Market Value | 0M EUR |
| Number | #49 |
Season Summary (8 matches, 127' played)
0
Goals
1
Assists
6.48
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 3 |
| On target | 1 |
| Key passes | 2 |
| Pass accuracy | 48.0% |
DEFENSIVE
| Tackles | 1 |
| Interceptions | 0 |
| Clearances | 1 |
| Recoveries | 3 |
DUELS & DISCIPLINE
| Duels won | 10/24 |
| Aerials won | 8/21 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.71
Assists
0.0
xG
0.0
xA
2.13
Shots
1.42
Key Passes
0.71
Tackles
0.0
Interceptions
7.09
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | K League 1 | FC Seoul 2-3 Gimcheon Saβ¦ | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | ■ |
| Apr 21 | K League 1 | Gimcheon Sa⦠--3 Gangwon FC | 45 | 6.0 | 0 | 0 | - | 0 | 0 | 3/7 | 0 | 0/5 | - |
| Apr 12 | K League 1 | Gimcheon Sa⦠1-1 FC Anyang | 16 | 6.6 | 0 | 0 | - | 0 | 0 | 1/2 | 0 | 1/1 | - |
| Mar 22 | K League 1 | Ulsan HD --- Gimcheon Sa⦠| 20 | 6.3 | 0 | 0 | - | 1 | 0 | 2/3 | 0 | 1/5 | - |
| Mar 17 | K League 1 | Gimcheon Sa⦠1-1 Gwangju FC | 27 | 6.8 | 0 | 1 | - | 1(1) | 1 | 2/7 | 0 | 4/7 | - |
| Mar 14 | K League 1 | Daejeon Han⦠1-1 Gimcheon Sa⦠| - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 08 | K League 1 | Gimcheon Sa⦠1-1 Jeonbuk Hyu⦠| 12 | 6.7 | 0 | 0 | - | 1 | 1 | 2/3 | 1 | 3/5 | - |
| Feb 28 | K League 1 | Gimcheon Sa⦠1-1 Pohang Stee⦠| 7 | - | 0 | 0 | - | 0 | 0 | 2/3 | 0 | 1/1 | - |
Get Min-geu Kang's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/43973/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=43973"