185 cm
Height
3
Shirt
21 yrs
28 Jul 2005
China
Country
€375K
Transfer value
Right
Foot
CB
Centre-Back
This season
31 games0
Goals
0
Assists
6.68
Rating
1566
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.0 |
| xG | 0.01 |
| xA | 0.0 |
| Shots | 0.23 |
| Key passes | 0.11 |
Attacking totals
| Goals | 0 |
| Assists | 0 |
| xG | 0.2 |
| xA | 0.0 |
| Shots (on target) | 4 (1) |
| Key passes | 2 |
| Pass accuracy | 83.0% |
Defending totals
| Tackles won | 15 |
| Interceptions | 20 |
| Clearances | 118 |
| Duels won | 80 |
| Aerials won | 46 |
| Recoveries | 52 |
Shot map
4 shots · 0.19 xGGoalOn targetOff / blocked● size = xG
4
Shots
0
Goals
0
On target
0.19
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Shanghai Port | 45' | 0 | 0 | 6.9 |
| @ Dalian Yingbo FC | 59' | 0 | 0 | 5.3 |
| vs Yunnan Yukun | 90' | 0 | 0 | 6.6 |
| @ Beijing Guoan | 54' | 0 | 0 | 6.5 |
| @ Liaoning Tieren FC | 22' | 0 | 0 | 6.4 |
| @ Chengdu Rongcheng | 26' | 0 | 0 | 7.0 |
| vs Wuhan Three Towns | 0' | 0 | 0 | — |
| @ Zhejiang | 90' | 0 | 0 | 5.9 |
| vs Chongqing Tonglianglong FC | 89' | 0 | 0 | 7.0 |
| @ Shenzhen Peng City | 0' | 0 | 0 | — |
| vs Shanghai Shenhua | 12' | 0 | 0 | 6.7 |
| vs Qingdao West Coast | 1' | 0 | 0 | — |
| @ Qingdao Hainiu | 90' | 0 | 0 | 6.2 |
| @ Tianjin Jinmen Tiger | 45' | 0 | 0 | 7.3 |
| vs Shanghai Port | 45' | 0 | 0 | 6.2 |
| @ Henan FC | 90' | 0 | 0 | 7.4 |
| vs Dalian Yingbo FC | 15' | 0 | 0 | 6.6 |
| @ Yunnan Yukun | 63' | 0 | 0 | 5.7 |
| vs Beijing Guoan | 45' | 0 | 0 | 6.4 |
| vs Liaoning Tieren FC | 24' | 0 | 0 | 6.7 |
| vs Shanghai Port | 90' | 0 | 0 | 7.4 |
| @ Zhejiang | 11' | 0 | 0 | 6.7 |
| vs Yunnan Yukun | 63' | 0 | 0 | 7.2 |
| @ Qingdao Hainiu | 90' | 0 | 0 | 6.8 |
| @ Shanghai Shenhua | 90' | 0 | 0 | 7.7 |
| vs Qingdao West Coast | 14' | 0 | 0 | 6.3 |
| @ Shenzhen Peng City | 45' | 0 | 0 | 6.4 |
| vs Changchun Yatai | 45' | 0 | 0 | 7.3 |
| @ Chengdu Rongcheng | 90' | 0 | 0 | 6.9 |
| vs Meizhou Hakka | 45' | 0 | 0 | 6.9 |
| @ Dalian Yingbo FC | 78' | 0 | 0 | 6.7 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 11 | 0 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 20 | 0 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/47277/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/47277/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/47277/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/47277/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/47277/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/47277/
Free football tier — no subscription. Get a token →