Profile
| Club | FC Tulsa |
| Nationality | Saint Kitts and Nevis |
| Height | 195 cm |
| Number | #44 |
Season Summary (9 matches, 254' played)
0
Goals
0
Assists
6.67
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 2 |
| On target | 0 |
| Key passes | 1 |
| Pass accuracy | 81.6% |
DEFENSIVE
| Tackles | 7 |
| Interceptions | 5 |
| Clearances | 5 |
| Recoveries | 19 |
DUELS & DISCIPLINE
| Duels won | 16/24 |
| Aerials won | 2/7 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.71
Shots
0.35
Key Passes
2.48
Tackles
1.77
Interceptions
5.67
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | USL Champio… | FC Tulsa 2-- Hartford At… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 04 | USL Champio… | Monterey Ba… 1-2 FC Tulsa | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 30 | USL Champio… | El Paso Loc… 1-4 FC Tulsa | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 19 | USL Champio… | Oakland Roo… 1-1 FC Tulsa | 11 | 6.6 | 0 | 0 | - | 0 | 0 | 9/14 | 0 | 2/2 | - |
| Apr 12 | USL Champio… | FC Tulsa --1 Orange Coun… | 26 | 6.9 | 0 | 0 | - | 0 | 0 | 20/20 | 1 | 2/3 | ■ |
| Mar 29 | USL Champio… | FC Tulsa 1-1 Phoenix Ris… | 90 | 6.7 | 0 | 0 | - | 0 | 1 | 15/22 | 2 | 4/6 | - |
| Mar 22 | USL Champio… | FC Tulsa 3-2 Las Vegas L… | 45 | 6.6 | 0 | 0 | - | 0 | 0 | 9/12 | 2 | 4/6 | - |
| Mar 15 | USL Champio… | FC Tulsa --- San Antonio… | 12 | 6.6 | 0 | 0 | - | 0 | 0 | 2/2 | 0 | - | - |
| Mar 08 | USL Champio… | Sacramento … 2-- FC Tulsa | 69 | 6.6 | 0 | 0 | - | 2 | 0 | 16/17 | 2 | 4/7 | - |
Get Raheem Somersall's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/52822/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=52822"