Profile
| Club | CD Plaza Amador |
| National Team | Panama |
| Nationality | Panama |
| Born | Dec 18, 1987 (38 yrs) |
| Height | 167 cm |
| Foot | Right |
| Contract | Until Dec 2027 |
| Market Value | 0M EUR |
| Number | #19 |
Season Summary (8 matches, 37' played)
0
Goals
0
Assists
6.70
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 1 |
| On target | 0 |
| Key passes | 1 |
| Pass accuracy | 88.2% |
DEFENSIVE
| Tackles | 1 |
| Interceptions | 0 |
| Clearances | 1 |
| Recoveries | 5 |
DUELS & DISCIPLINE
| Duels won | 3/8 |
| Aerials won | 1/2 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
2.43
Shots
2.43
Key Passes
2.43
Tackles
0.0
Interceptions
7.3
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jan 2024 |
|
|
Free |
| Jan 2023 |
|
|
Free |
| Jan 2019 | Lobos BUAP |
|
Free |
| Dec 2018 |
|
Lobos BUAP | - |
| Jan 2017 | Lobos BUAP |
|
- |
| Dec 2016 |
|
Lobos BUAP | - |
| Feb 2016 | Lobos BUAP |
|
- |
| Jan 2015 |
|
Lobos BUAP | Free |
| Jul 2014 | Venados |
|
Free |
| Jan 2014 | Lobos BUAP | Venados | Free |
| Aug 2013 | Sport Boys Warnes | Lobos BUAP | Free |
| Jul 2013 |
|
Sport Boys Warnes | Free |
| Jun 2012 |
|
|
- |
| Jan 2012 |
|
|
- |
| Jul 2011 | Youth |
|
Free |
| Jul 2010 |
|
- | Free |
| Jul 2009 | Huracรกn Valencia |
|
Free |
| Jan 2008 |
|
- | Free |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28 | World Cup 2โฆ | Panama --2 England | 8 | 6.4 | 0 | 0 | - | 0 | 0 | 3/3 | 0 | 0/1 | - |
| Jun 24 | World Cup 2โฆ | Panama --1 Croatia | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 18 | World Cup 2โฆ | Ghana 1-- Panama | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 06 | Internationโฆ | Panama 1-1 Bosnia & Heโฆ | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 04 | Internationโฆ | Panama 4-2 Dominican Rโฆ | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 01 | Internationโฆ | Brazil 6-2 Panama | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 19 | World Cup Qโฆ | Panama 3-- El Salvador | 18 | 7.2 | 0 | 0 | - | 1 | 1 | 7/8 | 0 | 2/2 | - |
| Nov 14 | World Cup Qโฆ | Guatemala 2-3 Panama | 11 | 6.5 | 0 | 0 | - | 0 | 0 | 5/6 | 1 | 1/5 | - |
Get Alberto Quintero's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/54040/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/54040/stats/"