Profile
| Club | Bnei Sakhnin |
| National Team | Armenia |
| Nationality | Armenia |
| Born | Dec 27, 1995 (30 yrs) |
| Height | 179 cm |
| Foot | Right |
| Contract | Until Jun 2026 |
| Market Value | 0M EUR |
| Number | #9 |
| Scouting | |
| Potential | Almost Reached |
| Injury risk | Very Unlikely |
Season Summary (10 matches, 265' played)
1
Goals
0
Assists
6.49
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 4 |
| On target | 2 |
| Key passes | 0 |
| Pass accuracy | 74.0% |
DEFENSIVE
| Tackles | 1 |
| Interceptions | 0 |
| Clearances | 1 |
| Recoveries | 10 |
DUELS & DISCIPLINE
| Duels won | 15/35 |
| Aerials won | 2/13 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.34
Goals
0.0
Assists
0.0
xG
0.0
xA
1.36
Shots
0.0
Key Passes
0.34
Tackles
0.0
Interceptions
5.09
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jul 2025 |
|
|
Free |
| Sep 2024 |
|
|
Free |
| Jul 2023 |
|
|
Free |
| Feb 2023 |
|
|
- |
| Jul 2022 |
|
|
- |
| Feb 2021 |
|
|
- |
| Aug 2020 |
|
|
- |
| Jan 2019 |
|
|
- |
| Feb 2018 |
|
|
- |
| Sep 2017 |
|
|
- |
| Sep 2015 |
|
|
- |
| Aug 2014 |
|
|
150k โฌ |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 09 | Internationโฆ | Armenia 1-1 Moldova | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 06 | Internationโฆ | Armenia 1-1 Kazakhstan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 14 | World Cup Qโฆ | Ireland 1-- Armenia | 19 | 6.5 | 0 | 0 | - | 0 | 0 | 4/6 | 0 | 0/3 | - |
| Oct 11 | World Cup Qโฆ | Hungary 2-- Armenia | 9 | 6.5 | 0 | 0 | - | 0 | 0 | 2/3 | 0 | 1/1 | - |
| Mar 23 | UEFA Nationโฆ | Georgia 6-1 Armenia | 20 | 6.3 | 0 | 0 | - | 0 | 0 | 3/4 | 0 | 0/4 | - |
| Mar 20 | UEFA Nationโฆ | Armenia --3 Georgia | 57 | 6.6 | 0 | 0 | - | 0 | 0 | 12/12 | 0 | 2/5 | - |
| Nov 17 | UEFA Nationโฆ | Latvia 1-2 Armenia | 27 | 7.1 | 1 | 0 | - | 1(1) | 0 | 5/10 | 0 | 0/1 | - |
| Nov 14 | UEFA Nationโฆ | Armenia --1 Faroe Islanโฆ | 45 | 6.3 | 0 | 0 | - | 0 | 0 | 17/22 | 1 | 6/12 | - |
| Oct 13 | UEFA Nationโฆ | Armenia --2 North Macedโฆ | 65 | 6.1 | 0 | 0 | - | 2(1) | 0 | 7/11 | 0 | 4/5 | - |
| Oct 10 | UEFA Nationโฆ | Faroe Islanโฆ 2-2 Armenia | 23 | 6.5 | 0 | 0 | - | 1 | 0 | 4/5 | 0 | 2/4 | - |
Get Artur Miranyan's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/54353/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/54353/stats/"