Profile
| Club | Dover Athletic |
| National Team | Guyana |
| Nationality | Guyana |
| Born | Nov 13, 1998 (27 yrs) |
| Height | 195 cm |
| Foot | Right |
| Contract | Until Jun 2027 |
Season Summary (12 matches, 793' played)
1
Goals
1
Assists
6.96
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 9 |
| On target | 5 |
| Key passes | 6 |
| Pass accuracy | 89.1% |
DEFENSIVE
| Tackles | 6 |
| Interceptions | 6 |
| Clearances | 23 |
| Recoveries | 17 |
DUELS & DISCIPLINE
| Duels won | 31/48 |
| Aerials won | 19/29 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.11
Goals
0.11
Assists
0.0
xG
0.0
xA
1.02
Shots
0.68
Key Passes
0.68
Tackles
0.68
Interceptions
3.52
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jul 2025 |
|
|
Free |
| Jul 2024 |
|
|
Free |
| Jul 2023 | Cray Wanderers |
|
Free |
| Jul 2022 |
|
Cray Wanderers | Free |
| Mar 2022 | Biggleswade Town |
|
- |
| Mar 2022 |
|
Biggleswade Town | - |
| Feb 2022 |
|
|
Free |
| Jan 2022 |
|
|
Free |
| Aug 2021 | Skellefteรฅ FF |
|
Free |
| Jan 2020 |
|
Skellefteรฅ FF | Free |
| Dec 2019 | Worthing FC |
|
Free |
| Jan 2019 | Eastbourne United AFC | Worthing FC | Free |
| Oct 2018 |
|
Eastbourne United AFC | Unknown |
| Nov 2017 |
|
|
- |
| Jul 2017 | Crystal Palace U18 |
|
- |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11 | World Cup Qโฆ | Guyana 3-- Montserrat | 90 | 7.2 | 0 | 0 | - | 0 | 0 | 40/40 | 0 | 1/2 | - |
| Jun 07 | World Cup Qโฆ | Nicaragua 1-- Guyana | 90 | 7.1 | 0 | 0 | - | 2(1) | 1 | 32/44 | 2 | 6/9 | - |
| Mar 26 | CONCACAF Goโฆ | Guatemala 2-- Guyana | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 22 | CONCACAF Goโฆ | Guyana 3-2 Guatemala | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 20 | CONCACAF Naโฆ | Guyana 5-3 Barbados | 73 | 6.8 | 0 | 1 | - | 0 | 1 | 65/70 | 0 | 2/2 | - |
| Nov 16 | CONCACAF Naโฆ | Barbados 1-4 Guyana | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 52/62 | 1 | 5/5 | - |
| Oct 16 | CONCACAF Naโฆ | Suriname 5-1 Guyana | 90 | 6.9 | 1 | 0 | - | 2(2) | 1 | 38/41 | 2 | 3/4 | - |
| Oct 12 | CONCACAF Naโฆ | Guyana 1-3 Guatemala | 90 | 7.0 | 0 | 0 | - | 1 | 1 | 30/35 | 0 | 2/4 | - |
| Sep 10 | CONCACAF Naโฆ | Martinique 2-2 Guyana | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 61/65 | 1 | 4/8 | - |
| Sep 06 | CONCACAF Naโฆ | Guyana 1-3 Suriname | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 12 | World Cup Qโฆ | Guyana 3-1 Belize | 90 | 7.3 | 0 | 0 | - | 2(2) | 2 | 51/58 | 0 | 6/11 | - |
| Jun 07 | World Cup Qโฆ | Panama 2-- Guyana | 90 | 6.6 | 0 | 0 | - | 2 | 0 | 47/52 | 0 | 2/3 | - |
Get Jalen Jones's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/55114/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/55114/stats/"