FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Pascal Loretz

Pascal Loretz

P. Loretz
GK #1 Switzerland FC Luzern
Profile
ClubFC Luzern
NationalitySwitzerland
BornJun 01, 2003 (23 yrs)
Height193 cm
FootRight
ContractUntil Jun 2027
Market Value2M EUR
Number#1
Scouting
Rating 73 /200
PotentialCan Polish Skills
Injury riskNot Specifically
Est. wage€614K/yr
Season Summary (40 matches, 3420' played)
0
Goals
0
Assists
6.96
Avg Rating
0.0
xG
0.1
xA
ATTACKING
Shots0
On target0
Key passes0
Pass accuracy77.9%
DEFENSIVE
Tackles0
Interceptions0
Clearances33
Recoveries334
DUELS & DISCIPLINE
Duels won12/14
Aerials won8/9
Yellow cards1
Red cards0
GOALKEEPER
102
Saves
66
Conceded
7
Clean Sheets
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.0
Shots
0.0
Key Passes
0.0
Tackles
0.0
Interceptions
0.32
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 16 Super League FC Winterth… --3 FC Luzern 90 7.0 0 0 - 0 0 36/37 0 - -
May 12 Super League FC Luzern 1-- FC Zürich 90 8.0 0 0 - 0 0 34/43 0 1/1 -
May 09 Super League FC Luzern 3-3 Servette FC 90 7.1 0 0 - 0 0 30/34 0 - -
May 02 Super League FC Lausanne… 1-3 FC Luzern 90 7.3 0 0 - 0 0 43/49 0 1/1 -
Apr 25 Super League Grasshopper… 1-2 FC Luzern 90 7.5 0 0 - 0 0 35/38 0 - -
Apr 12 Super League FC Luzern 2-2 FC St. Gall… 90 6.8 0 0 - 0 0 26/41 0 - -
Apr 06 Super League Servette FC 3-- FC Luzern 90 6.6 0 0 - 0 0 28/32 0 - -
Mar 22 Super League FC Luzern 4-- FC Lausanne… 90 6.6 0 0 - 0 0 26/34 0 - -
Mar 15 Super League FC Luzern 1-2 FC Winterth… 90 7.5 0 0 - 0 0 34/37 0 - -
Mar 07 Super League FC Lugano 1-3 FC Luzern 90 6.9 0 0 - 0 0 26/39 0 2/2 -
Mar 04 Super League FC Luzern 1-2 BSC Young B… 90 5.5 0 0 - 0 0 31/41 0 - -
Feb 28 Super League FC Thun 2-1 FC Luzern 90 6.1 0 0 - 0 0 27/34 0 1/1 -
Feb 22 Super League FC Luzern 4-2 Basel 90 6.8 0 0 - 0 0 36/40 0 - -
Feb 14 Super League FC Zürich 1-4 FC Luzern 90 6.8 0 0 - 0 0 15/29 0 1/1 -
Feb 10 Super League FC Luzern 4-3 Grasshopper… 90 6.1 0 0 - 0 0 22/33 0 0/1
Feb 07 Super League FC Sion --- FC Luzern 90 7.9 0 0 - 0 0 27/33 0 - -
Feb 01 Super League FC Luzern 2-2 FC St. Gall… 90 6.8 0 0 - 0 0 45/52 0 - -
Jan 24 Super League FC Sion 1-1 FC Luzern 90 6.6 0 0 - 0 0 26/30 0 - -
Jan 17 Super League FC Luzern 2-5 FC Lugano 90 6.4 0 0 - 0 0 35/41 0 - -
Dec 21 Super League FC Lausanne… --4 FC Luzern 90 8.6 0 0 - 0 0 28/39 0 2/2 -
Dec 17 Super League FC Luzern 1-2 Basel 90 7.3 0 0 - 0 0 18/23 0 - -
Dec 14 Super League BSC Young B… 2-- FC Luzern 90 7.3 0 0 - 0 0 24/32 0 - -
Dec 06 Super League FC Thun 4-1 FC Luzern 90 7.9 0 0 - 0 0 30/34 0 - -
Nov 29 Super League FC Luzern 1-3 FC Winterth… 90 6.0 0 0 - 0 0 35/36 0 - -
Nov 22 Super League FC Luzern 2-2 Servette FC 90 6.2 0 0 - 0 0 20/26 0 - -
Nov 08 Super League FC Zürich 3-2 FC Luzern 90 6.1 0 0 - 0 0 18/31 0 - -
Nov 02 Super League FC Luzern 6-- Grasshopper… 90 7.5 0 0 - 0 0 20/29 0 2/2 -
Oct 30 Super League FC Lugano 2-- FC Luzern 90 6.0 0 0 - 0 0 25/31 0 1/1 -
Oct 25 Super League FC Winterth… 2-2 FC Luzern 90 6.8 0 0 - 0 0 47/48 0 - -
Oct 19 Super League FC Luzern 2-2 FC Lausanne… 90 7.1 0 0 - 0 0 45/57 0 - -
Oct 04 Super League FC Luzern 3-3 FC Sion 90 6.3 0 0 - 0 0 28/34 0 - -
Sep 28 Super League Basel 1-2 FC Luzern 90 6.4 0 0 - 0 0 28/58 0 - -
Sep 14 Super League FC Luzern 1-2 BSC Young B… 90 7.4 0 0 - 0 0 36/45 0 1/1 -
Sep 08 World Cup Q… Switzerland 3-- Slovenia - - 0 0 - 0 0 - 0 - -
Sep 05 World Cup Q… Switzerland 4-- Kosovo - - 0 0 - 0 0 - 0 - -
Aug 31 Super League Servette FC 2-2 FC Luzern 90 8.0 0 0 - 0 0 38/51 0 - -
Aug 24 Super League FC St. Gall… --1 FC Luzern 90 10.0 0 0 - 0 0 22/36 0 - -
Aug 09 Super League FC Luzern 1-2 FC Thun 90 6.2 0 0 - 0 0 38/50 0 - -
Aug 03 Super League FC Luzern 1-1 FC Zürich 90 6.4 0 0 - 0 0 21/29 0 - -
Jul 26 Super League Grasshopper… 2-3 FC Luzern 90 6.6 0 0 - 0 0 45/67 0 0/1 -

Get Pascal Loretz's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7318/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7318/stats/"