FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Steven Zuber

Steven Zuber

S. Zuber
ST #10 Switzerland APS Atromitos Athinon
Profile
ClubAPS Atromitos Athinon
NationalitySwitzerland
BornAug 17, 1991 (34 yrs)
Height182 cm
FootRight
ContractUntil Jun 2027
Market Value1M EUR
Number#10
Scouting
Rating 75 /200
PotentialUnlikely to Improve
Injury riskNot Specifically
Est. wage€245K/yr
Season Summary (39 matches, 3023' played)
11
Goals
3
Assists
6.96
Avg Rating
7.1
xG
2.4
xA
ATTACKING
Shots86
On target33
Key passes50
Pass accuracy77.2%
DEFENSIVE
Tackles28
Interceptions16
Clearances22
Recoveries121
DUELS & DISCIPLINE
Duels won162/344
Aerials won29/66
Yellow cards3
Red cards1
Per 90 Minutes
0.33
Goals
0.09
Assists
0.21
xG
0.07
xA
2.56
Shots
1.49
Key Passes
0.83
Tackles
0.48
Interceptions
4.82
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 21 Stoiximan S… APS Atromit… 6-- MGS Panserr… 82 10.0 4 0 0.50 4(4) 2 37/49 2 5/8 -
May 16 Stoiximan S… AEL Novibet 2-1 APS Atromit… 90 6.5 0 0 0.26 3(1) 2 30/42 1 6/10 -
May 12 Stoiximan S… AE Kifisia --3 APS Atromit… 82 6.3 0 0 0.04 2 1 24/32 0 4/10 -
May 09 Stoiximan S… APS Atromit… 1-2 GFS Panetol… 90 7.2 1 0 0.40 3(1) 0 22/27 1 5/9 -
May 02 Stoiximan S… Asteras Akt… 4-2 APS Atromit… 90 6.4 1 0 0.09 2(1) 1 29/35 0 2/10 -
Apr 26 Stoiximan S… APS Atromit… 2-1 Asteras Akt… 30 7.0 0 0 - 0 1 11/12 0 3/4 -
Apr 18 Stoiximan S… APS Atromit… 3-2 AEL Novibet 48 5.4 0 0 0.04 1 0 10/12 1 1/3
Apr 08 Stoiximan S… APS Atromit… --- AE Kifisia 82 7.0 0 0 0.07 2 0 29/35 0 6/10 -
Mar 22 Stoiximan S… APO Levadia… 1-- APS Atromit… 90 7.3 0 0 0.13 2 5 18/24 0 7/11
Mar 15 Stoiximan S… APS Atromit… 2-2 AEK Athens 90 7.1 0 0 0.18 4(2) 1 17/21 3 9/15 -
Mar 07 Stoiximan S… Aris Thessa… --- APS Atromit… 89 6.4 0 0 0.03 1(1) 0 23/29 0 2/5
Feb 28 Stoiximan S… APS Atromit… 1-- GFS Panetol… 83 6.7 0 0 0.08 3 0 15/22 1 4/8
Feb 21 Stoiximan S… Asteras Akt… 1-2 APS Atromit… 80 6.3 0 0 - 0 0 7/12 0 5/10 -
Feb 16 Stoiximan S… APS Atromit… 2-2 MGS Panserr… 90 7.1 1 0 0.87 3(2) 2 20/22 1 1/8 -
Feb 07 Stoiximan S… AE Kifisia --1 APS Atromit… 69 6.3 0 0 - 0 0 9/10 0 2/8 -
Jan 31 Stoiximan S… APS Atromit… 1-2 OFI Crete 90 6.5 0 0 0.05 2 2 22/31 0 3/10 -
Jan 25 Stoiximan S… APS Atromit… --- Panathinaik… 32 6.6 0 0 0.04 1 2 4/8 0 0/1 -
Jan 19 Stoiximan S… NPS Volos --3 APS Atromit… 21 6.7 0 0 - 0 0 12/14 1 2/2 -
Dec 20 Super League FC Thun 4-2 FC Zürich 90 6.8 0 0 0.14 3(1) 2 28/38 1 5/10 -
Dec 17 Super League FC Zürich --1 FC Lugano 89 7.3 0 0 0.04 1 3 17/27 4 8/13 -
Dec 13 Super League FC Zürich 2-2 FC Winterth… 90 7.9 0 0 0.03 1 3 25/38 0 1/5 -
Dec 06 Super League FC St. Gall… 1-2 FC Zürich 90 7.0 0 1 0.29 3(2) 1 16/25 3 7/18 -
Nov 29 Super League FC Zürich 1-- Grasshopper… 90 7.2 0 0 0.15 4(3) 3 20/30 4 9/13 -
Nov 23 Super League FC Sion 2-2 FC Zürich 90 7.6 1 1 0.84 2(2) 1 29/38 2 3/8 -
Nov 08 Super League FC Zürich 3-2 FC Luzern 90 7.1 0 0 0.18 7(1) 1 23/29 1 5/9 -
Nov 01 Super League FC Zürich 1-2 FC Lausanne… 90 6.2 0 0 0.08 2(2) 3 20/28 0 1/11 -
Oct 29 Super League Basel 2-- FC Zürich 90 7.7 0 0 0.24 4(2) 0 37/47 0 10/16 -
Oct 26 Super League FC Zürich 2-3 BSC Young B… 90 7.2 0 0 0.46 6(2) 0 38/50 0 6/10 -
Oct 18 Super League FC Lugano 1-- FC Zürich 90 6.6 0 0 0.04 1 1 35/37 0 8/11 -
Oct 04 Super League Grasshopper… 3-- FC Zürich 90 6.0 0 0 0.10 3 1 20/31 1 3/9 -
Sep 27 Super League FC Zürich 3-1 FC St. Gall… 90 7.9 1 0 0.18 2(1) 2 21/27 0 8/10 -
Sep 13 Super League FC Zürich 2-1 Servette FC 90 7.2 0 0 0.52 3(1) 1 19/23 0 8/15 -
Aug 30 Super League FC Winterth… 1-3 FC Zürich 90 7.6 1 0 0.35 4(2) 1 28/35 1 4/12 -
Aug 23 Super League FC Zürich --4 FC Thun 90 6.9 0 0 0.20 3 1 25/31 0 3/5 -
Aug 10 Super League FC Lausanne… 1-2 FC Zürich 90 6.5 0 1 0.26 1(1) 4 21/24 0 4/12 -
Jul 25 Super League FC Zürich 2-3 FC Sion 90 7.5 1 0 0.04 1(1) 2 22/25 0 1/8 -
Jul 06 UEFA Euro 2… England 1-1 Switzerland 57 6.7 0 0 0.14 1 1 19/21 0 1/4 -
Jun 29 UEFA Euro 2… Switzerland 2-- Italy 19 6.6 0 0 0.07 1 0 12/13 0 0/3 -
Jun 23 UEFA Euro 2… Switzerland 1-1 Germany - - 0 0 - 0 0 - 0 - -

Get Steven Zuber's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7437/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7437/stats/"