FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Nias Hefti

Nias Hefti

N. Hefti
LB #20 Switzerland FC Sion
Profile
ClubFC Sion
NationalitySwitzerland
BornSep 18, 1999 (26 yrs)
Height174 cm
FootLeft
ContractUntil Jun 2027
Market Value2M EUR
Number#20
Scouting
Rating 65 /200
PotentialCan Still Improve
Injury riskNot Specifically
Est. wage€123K/yr
Season Summary (37 matches, 3324' played)
0
Goals
6
Assists
6.94
Avg Rating
0.6
xG
2.1
xA
ATTACKING
Shots17
On target1
Key passes54
Pass accuracy75.3%
DEFENSIVE
Tackles56
Interceptions38
Clearances95
Recoveries158
DUELS & DISCIPLINE
Duels won164/292
Aerials won20/48
Yellow cards4
Red cards0
Per 90 Minutes
0.0
Goals
0.16
Assists
0.02
xG
0.06
xA
0.46
Shots
1.46
Key Passes
1.52
Tackles
1.03
Interceptions
4.44
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 14 Super League FC Sion 2-2 FC Lugano 90 6.6 0 0 - 0 0 31/39 5 9/13
May 10 Super League FC Sion 2-- FC Thun 90 7.1 0 0 0.12 3 1 28/36 2 4/7 -
May 03 Super League FC St. Gall… --3 FC Sion 90 6.9 0 0 - 0 0 18/21 1 2/7 -
Apr 26 Super League Basel --2 FC Sion 90 8.1 0 0 - 0 1 31/38 3 6/7 -
Apr 12 Super League FC Sion 3-- FC Lausanne… 90 7.7 0 0 - 0 0 41/50 1 8/13 -
Apr 06 Super League Grasshopper… --4 FC Sion 90 7.3 0 0 - 0 1 35/40 2 4/5 -
Mar 21 Super League FC Sion 1-1 FC St. Gall… 90 6.5 0 0 - 0 0 12/18 1 5/9
Mar 14 Super League FC Zürich 1-2 FC Sion 90 7.1 0 0 0.03 1 4 18/28 2 7/11 -
Mar 07 Super League FC Sion 1-1 FC Winterth… 84 7.7 0 0 - 0 2 46/52 2 6/9 -
Mar 04 Super League FC Lugano 2-1 FC Sion 90 6.2 0 0 0.04 1 1 34/45 0 3/7 -
Feb 28 Super League Servette FC --- FC Sion 90 7.1 0 0 0.06 2 1 35/48 1 3/5 -
Feb 22 Super League FC Sion 3-1 BSC Young B… 90 7.7 0 0 - 0 3 30/43 1 10/16 -
Feb 15 Super League FC Thun 1-- FC Sion 90 6.3 0 0 - 0 2 30/43 0 0/3 -
Feb 12 Super League FC Sion 2-- Basel 90 7.5 0 0 - 0 3 38/46 0 2/3 -
Feb 07 Super League FC Sion --- FC Luzern 90 7.2 0 0 0.04 1 0 21/31 1 4/7
Jan 31 Super League Servette FC 3-3 FC Sion 90 6.7 0 0 0.10 1 1 31/44 1 5/8 -
Jan 24 Super League FC Sion 1-1 FC Luzern 90 6.7 0 0 - 0 1 25/39 4 6/9 -
Jan 18 Super League Basel 1-1 FC Sion 90 6.2 0 0 - 0 0 34/46 2 2/5
Jan 14 Super League FC Sion 2-- FC Winterth… 90 6.7 0 0 - 0 0 34/45 2 3/5 -
Dec 16 Super League FC St. Gall… 3-1 FC Sion 90 6.2 0 0 - 0 2 23/37 2 4/8 -
Dec 13 Super League FC Sion 1-- Grasshopper… 90 7.6 0 0 0.02 1 1 24/35 2 6/11 -
Dec 07 Super League FC Sion 2-- BSC Young B… 90 7.5 0 0 0.06 2 4 31/40 0 2/7 -
Nov 29 Super League FC Lugano 1-1 FC Sion 90 6.4 0 0 - 0 2 36/43 1 4/10 -
Nov 23 Super League FC Sion 2-2 FC Zürich 90 7.2 0 1 - 0 2 32/41 3 5/5 -
Nov 09 Super League FC Lausanne… 2-2 FC Sion 90 7.9 0 2 - 0 2 40/48 1 5/7 -
Nov 01 Super League FC Thun 2-1 FC Sion 90 6.5 0 0 - 0 5 30/39 0 3/6 -
Oct 28 Super League FC Sion 3-2 FC St. Gall… 90 6.9 0 1 - 0 2 19/30 3 6/9 -
Oct 25 Super League FC Sion --1 FC Thun 90 6.2 0 0 0.06 2 0 31/43 2 6/14 -
Oct 19 Super League Grasshopper… --1 FC Sion 90 6.7 0 0 - 0 0 17/34 1 3/9 -
Oct 04 Super League FC Luzern 3-3 FC Sion 90 6.1 0 0 - 0 4 35/40 0 2/7 -
Sep 28 Super League FC Sion --- FC Lausanne… 90 7.4 0 0 0.06 2(1) 1 41/50 1 5/9 -
Sep 17 Super League FC Sion --2 Servette FC 90 6.3 0 0 - 0 0 36/52 0 4/8 -
Sep 14 Super League FC Winterth… 2-3 FC Sion 90 6.5 0 0 0.04 1 3 29/39 2 4/8 -
Aug 30 Super League FC Sion --1 Basel 90 7.1 0 0 - 0 1 18/27 5 8/11 -
Aug 10 Super League BSC Young B… --- FC Sion 90 7.3 0 0 - 0 0 19/23 0 4/4 -
Aug 03 Super League FC Sion 4-- FC Lugano 90 7.6 0 2 - 0 3 17/22 1 1/5 -
Jul 25 Super League FC Zürich 2-3 FC Sion 90 6.0 0 0 - 0 1 23/30 1 3/5 -

Get Nias Hefti's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7518/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7518/stats/"