180 cm
Height
Portugal
Country
ST
Striker
2025/26
33 games6
Goals
2
Assists
6.71
Rating
1160
Minutes
Per 90
| Goals | 0.47 |
| Assists | 0.16 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 1.55 |
| Key passes | 0.54 |
Attacking totals
| Goals | 6 |
| Assists | 2 |
| xG | 0.0 |
| xA | 0.0 |
| Shots (on target) | 20 (8) |
| Key passes | 7 |
| Pass accuracy | 65.9% |
Defending totals
| Tackles won | 10 |
| Interceptions | 10 |
| Clearances | 17 |
| Duels won | 70 |
| Aerials won | 16 |
| Recoveries | 37 |
Shot map
6 shots · 0.0 xGGoalOn targetOff / blocked● size = xG
6
Shots
2
Goals
0
On target
0.0
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Leixões SC | 59' | 0 | 0 | 6.5 |
| vs Torreense | 65' | 0 | 1 | 7.3 |
| @ UD Oliveirense | 45' | 0 | 0 | 6.2 |
| vs Paços de Ferreira | 45' | 1 | 0 | 7.5 |
| @ Portimonense SAD | 21' | 0 | 0 | 6.8 |
| vs FC Porto B | 0' | 0 | 0 | — |
| vs Académico Viseu FC | 15' | 0 | 0 | 6.4 |
| @ Vizela | 23' | 0 | 0 | 6.3 |
| vs Sporting CP B U21 | 31' | 0 | 0 | 6.3 |
| @ SC Farense | 19' | 0 | 0 | 6.7 |
| vs Feirense | 1' | 0 | 0 | — |
| @ Penafiel | 90' | 0 | 0 | 6.8 |
| vs Felgueiras | 90' | 0 | 0 | 6.6 |
| @ SL Benfica B U21 | 77' | 0 | 0 | 6.5 |
| @ Chaves | 69' | 0 | 0 | 6.5 |
| vs CS Marítimo | 78' | 0 | 0 | 6.4 |
| vs Leixões SC | 89' | 1 | 0 | 7.5 |
| @ Torreense | 89' | 1 | 0 | 7.0 |
| vs UD Oliveirense | 30' | 0 | 0 | 6.9 |
| @ Paços de Ferreira | 28' | 1 | 0 | 7.4 |
| vs Portimonense SAD | 26' | 0 | 0 | 6.7 |
| @ FC Porto B | 13' | 1 | 0 | 7.0 |
| vs União de Leiria | 8' | 0 | 0 | 6.4 |
| @ Académico Viseu FC | 3' | 0 | 0 | — |
| vs Vizela | 0' | 0 | 0 | — |
| @ Sporting CP B U21 | 0' | 0 | 0 | — |
| vs SC Farense | 45' | 0 | 0 | 6.7 |
| @ Feirense | 24' | 0 | 0 | 5.7 |
| vs Penafiel | 25' | 0 | 0 | 6.3 |
| @ Felgueiras | 12' | 0 | 1 | 6.6 |
| vs SL Benfica B U21 | 31' | 0 | 0 | 6.6 |
| vs Chaves | 1' | 0 | 0 | — |
| @ CS Marítimo | 8' | 1 | 0 | 7.7 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 33 | 6 | 2 |
João VascoFree
Lusitânia Lourosa
→
No team
01 Jul 2026
João VascoFree
SC Covilhã
→
Lusitânia Lourosa
01 Jul 2024
João VascoFree
Varzim SC
→
SC Covilhã
01 Aug 2023
João VascoFree
No team
→
Varzim SC
22 Oct 2022
João VascoFree
Académico Viseu FC
→
No team
01 Jul 2022
João VascoFree
SC Olhanense
→
Académico Viseu FC
01 Jul 2020
João VascoFree
Tondela
→
SC Olhanense
15 Aug 2019
João VascoLoan end
Benfica Castelo Branco
→
Tondela
30 Jun 2019
João VascoLoan
Tondela
→
Benfica Castelo Branco
23 Jul 2018
João VascoLoan end
Gil Vicente
→
Tondela
30 Jun 2018
João VascoLoan
Tondela
→
Gil Vicente
03 Jan 2018
João VascoFree
Mortágua
→
Tondela
01 Jul 2017
João VascoFree
—
→
Mortágua
01 Jul 2014
João VascoFree
—
→
—
01 Jul 2013
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/94660/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/94660/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/94660/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/94660/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/94660/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/94660/
Free football tier — no subscription. Get a token →