Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →

Sam Allison

Referees ·England
58
Matches
3.76
Yellows / match
0.10
Reds / match
23.7
Fouls / match
218 Y · 6 R
Cards shown · 2 to the bench
46.0% home · 54.0% away
Card split by side
2.43
Goals / match
0.07
Penalty goals / match
32 of 58
Matches with foul data
Oct 2024 – Nov 2026
On record
Penalties count converted spot-kicks only. There is no separate penalty-award record in the data, so a saved or missed penalty is not in that number and this is not an award rate. Fouls come from the match stats feed, which covers about four matches in five — the denominator is above.

By season

8
SeasonMatYRY/mFouls/m
Championship 26/27 8 21 2 2.62 22.0
League One 26/27 1 4 0 4.00 34.0
Championship 25/26 18 59 0 3.28 23.4
League One 25/26 4 24 1 6.00 25.5
League Two 25/26 2 10 1 5.00 26.0
Championship 24/25 21 84 2 4.00 —
League One 24/25 3 14 0 4.67 —
League Two 24/25 1 2 0 2.00 —

By competition

3
CompetitionMatYRY/mGoals/m
Championship 47 164 4 3.49 2.51
League One 8 42 1 5.25 2.25
League Two 3 12 1 4.00 1.67

Last matches

20
MatchDateScoreYR
Southampton – Derby County 21 Nov 26 2–0 2 0
Derby County – Norwich City 03 Nov 26 0–4 1 0
Queens Park Rangers – Swansea City 24 Oct 26 5–0 5 0
Birmingham City – Preston North End 13 Oct 26 4–0 2 1
Southampton – Bristol City 12 Sep 26 4–1 2 0
Cardiff City – Stoke City 08 Sep 26 1–1 3 0
Portsmouth – Derby County 01 Sep 26 0–2 3 0
Millwall – Norwich City 22 Aug 26 3–0 3 1
Leyton Orient – Sheffield Wednesday 15 Aug 26 1–2 4 0
Coventry City – Wrexham 26 Apr 26 3–1 4 0
Derby County – Oxford United 18 Apr 26 1–0 6 0
Leicester City – Swansea City 11 Apr 26 0–1 2 0
Millwall – Norwich City 06 Apr 26 1–2 3 0
Sheffield United – Wrexham 21 Mar 26 1–2 4 0
Portsmouth – Hull City 28 Feb 26 0–1 3 0
West Bromwich Albion – Charlton Athletic 24 Feb 26 1–1 5 0
Bradford City – Peterborough United 14 Feb 26 2–0 6 0
Oxford United – Norwich City 10 Feb 26 0–3 2 0
Stockport County – Plymouth Argyle 31 Jan 26 2–1 5 0
Southampton – Hull City 17 Jan 26 1–2 2 0
Via APIGET /api/v2/referees/2351/ Docs →