Next match
Chinese Super League
09 Oct
11:35 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 26 | +6 | 31 | |
| 10 | 26 | -5 | 31 | |
| 11 | 26 | -11 | 28 | |
| 12 | 26 | -2 | 27 | |
| 13 | 26 | -7 | 26 |
Latest highlight
Upcoming
4Recent results
15
FT
WS+
1
1
FT
WS+
0
1
FT
WS+
1
1
FT
WS+
1
2
FT
WS+
4
0
FT
WS+
2
0
FT
WS+
4
3
FT
WS+
2
0
FT
WS+
3
0
FT
WS+
3
0
FT
2
3
FT
3
2
FT
1
2
FT
1
1
FT
1
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 1 | €120K | 26 | 0 | 0 | 6.20 | |
| 35 | €52K | 23 | 0 | 0 | — | |
| 13 | €130K | 26 | 0 | 0 | 6.78 | |
| 49 | 4 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 3 | €4M | 10 | 1 | 0 | 6.39 | |
| 46 | €120K | 22 | 0 | 0 | 6.68 | |
| 25 | €71K | 8 | 0 | 0 | 6.73 | |
| 14 | €105K | 25 | 0 | 0 | 6.42 | |
| 16 | €23K | 8 | 0 | 0 | 6.70 | |
| 15 | €23K | 15 | 0 | 0 | 6.49 | |
| 23 | €105K | 24 | 1 | 1 | 6.56 | |
| 56 | 19 | 0 | 0 | — | ||
| 20 | €115K | 23 | 0 | 1 | 6.46 | |
| 4 | €27K | 21 | 2 | 1 | 6.85 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 11 | €580K | 15 | 3 | 1 | 7.07 | |
| 10 | €320K | 20 | 1 | 3 | 6.64 | |
| 31 | €620K | 20 | 2 | 2 | 6.53 | |
| 36 | €2M | 22 | 4 | 1 | 7.00 | |
| 6 | €90K | 22 | 1 | 0 | 6.88 | |
| 17 | €24K | 21 | 0 | 1 | 6.53 | |
| 39 | €120K | 7 | 0 | 0 | 6.38 | |
| 2 | €79K | 26 | 0 | 0 | 6.50 | |
| 8 | €670K | 26 | 3 | 1 | 6.66 | |
| 19 | €97K | 9 | 0 | 0 | 6.66 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 29 | €49K | 17 | 1 | 0 | 6.53 | |
| 0 | 0 | 0 | — | |||
| 7 | €2M | 24 | 10 | 5 | 7.35 | |
| 54 | €23K | 24 | 0 | 0 | 6.52 |
Season xG 14 games
| xG for | 17.0 (1.21/g) |
| xG against | 19.9 (1.42/g) |
| xG difference | -2.9 |
Attack per game
| Shots | 14.8 |
| On target | 4.8 |
| Key passes | 9.6 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 11.0 |
| Clean sheets | 0 |
| Tackles won | 8.2 |
| Interceptions | 9.6 |
Passing & discipline
| Passes / game | 364 |
| Pass accuracy | 80.1% |
| Yellow / game | 2.8 |
| Fouls / game | 14.2 |
⚽ Top scorers
In
6Menghui YuTransfer
Nanjing City
→
Shenzhen Peng City
65k €
20 Jul 2026
Miao TangFree
Yunnan Yukun
→
Shenzhen Peng City
16 Jul 2026
Zhang YufengLoan
Yunnan Yukun
→
Shenzhen Peng City
10 Jul 2026
Jianfei ZhaoLoan
Shandong Taishan
→
Shenzhen Peng City
09 Jul 2026
Gabriel XavierLoan
Bahia
→
Shenzhen Peng City
01 Jul 2026
Gabriel XavierLoan
Bahia
→
Shenzhen Peng City
18 Jun 2026
Out
9Yujie ZhangLoan
Shenzhen Peng City
→
Jiangxi Dingnan United
17 Jul 2026
Ruibao HuLoan
Shenzhen Peng City
→
Yunnan Yukun
16 Jul 2026
Xiaobing ZhangTransfer
Shenzhen Peng City
→
Wuhan Three Towns
77k €
09 Jul 2026
Boyang ZhaoLoan
Shenzhen Peng City
→
Xiamen Feilu
04 Jul 2026
Song NanFree
Shenzhen Peng City
→
Qingdao West Coast
01 Jul 2026
Shahsat HujahmatLoan
Shenzhen Peng City
→
Shaanxi Union FC
26 Jun 2026
Hu JiajinLoan
Shenzhen Peng City
→
Jiangxi Dingnan United
26 Jun 2026
Filip BenkovićFree
Shenzhen Peng City
→
SZ Peng C. Res.
18 Jun 2026
Filip BenkovićFree
Shenzhen Peng City
→
—
18 Jun 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2030/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2030/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2030/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2030&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2030/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2030/
Free football tier — no subscription. Get a token →