Latest highlight
Upcoming
0No upcoming fixtures.
Recent results
15
FT
WS+
1
2
FT
WS+
4
0
FT
WS+
2
0
FT
WS+
0
1
FT
WS+
1
0
FT
WS+
3
1
FT
WS+
2
1
FT
WS+
1
0
FT
WS+
2
3
FT
WS+
0
0
FT
WS+
4
4
FT
WS+
2
2
FT
WS+
1
2
FT
WS+
1
2
FT
WS+
2
1
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 33 | 16 | 0 | 0 | — | ||
| 54 | 1 | 0 | 0 | — | ||
| 13 | €130K | 33 | 0 | 0 | 7.41 | |
| 56 | €155K | 17 | 0 | 0 | 7.15 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 3 | €275K | 33 | 0 | 3 | 6.73 | |
| 17 | €130K | 27 | 1 | 2 | 6.79 | |
| 4 | €140K | 27 | 4 | 0 | 7.37 | |
| 27 | €165K | 24 | 1 | 0 | 6.62 | |
| 2 | €270K | 32 | 0 | 5 | 7.04 | |
| 24 | €130K | 23 | 0 | 0 | 6.79 | |
| 16 | €92K | 10 | 0 | 0 | 6.60 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 14 | €180K | 12 | 3 | 2 | 7.03 | |
| 11 | €68K | 28 | 1 | 2 | 6.58 | |
| 28 | €97K | 31 | 1 | 1 | 6.68 | |
| 5 | €115K | 25 | 4 | 6 | 6.91 | |
| 6 | €165K | 25 | 0 | 1 | 6.76 | |
| 31 | 20 | 3 | 2 | 6.65 | ||
| 7 | 27 | 6 | 3 | 7.00 | ||
| 8 | 0 | 0 | 0 | — | ||
| 15 | €145K | 33 | 2 | 5 | 6.98 | |
| 18 | €210K | 2 | 0 | 0 | 6.60 | |
| 21 | €310K | 24 | 5 | 4 | 7.00 | |
| 19 | €195K | 28 | 3 | 2 | 6.99 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 48 | 5 | 0 | 0 | — | ||
| 10 | €270K | 33 | 15 | 3 | 7.06 | |
| 9 | €210K | 29 | 1 | 0 | 6.50 | |
| 29 | €97K | 26 | 2 | 1 | 6.61 |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — | |||
| 0 | 0 | 0 | — | |||
| 0 | 0 | 0 | — |
Season xG 9 games
| xG for | 9.8 (1.09/g) |
| xG against | 14.5 (1.61/g) |
| xG difference | -4.7 |
Attack per game
| Shots | 12.4 |
| On target | 5.8 |
| Key passes | 10.4 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 15.6 |
| Clean sheets | 3 |
| Tackles won | 10.6 |
| Interceptions | 9.4 |
Passing & discipline
| Passes / game | 394 |
| Pass accuracy | 77.8% |
| Yellow / game | 1.2 |
| Fouls / game | 13.2 |
⚽ Top scorers
In
2Charlie DennisLoan
Phoenix Rising FC
→
New Mexico United
06 Sep 2026
Andrew PannenbergFree
No team
→
New Mexico United
21 Aug 2026
Out
4Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2245/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2245/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2245/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2245&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2245/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2245/
Free football tier — no subscription. Get a token →