FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Brian Rodríguez

Brian Rodríguez

B. Rodríguez
Profile
ClubClub América
National TeamUruguay
NationalityUruguay
BornMay 20, 2000 (26 yrs)
Height173 cm
FootRight
ContractUntil Jun 2029
Market Value9M EUR
Number#7
Season Summary (50 matches, 2730' played)
13
Goals
8
Assists
7.24
Avg Rating
9.3
xG
5.2
xA
ATTACKING
Shots90
On target38
Key passes78
Pass accuracy84.2%
DEFENSIVE
Tackles16
Interceptions5
Clearances7
Recoveries110
DUELS & DISCIPLINE
Duels won157/296
Aerials won12/29
Yellow cards3
Red cards0
Per 90 Minutes
0.43
Goals
0.26
Assists
0.31
xG
0.17
xA
2.97
Shots
2.57
Key Passes
0.53
Tackles
0.16
Interceptions
5.18
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 16 World Cup 2… Saudi Arabia 1-1 Uruguay 9 6.7 0 0 0.03 2(1) 1 8/10 0 1/1 -
May 11 Liga MX Cla… Pumas UNAM 3-3 Club América 90 7.4 0 1 0.11 4 3 45/50 1 5/9 -
Apr 26 Liga MX Cla… Club América --1 Atlas FC 87 7.0 0 0 0.09 4(1) 0 25/30 0 8/13 -
Apr 22 Liga MX Cla… Club León 2-3 Club América 65 7.4 1 0 0.16 3(1) 1 9/15 0 2/4 -
Apr 19 Liga MX Cla… Club América 2-1 CD Toluca 87 9.4 2 0 0.48 4(4) 2 23/30 1 11/18 -
Apr 12 Liga MX Cla… Club América 1-1 Cruz Azul 90 7.4 0 0 0.22 5(2) 4 26/28 0 7/10 -
Apr 05 Liga MX Cla… Santos Lagu… 1-1 Club América 90 7.4 0 0 0.06 2(1) 3 33/36 0 8/13 -
Mar 31 Internation… Algeria --- Uruguay - - 0 0 - 0 0 - 0 - -
Mar 27 Internation… England 1-1 Uruguay 11 6.3 0 0 0.10 1 0 3/3 0 0/3 -
Mar 22 Liga MX Cla… Pumas UNAM 1-- Club América 76 6.3 0 0 0.04 2(1) 0 32/35 0 1/6 -
Mar 16 Liga MX Cla… Club América 2-- Mazatlán FC 77 6.7 0 1 0.99 6(4) 5 38/41 2 2/6 -
Mar 08 Liga MX Cla… Querétaro FC 1-2 Club América 84 8.5 1 0 1.08 4(1) 4 40/44 1 5/7 -
Mar 05 Liga MX Cla… Club América 1-2 FC Juárez 14 6.4 0 0 - 0 0 1/2 0 0/1 -
Mar 01 Liga MX Cla… Club América 1-4 Tigres UANL 90 7.7 1 0 0.14 1(1) 2 32/37 0 7/12
Feb 21 Liga MX Cla… Club Puebla --4 Club América 83 7.5 0 0 0.04 2 5 40/44 0 3/5 -
Feb 15 Liga MX Cla… CD Guadalaj… 1-- Club América 90 6.2 0 0 - 0 1 21/29 0 5/11
Feb 08 Liga MX Cla… Club América 1-- CF Monterrey 89 6.9 0 0 0.18 3 3 21/25 0 6/11 -
Feb 01 Liga MX Cla… Club América 2-- Club Necaxa 78 8.5 1 1 0.17 3(1) 3 19/23 0 0/7 -
Jan 19 Liga MX Cla… CF Pachuca --- Club América 87 7.4 0 0 0.22 4 1 26/32 0 10/13 -
Jan 15 Liga MX Cla… Club América --2 Atlético Sa… 23 6.5 0 0 0.03 1 0 8/11 0 2/3 -
Jan 10 Liga MX Cla… Club Tijuana --- Club América - - 0 0 - 0 0 - 0 - -
Nov 30 Liga MX Ape… Club América 2-1 CF Monterrey 1 - 0 0 0.03 1 0 - 0 - -
Nov 27 Liga MX Ape… CF Monterrey 2-- Club América 71 6.7 0 0 0.14 2 0 21/31 0 5/10 -
Nov 09 Liga MX Ape… CD Toluca 2-- Club América 45 6.5 0 0 - 0 1 9/9 0 1/3 -
Nov 02 Liga MX Ape… Club América 2-- Club León 90 7.4 0 0 0.50 4(2) 2 19/22 1 9/11 -
Oct 25 Liga MX Ape… Mazatlán FC 2-2 Club América 90 9.2 1 1 0.68 6(4) 6 57/61 3 12/14 -
Oct 22 Liga MX Ape… Club América 2-1 Club Puebla 90 7.4 1 0 0.82 2(1) 2 34/45 1 6/13 -
Oct 19 Liga MX Ape… Cruz Azul 2-1 Club América 63 7.7 1 0 0.56 1(1) 0 7/10 0 2/4 -
Oct 05 Liga MX Ape… Club América 3-- Santos Lagu… 60 9.0 1 0 0.18 5(3) 4 29/30 0 6/7 -
Sep 28 Liga MX Ape… Club América 4-1 Pumas UNAM 10 6.6 0 0 - 0 1 2/3 0 - -
Sep 25 Liga MX Ape… Atlético Sa… --1 Club América 64 6.6 0 0 0.01 1 1 16/18 2 4/10 -
Sep 21 Liga MX Ape… CF Monterrey 2-2 Club América 12 6.9 0 1 - 0 1 4/5 0 - -
Sep 14 Liga MX Ape… Club América 1-2 CD Guadalaj… 45 6.3 0 0 0.05 1 1 10/13 0 0/2 -
Sep 10 World Cup Q… Chile --- Uruguay 71 6.7 0 0 - 0 2 18/25 1 1/6 -
Sep 05 World Cup Q… Uruguay 3-- Peru 90 8.0 0 1 - 1 5 30/37 2 6/10 -
Aug 31 Liga MX Ape… Club América 2-- CF Pachuca 60 7.2 0 0 0.10 2(2) 1 18/21 0 1/4 -
Aug 25 Liga MX Ape… Atlas FC 2-4 Club América 62 6.8 1 0 0.83 2(1) 0 13/16 0 0/2 -
Aug 17 Liga MX Ape… Tigres UANL 1-3 Club América 61 7.0 0 1 0.11 2 2 17/21 0 5/7 -
Aug 10 Liga MX Ape… Club América 1-- Querétaro FC 81 7.7 0 0 0.06 2 5 29/35 1 7/11 -
Jul 27 Liga MX Ape… Club Necaxa 1-1 Club América - - 0 0 - 0 0 - 0 - -
Jul 17 Liga MX Ape… Club América 3-1 Club Tijuana 90 8.8 2 0 1.06 4(4) 1 33/39 0 4/7 -
Jul 12 Liga MX Ape… FC Juárez 1-1 Club América 75 7.2 0 1 - 0 3 16/21 0 2/8 -
Jun 11 World Cup Q… Uruguay 2-- Venezuela - - 0 0 - 0 0 - 0 - -
Jun 06 World Cup Q… Paraguay 2-- Uruguay 13 6.3 0 0 - 0 0 1/1 0 0/1 -
Mar 26 World Cup Q… Bolivia --- Uruguay - - 0 0 - 0 0 - 0 - -
Mar 22 World Cup Q… Uruguay --1 Argentina 32 7.0 0 0 - 0 0 15/15 0 1/1 -
Nov 20 World Cup Q… Brazil 1-1 Uruguay - - 0 0 - 0 0 - 0 - -
Nov 16 World Cup Q… Uruguay 3-2 Colombia - - 0 0 - 0 0 - 0 - -
Sep 11 World Cup Q… Venezuela --- Uruguay 54 6.4 0 0 - 2(1) 1 18/22 0 0/6
Sep 07 World Cup Q… Uruguay --- Paraguay 80 7.0 0 0 - 1(1) 1 21/29 0 2/6 -

Get Brian Rodríguez's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/10110/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/10110/stats/"