Growing Discord community — direct access to the developer, live coverage & picks. Join now →
Fernando Gorriarán

Fernando Gorriarán

F. Gorriarán
MID #8 Uruguay Tigres UANL
Profile
ClubTigres UANL
NationalityUruguay
BornNov 27, 1994 (31 yrs)
Height170 cm
FootRight
ContractUntil Dec 2026
Market Value4M EUR
Number#8
Season Summary (36 matches, 2700' played)
1
Goals
2
Assists
6.86
Avg Rating
1.9
xG
2.6
xA
ATTACKING
Shots24
On target10
Key passes31
Pass accuracy84.6%
DEFENSIVE
Tackles36
Interceptions28
Clearances41
Recoveries155
DUELS & DISCIPLINE
Duels won140/290
Aerials won14/41
Yellow cards5
Red cards0
Per 90 Minutes
0.03
Goals
0.07
Assists
0.06
xG
0.09
xA
0.8
Shots
1.03
Key Passes
1.2
Tackles
0.93
Interceptions
4.67
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 03 Liga MX Cla… Tigres UANL 3-1 CD Guadalaj… 90 6.8 0 1 - 0 2 33/46 1 4/10
Apr 23 Liga MX Cla… Atlas FC --- Tigres UANL 45 6.9 0 0 - 0 0 33/36 1 4/5
Apr 19 Liga MX Cla… Club Necaxa 1-1 Tigres UANL 90 7.8 0 0 0.04 0 0 89/102 2 5/7 -
Apr 12 Liga MX Cla… Tigres UANL 4-1 CD Guadalaj… 90 6.9 0 1 - 0 1 19/25 2 5/9
Apr 04 Liga MX Cla… Club Tijuana 1-- Tigres UANL 90 6.7 0 0 - 0 0 45/54 1 7/14
Mar 23 Liga MX Cla… FC Juárez 2-1 Tigres UANL 11 6.4 0 0 - 0 0 3/3 0 - -
Mar 01 Liga MX Cla… Club América 1-4 Tigres UANL 74 6.8 0 0 0.14 3(2) 1 41/43 1 5/9
Feb 21 Liga MX Cla… Tigres UANL 1-2 CF Pachuca 82 6.5 0 0 0.08 0 0 34/40 0 5/13 -
Feb 16 Liga MX Cla… Cruz Azul 2-1 Tigres UANL 90 6.8 0 0 - 0 2 36/49 2 5/10 -
Feb 07 Liga MX Cla… Tigres UANL 5-1 Santos Lagu… 90 7.0 0 0 0.25 0 1 54/60 1 5/8 -
Feb 01 Liga MX Cla… Club León 1-2 Tigres UANL 90 6.3 0 0 0.01 1 1 36/40 1 1/7 -
Jan 18 Liga MX Cla… Tigres UANL --- CD Toluca 90 6.6 0 0 0.04 1 1 20/32 0 9/15 -
Jan 15 Liga MX Cla… Tigres UANL --1 Pumas UNAM 90 6.8 0 0 0.09 1 2 59/66 0 3/9 -
Jan 12 Liga MX Cla… Atlético Sa… 1-2 Tigres UANL 90 6.8 0 0 0.03 1 0 39/45 1 3/7 -
Dec 15 Liga MX Ape… CD Toluca 2-1 Tigres UANL 120 7.8 1 0 0.08 1(1) 0 20/29 3 9/15 -
Dec 12 Liga MX Ape… Tigres UANL 1-- CD Toluca 90 6.6 0 0 0.02 0 1 37/46 3 5/12 -
Dec 07 Liga MX Ape… Tigres UANL 1-1 Cruz Azul 90 7.3 0 0 0.05 1 0 23/30 2 5/9 -
Dec 04 Liga MX Ape… Cruz Azul 1-1 Tigres UANL 90 6.8 0 0 0.06 1 0 17/20 0 4/9 -
Nov 30 Liga MX Ape… Tigres UANL 5-- Club Tijuana 77 7.7 0 0 0.15 2(2) 1 25/29 1 6/9 -
Nov 27 Liga MX Ape… Club Tijuana 3-- Tigres UANL 90 6.8 0 0 0.05 1 3 60/70 1 3/9 -
Nov 09 Liga MX Ape… Tigres UANL 3-1 Atlético Sa… 90 7.0 0 0 0.16 1 3 49/53 0 3/5 -
Nov 02 Liga MX Ape… CF Monterrey 1-1 Tigres UANL 53 5.9 0 0 - 0 1 18/26 0 0/7 -
Oct 26 Liga MX Ape… Tigres UANL 2-- Club Tijuana 90 6.9 0 0 - 0 2 45/53 1 2/7 -
Oct 23 Liga MX Ape… CF Pachuca 1-2 Tigres UANL 90 6.7 0 0 0.14 2(2) 0 38/44 0 4/10 -
Oct 18 Liga MX Ape… Tigres UANL 5-3 Club Necaxa 45 6.4 0 0 - 0 0 15/23 0 2/7 -
Oct 05 Liga MX Ape… Tigres UANL 1-1 Cruz Azul 90 6.3 0 0 0.14 2(1) 0 30/38 1 3/11 -
Sep 25 Liga MX Ape… Tigres UANL 2-- Atlas FC 70 7.0 0 0 0.02 0 0 48/53 1 2/5 -
Sep 21 Liga MX Ape… Pumas UNAM 1-1 Tigres UANL 72 7.2 0 0 0.01 1 0 21/28 2 3/6 -
Sep 18 Liga MX Ape… CD Guadalaj… --- Tigres UANL 90 6.8 0 0 0.02 1 3 64/72 1 4/10 -
Sep 14 Liga MX Ape… Tigres UANL --- Club León 26 6.9 0 0 0.03 1 1 13/15 0 3/3 -
Aug 31 Liga MX Ape… Santos Lagu… --1 Tigres UANL - - 0 0 - 0 0 - 0 - -
Aug 24 Liga MX Ape… Mazatlán FC 2-2 Tigres UANL 45 6.6 0 0 0.20 2(1) 0 25/25 1 3/6 -
Aug 17 Liga MX Ape… Tigres UANL 1-3 Club América 90 7.0 0 0 0.02 0 2 60/71 3 7/10 -
Aug 09 Liga MX Ape… Tigres UANL 7-- Club Puebla - - 0 0 - 0 0 - 0 - -
Jul 27 Liga MX Ape… CD Toluca 3-4 Tigres UANL 90 7.0 0 0 0.01 0 0 35/38 2 8/10 -
Jul 20 Liga MX Ape… Tigres UANL 1-- FC Juárez 90 7.3 0 0 0.03 1(1) 3 70/78 1 3/7 -

Get Fernando Gorriarán's data via the API:

# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/players/10207/"

# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/player-stats/?player=10207"