FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Adrien Thomasson

Adrien Thomasson

A. Thomasson
CM #28 France RC Lens
Profile
ClubRC Lens
NationalityFrance
BornDec 10, 1993 (32 yrs)
Height177 cm
FootRight
ContractUntil Jun 2026
Market Value5M EUR
Number#28
Scouting
Rating 77 /200
PotentialUnlikely to Improve
Injury riskUnlikely
Est. wage€1104K/yr
Season Summary (38 matches, 3050' played)
4
Goals
9
Assists
6.93
Avg Rating
7.9
xG
7.5
xA
ATTACKING
Shots48
On target15
Key passes92
Pass accuracy84.1%
DEFENSIVE
Tackles59
Interceptions23
Clearances30
Recoveries221
DUELS & DISCIPLINE
Duels won198/433
Aerials won21/48
Yellow cards6
Red cards0
Per 90 Minutes
0.12
Goals
0.27
Assists
0.23
xG
0.22
xA
1.42
Shots
2.71
Key Passes
1.74
Tackles
0.68
Interceptions
5.84
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 22 Coupe de Fr… RC Lens 3-1 Nice 90 6.3 0 0 0.11 2 2 26/28 2 6/14 -
May 17 Ligue 1 Olympique L… --4 RC Lens 29 6.6 0 0 - 0 0 11/12 0 0/5 -
May 13 Ligue 1 RC Lens --2 Paris Saint… 90 7.0 0 0 0.19 2(1) 2 35/40 6 8/18 -
May 02 Ligue 1 Nice 1-1 RC Lens 90 6.7 0 1 - 0 2 20/28 2 8/15
Apr 24 Ligue 1 Stade Brest… 3-3 RC Lens 90 6.7 0 0 0.55 3 3 41/52 2 7/13
Apr 21 Coupe de Fr… RC Lens 4-1 Toulouse 90 8.0 1 0 0.75 1(1) 1 50/51 1 4/12 -
Apr 17 Ligue 1 RC Lens 3-2 Toulouse 85 7.8 1 0 1.39 7(4) 5 27/32 2 9/9 -
Apr 04 Ligue 1 Lille 3-- RC Lens 67 6.2 0 0 - 0 1 17/23 0 4/10
Mar 20 Ligue 1 RC Lens 5-1 Angers 81 7.5 0 1 - 0 2 46/53 1 5/7 -
Mar 14 Ligue 1 Lorient 2-1 RC Lens 73 6.5 0 0 - 0 3 35/37 3 4/8 -
Mar 08 Ligue 1 RC Lens 3-- Metz 90 7.7 0 1 0.17 2 6 45/57 1 6/12 -
Mar 06 Coupe de Fr… Olympique L… 2-2 RC Lens 90 6.4 0 0 0.19 1 2 22/27 1 2/6 -
Feb 27 Ligue 1 RC Strasbou… 1-1 RC Lens 73 7.1 0 0 0.07 1 6 29/34 2 10/19
Feb 21 Ligue 1 RC Lens 2-3 AS Monaco 90 7.0 0 1 - 0 5 35/41 3 9/15 -
Feb 15 Ligue 1 Paris FC --5 RC Lens 90 7.2 0 0 - 0 2 41/44 3 10/18 -
Feb 07 Ligue 1 RC Lens 3-1 Stade Renna… 90 5.6 0 0 0.24 2 1 34/43 2 4/12
Feb 05 Coupe de Fr… Troyes 2-4 RC Lens - - 0 0 - 0 0 - 0 - -
Jan 30 Ligue 1 RC Lens 1-- Le Havre 90 7.4 0 0 0.15 1 2 41/48 0 5/14 -
Jan 25 Ligue 1 Olympique d… 3-1 RC Lens 72 6.7 0 0 0.26 2 1 28/31 1 5/7 -
Jan 17 Ligue 1 RC Lens 1-- Auxerre 57 6.2 0 0 0.51 2 1 23/27 1 1/6
Jan 11 Coupe de Fr… Sochaux --3 RC Lens 90 7.6 0 0 0.16 1(1) 5 42/49 2 5/12 -
Jan 02 Ligue 1 Toulouse --3 RC Lens 90 7.6 1 1 0.29 2(2) 2 54/62 3 7/16 -
Dec 20 Coupe de Fr… RC Lens 3-1 Entente Fei… - - 0 0 - 0 0 - 0 - -
Dec 14 Ligue 1 RC Lens 2-- Nice 89 6.2 0 0 0.26 1(1) 1 34/47 0 3/14 -
Nov 30 Ligue 1 Angers 1-2 RC Lens 90 6.5 0 0 0.10 3 0 54/61 0 6/15 -
Nov 22 Ligue 1 RC Lens 1-- RC Strasbou… 90 6.3 0 0 0.20 2 0 43/53 4 8/20 -
Nov 09 Ligue 1 AS Monaco 1-4 RC Lens 84 6.6 0 0 0.78 2(2) 3 36/41 3 10/23 -
Nov 02 Ligue 1 RC Lens 3-- Lorient 90 7.0 0 0 - 0 3 38/48 1 4/12 -
Oct 29 Ligue 1 Metz 2-- RC Lens 90 6.9 0 0 - 0 3 45/47 1 3/9 -
Oct 25 Ligue 1 RC Lens 2-1 Olympique d… 90 7.0 0 0 - 0 5 38/47 2 6/11 -
Oct 19 Ligue 1 RC Lens 2-1 Paris FC 90 7.6 0 2 0.24 1 6 31/40 2 4/10 -
Oct 04 Ligue 1 Auxerre 1-2 RC Lens 90 7.2 0 2 - 0 4 37/44 2 6/15 -
Sep 28 Ligue 1 Stade Renna… --- RC Lens 90 7.5 0 0 0.35 4(1) 0 14/21 3 15/21 -
Sep 20 Ligue 1 RC Lens 3-- Lille 90 6.7 0 0 - 0 1 28/36 1 2/9 -
Sep 14 Ligue 1 Paris Saint… 2-- RC Lens 90 6.8 0 0 0.06 1 1 30/39 2 4/7 -
Aug 29 Ligue 1 RC Lens 3-1 Stade Brest… 90 8.1 1 0 0.72 2(1) 7 47/57 0 1/4 -
Aug 24 Ligue 1 Le Havre 1-2 RC Lens 90 6.9 0 0 0.04 1 0 40/47 0 3/7 -
Aug 16 Ligue 1 RC Lens --1 Olympique L… 90 6.3 0 0 0.07 2(1) 4 45/54 0 4/8 -

Get Adrien Thomasson's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/1412/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/1412/stats/"