Profile
| Club | Academia Puerto Cabello |
| Nationality | Venezuela |
| Born | Feb 20, 1996 (30 yrs) |
| Height | 175 cm |
| Foot | Left |
| Contract | Until Dec 2026 |
| Market Value | 1M EUR |
| Number | #5 |
Season Summary (5 matches, 400' played)
1
Goals
1
Assists
6.66
Avg Rating
1.9
xG
0.3
xA
ATTACKING
| Shots | 9 |
| On target | 2 |
| Key passes | 2 |
| Pass accuracy | 82.7% |
DEFENSIVE
| Tackles | 1 |
| Interceptions | 7 |
| Clearances | 7 |
| Recoveries | 18 |
DUELS & DISCIPLINE
| Duels won | 16/41 |
| Aerials won | 6/10 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.23
Goals
0.23
Assists
0.43
xG
0.06
xA
2.02
Shots
0.45
Key Passes
0.23
Tackles
1.57
Interceptions
3.6
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jan 2026 |
|
|
- |
| Jan 2022 | Yaracuyanos FC |
|
Free |
| Jan 2020 | Gran Valencia FC | Yaracuyanos FC | Free |
| Jul 2018 |
|
Gran Valencia FC | Free |
| Jan 2017 | Youth |
|
Unknown |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 06 | Copa Sudame… | Academia Pu… 3-- Cienciano | 88 | 8.1 | 1 | 1 | 0.72 | 1(1) | 1 | 20/28 | 0 | 3/7 | - |
| Apr 30 | Copa Sudame… | Juventud de… 4-- Academia Pu… | 45 | 6.0 | 0 | 0 | - | 0 | 0 | 18/20 | 0 | 0/3 | - |
| Apr 17 | Copa Sudame… | Cienciano 2-- Academia Pu… | 90 | 5.9 | 0 | 0 | 0.29 | 1 | 0 | 33/38 | 0 | 2/9 | - |
| Apr 09 | Copa Sudame… | Academia Pu… 2-1 Atlético Mi… | 90 | 6.1 | 0 | 0 | 0.75 | 5(1) | 1 | 34/43 | 0 | 3/10 | - |
| Mar 04 | Copa Sudame… | Academia Pu… --- Monagas | 87 | 7.2 | 0 | 0 | 0.15 | 2 | 0 | 57/67 | 1 | 8/12 | - |
Get Gustavo Gonzalez's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/19817/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=19817"