Profile
| Club | Wuhan Three Towns |
| Nationality | Guadeloupe |
| Height | 173 cm |
| Market Value | 1M EUR |
| Number | #10 |
Season Summary (8 matches, 663' played)
3
Goals
3
Assists
7.14
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 9 |
| On target | 7 |
| Key passes | 12 |
| Pass accuracy | 76.0% |
DEFENSIVE
| Tackles | 3 |
| Interceptions | 2 |
| Clearances | 7 |
| Recoveries | 30 |
DUELS & DISCIPLINE
| Duels won | 45/89 |
| Aerials won | 6/16 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.41
Goals
0.41
Assists
0.0
xG
0.0
xA
1.22
Shots
1.63
Key Passes
0.41
Tackles
0.27
Interceptions
6.11
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | Chinese Sup… | Shanghai Po… 4-- Wuhan Three… | 38 | 6.2 | 0 | 0 | - | 0 | 0 | 7/9 | 0 | 2/7 | - |
| Apr 21 | Chinese Sup… | Wuhan Three… 2-- Zhejiang | 90 | 9.4 | 1 | 1 | - | 2(2) | 6 | 26/32 | 0 | 7/14 | - |
| Apr 17 | Chinese Sup… | Wuhan Three… --1 Chengdu Ron… | 89 | 6.6 | 0 | 0 | - | 1 | 1 | 11/16 | 0 | 5/10 | ■ |
| Apr 11 | Chinese Sup… | Chongqing T… 2-1 Wuhan Three… | 87 | 6.1 | 0 | 0 | - | 0 | 1 | 16/20 | 0 | 4/9 | - |
| Apr 05 | Chinese Sup… | Shenzhen Pe… 5-2 Wuhan Three… | 90 | 7.4 | 1 | 0 | - | 1(1) | 0 | 25/30 | 1 | 9/14 | - |
| Mar 21 | Chinese Sup… | Henan FC 1-1 Wuhan Three… | 89 | 6.4 | 0 | 1 | - | 2(1) | 1 | 8/11 | 1 | 4/10 | - |
| Mar 13 | Chinese Sup… | Wuhan Three… 4-1 Dalian Ying… | 90 | 7.8 | 1 | 1 | - | 2(2) | 2 | 18/26 | 1 | 7/16 | - |
| Mar 08 | Chinese Sup… | Wuhan Three… --2 Beijing Guo… | 90 | 7.2 | 0 | 0 | - | 1(1) | 1 | 16/23 | 0 | 7/9 | - |
Get Kilian Bevis's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/47461/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=47461"