Profile
| Club | FC Dallas |
| Nationality | Canada |
| Born | Jun 27, 2001 (24 yrs) |
| Height | 183 cm |
| Foot | Right |
| Contract | Until Dec 2026 |
| Market Value | 1M EUR |
| Number | #40 |
Season Summary (42 matches, 2070' played)
0
Goals
0
Assists
6.93
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 0 |
| On target | 0 |
| Key passes | 0 |
| Pass accuracy | 77.2% |
DEFENSIVE
| Tackles | 0 |
| Interceptions | 0 |
| Clearances | 17 |
| Recoveries | 199 |
DUELS & DISCIPLINE
| Duels won | 7/7 |
| Aerials won | 5/5 |
| Yellow cards | 0 |
| Red cards | 0 |
GOALKEEPER
76
Saves
72
Conceded
4
Clean Sheets
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.0
Shots
0.0
Key Passes
0.0
Tackles
0.0
Interceptions
0.3
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | MLS | New York Re… --2 FC Dallas | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 26 | MLS | Seattle Sou… 2-1 FC Dallas | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 23 | MLS | FC Dallas --1 Minnesota U… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 19 | MLS | FC Dallas 2-2 LA Galaxy | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 12 | MLS | FC Dallas 1-1 St.Louis Ci… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 05 | MLS | DC United --4 FC Dallas | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 22 | MLS | FC Dallas 4-3 Houston Dyn… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 15 | MLS | FC Dallas 3-3 San Diego FC | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 19 | MLS | FC Cincinna… 3-- CF Montréal | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 04 | MLS | CF Montréal 1-1 Nashville SC | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 28 | MLS | Charlotte FC 1-4 CF Montréal | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 21 | MLS | CF Montréal --2 New York Re… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 14 | MLS | CF Montréal --2 St.Louis Ci… | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 27/29 | 0 | 1/1 | - |
| Aug 31 | MLS | Toronto FC 1-1 CF Montréal | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 24 | MLS | CF Montréal 3-2 Austin FC | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 17 | MLS | CF Montréal 1-1 DC United | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 10 | MLS | CF Montréal 1-1 Atlanta Uni… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jul 26 | MLS | New England… 1-3 CF Montréal | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 38/46 | 0 | 1/1 | - |
| Jul 20 | MLS | CF Montréal --2 Chicago Fire | 90 | 6.4 | 0 | 0 | - | 0 | 0 | 19/21 | 0 | - | - |
| Jul 17 | MLS | Philadelphi… 2-1 CF Montréal | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jul 13 | MLS | Orlando Cit… 1-1 CF Montréal | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 16/26 | 0 | - | - |
| Jul 06 | MLS | CF Montréal 1-4 Inter Miami… | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 20/27 | 0 | 1/1 | - |
| Jun 29 | MLS | CF Montréal 1-- New York Ci… | 90 | 7.6 | 0 | 0 | - | 0 | 0 | 19/30 | 0 | 1/1 | - |
| Jun 26 | MLS | CF Montréal 1-3 FC Cincinna… | 90 | 8.3 | 0 | 0 | - | 0 | 0 | 39/46 | 0 | - | - |
| Jun 15 | MLS | Houston Dyn… 1-3 CF Montréal | 90 | 6.2 | 0 | 0 | - | 0 | 0 | 22/35 | 0 | - | - |
| Jun 01 | MLS | CF Montréal --3 New England… | 90 | 6.5 | 0 | 0 | - | 0 | 0 | 36/43 | 0 | - | - |
| May 29 | MLS | Inter Miami… 4-2 CF Montréal | 90 | 5.6 | 0 | 0 | - | 0 | 0 | 24/26 | 0 | - | - |
| May 25 | MLS | CF Montréal 2-2 Los Angeles… | 90 | 7.4 | 0 | 0 | - | 0 | 0 | 26/51 | 0 | - | - |
| May 17 | MLS | CF Montréal 1-6 Toronto FC | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 15 | MLS | CF Montréal 1-1 Columbus Cr… | 90 | 6.5 | 0 | 0 | - | 0 | 0 | 47/61 | 0 | - | - |
| May 11 | MLS | New York Ci… --1 CF Montréal | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 15/24 | 0 | 2/2 | - |
| May 04 | MLS | CF Montréal 1-2 Philadelphi… | 90 | 6.5 | 0 | 0 | - | 0 | 0 | 27/32 | 0 | 1/1 | - |
| Apr 27 | MLS | New York Re… 1-- CF Montréal | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 20 | MLS | CF Montréal --- Orlando Cit… | 90 | 7.2 | 0 | 0 | - | 0 | 0 | 27/33 | 0 | - | - |
| Apr 13 | MLS | CF Montréal --1 Charlotte FC | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 39/42 | 0 | - | - |
| Apr 06 | MLS | Columbus Cr… 2-1 CF Montréal | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 31/38 | 0 | - | - |
| Mar 30 | MLS | Chicago Fire 1-1 CF Montréal | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 26/36 | 0 | - | - |
| Mar 23 | MLS | Nashville SC 3-- CF Montréal | 90 | 6.0 | 0 | 0 | - | 0 | 0 | 26/35 | 0 | - | - |
| Mar 16 | MLS | DC United --- CF Montréal | 90 | 8.1 | 0 | 0 | - | 0 | 0 | 30/41 | 0 | - | - |
| Mar 09 | MLS | Vancouver W… 2-- CF Montréal | 90 | 7.6 | 0 | 0 | - | 0 | 0 | 21/23 | 0 | - | - |
| Mar 02 | MLS | Minnesota U… 1-- CF Montréal | 90 | 7.8 | 0 | 0 | - | 0 | 0 | 20/28 | 0 | - | - |
| Feb 23 | MLS | Atlanta Uni… 3-2 CF Montréal | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 23/28 | 0 | - | - |
Get Jonathan Sirois's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/9611/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=9611"