FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Álvaro Angulo

Álvaro Angulo

Á. Angulo
LB #77 Colombia Pumas UNAM Colombia
Profile
ClubPumas UNAM
National TeamColombia
NationalityColombia
BornJun 03, 1997 (29 yrs)
Height180 cm
FootLeft
ContractUntil Jun 2028
Market Value3M EUR
Number#77
Scouting
Rating 72 /200
PotentialCan Polish Skills
Injury riskSomewhat
Est. wage€491K/yr
Season Summary (39 matches, 3278' played)
6
Goals
2
Assists
6.72
Avg Rating
5.9
xG
2.6
xA
ATTACKING
Shots47
On target11
Key passes28
Pass accuracy81.3%
DEFENSIVE
Tackles35
Interceptions30
Clearances99
Recoveries86
DUELS & DISCIPLINE
Duels won128/242
Aerials won34/68
Yellow cards4
Red cards0
Per 90 Minutes
0.16
Goals
0.05
Assists
0.16
xG
0.07
xA
1.29
Shots
0.77
Key Passes
0.96
Tackles
0.82
Interceptions
3.51
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 25 Liga MX Cla… Pumas UNAM 1-2 Cruz Azul 90 6.2 0 0 - 0 0 27/31 0 1/7 -
May 22 Liga MX Cla… Cruz Azul --- Pumas UNAM 90 6.7 0 0 - 0 0 18/28 1 5/9
May 18 Liga MX Cla… Pumas UNAM 1-- CF Pachuca 90 7.6 0 0 0.03 1 0 31/35 1 5/6 -
May 15 Liga MX Cla… CF Pachuca 1-- Pumas UNAM 90 6.1 0 0 - 0 1 22/28 1 3/9
May 11 Liga MX Cla… Pumas UNAM 3-3 Club América 90 6.3 0 0 - 0 1 11/16 4 8/12
May 04 Liga MX Cla… Club América 3-3 Pumas UNAM 90 6.6 0 0 0.03 1 1 27/28 2 2/3 -
Apr 26 Liga MX Cla… CF Pachuca --2 Pumas UNAM 75 7.2 0 0 0.03 1 0 34/40 1 2/2 -
Apr 22 Liga MX Cla… Pumas UNAM 4-2 FC Juárez 90 6.8 0 0 0.01 1 0 35/42 0 6/7 -
Apr 18 Liga MX Cla… Atlético Sa… --2 Pumas UNAM 90 7.5 0 0 - 0 2 25/26 3 5/10 -
Apr 12 Liga MX Cla… Pumas UNAM 3-1 Mazatlán FC 90 6.5 0 0 0.16 2 0 41/46 1 5/7 -
Apr 06 Liga MX Cla… CD Guadalaj… 2-2 Pumas UNAM 90 6.4 0 0 0.01 1 0 10/16 1 3/5 -
Mar 22 Liga MX Cla… Pumas UNAM 1-- Club América 90 6.5 0 0 0.07 1 0 18/20 0 1/4
Mar 15 Liga MX Cla… Pumas UNAM 2-2 Cruz Azul 54 6.1 0 0 - 0 0 10/14 0 1/5 -
Mar 07 Liga MX Cla… Club Necaxa --1 Pumas UNAM 90 6.6 0 0 0.10 1 2 18/22 0 3/6 -
Mar 04 Liga MX Cla… Pumas UNAM 2-3 CD Toluca 90 7.2 1 0 0.37 2(2) 2 27/30 1 3/4 -
Feb 28 Liga MX Cla… Club Tijuana 1-1 Pumas UNAM 86 7.2 0 0 0.31 2(1) 0 40/44 1 7/8 -
Feb 23 Liga MX Cla… Pumas UNAM 2-- CF Monterrey 90 8.4 2 0 0.85 4(2) 0 16/24 1 2/4 -
Feb 14 Liga MX Cla… Club Puebla 2-3 Pumas UNAM 90 6.8 0 0 0.02 1 1 28/35 1 6/7 -
Feb 08 Liga MX Cla… Atlas FC 2-2 Pumas UNAM 90 6.5 0 0 - 0 0 15/19 1 3/6 -
Jan 31 Liga MX Cla… Pumas UNAM 4-- Santos Lagu… 90 6.5 0 0 0.04 1 0 22/25 2 2/6 -
Jan 15 Liga MX Cla… Tigres UANL --1 Pumas UNAM 90 6.4 0 0 - 0 0 11/16 0 1/7 -
Jan 11 Liga MX Cla… Pumas UNAM 1-1 Querétaro FC 90 6.7 0 0 0.26 3 0 32/35 0 5/10 -
Nov 21 Liga MX Ape… CF Pachuca 3-1 Pumas UNAM 90 5.7 0 0 0.29 4(2) 0 29/34 1 2/4 -
Nov 09 Liga MX Ape… Cruz Azul 2-3 Pumas UNAM 90 7.4 1 1 0.79 1(1) 3 34/44 1 6/8 -
Nov 02 Liga MX Ape… Pumas UNAM 4-1 Club Tijuana 90 8.4 1 1 0.44 1(1) 3 22/27 2 5/9 -
Oct 26 Liga MX Ape… Club León 1-1 Pumas UNAM 90 7.2 0 0 0.03 1 2 19/23 0 3/4 -
Oct 23 Liga MX Ape… Pumas UNAM --1 Atlético Sa… 90 6.8 0 0 - 0 0 32/38 0 2/6 -
Oct 19 Liga MX Ape… CF Monterrey 1-1 Pumas UNAM 90 6.6 0 0 0.03 2 2 13/16 1 3/8 -
Oct 06 Liga MX Ape… Pumas UNAM 1-2 CD Guadalaj… 90 5.9 0 0 0.94 4 0 38/51 0 1/5 -
Sep 28 Liga MX Ape… Club América 4-1 Pumas UNAM 90 5.1 0 0 0.08 2 1 20/23 2 3/4 -
Sep 24 Liga MX Ape… FC Juárez 3-1 Pumas UNAM 90 6.0 0 0 0.02 1 0 23/31 3 5/8 -
Sep 21 Liga MX Ape… Pumas UNAM 1-1 Tigres UANL 90 6.6 0 0 0.09 1(1) 1 25/30 0 4/9 -
Sep 13 Liga MX Ape… Mazatlán FC 1-4 Pumas UNAM 30 6.4 0 0 0.63 3 0 3/4 0 0/1 -
Sep 10 World Cup Q… Venezuela 3-6 Colombia 90 6.0 0 0 - 0 0 21/29 1 3/9 -
Sep 05 World Cup Q… Colombia 3-- Bolivia - - 0 0 - 0 0 - 0 - -
Sep 01 Liga MX Ape… Pumas UNAM 1-- Atlas FC 90 7.3 0 0 0.05 2 1 11/16 1 2/3 -
Aug 25 Liga MX Ape… Pumas UNAM --- Club Puebla 90 6.9 0 0 0.09 2 3 31/41 0 0/7 -
Jul 26 Liga MX Ape… Querétaro FC --2 Pumas UNAM 81 7.1 0 0 - 0 2 13/18 1 7/8 -
Jul 20 Liga MX Ape… Pumas UNAM 2-3 CF Pachuca 72 7.3 1 0 0.16 1(1) 0 12/18 0 3/5 -

Get Álvaro Angulo's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/10066/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/10066/stats/"