Profile
| Club | Grimsby Town |
| Nationality | England |
| Born | Oct 20, 1996 (29 yrs) |
| Height | 179 cm |
| Foot | Right |
| Contract | Until Jun 2028 |
| Market Value | 0M EUR |
| Number | #5 |
Season Summary (8 matches, 362' played)
0
Goals
0
Assists
6.54
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 0 |
| On target | 0 |
| Key passes | 0 |
| Pass accuracy | 70.8% |
DEFENSIVE
| Tackles | 4 |
| Interceptions | 3 |
| Clearances | 15 |
| Recoveries | 17 |
DUELS & DISCIPLINE
| Duels won | 13/26 |
| Aerials won | 6/15 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.0
Shots
0.0
Key Passes
0.99
Tackles
0.75
Interceptions
3.23
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | FA Cup | Grimsby Town --1 Wolverhampt… | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 21/29 | 0 | 6/12 | - |
| Jan 10 | FA Cup | Grimsby Town 3-2 Weston Supe… | 1 | - | 0 | 0 | - | 0 | 0 | 1/1 | 0 | - | - |
| Dec 06 | FA Cup | Grimsby Town 4-- Wealdstone | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 01 | FA Cup | Grimsby Town 3-1 Ebbsfleet U… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 28 | Carabao Cup | Grimsby Town --5 Brentford | 57 | 6.1 | 0 | 0 | - | 0 | 0 | 16/24 | 1 | 2/3 | - |
| Sep 16 | Carabao Cup | Sheffield W… --1 Grimsby Town | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 26/39 | 2 | 3/5 | - |
| Aug 27 | Carabao Cup | Grimsby Town 2-2 Manchester … | 79 | 6.8 | 0 | 0 | - | 0 | 0 | 11/16 | 1 | 1/3 | - |
| Aug 12 | Carabao Cup | Grimsby Town 3-1 Shrewsbury … | 45 | 6.4 | 0 | 0 | - | 0 | 0 | 17/21 | 0 | 1/3 | - |
Get Harvey Rodgers's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/33122/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=33122"