Profile
| Club | Bristol City |
| Nationality | England |
| Born | Mar 03, 1996 (30 yrs) |
| Height | 185 cm |
| Foot | Right |
| Contract | Until Jun 2028 |
| Market Value | 2M EUR |
| Number | #16 |
Season Summary (38 matches, 2904' played)
1
Goals
1
Assists
7.08
Avg Rating
1.6
xG
0.6
xA
ATTACKING
| Shots | 15 |
| On target | 3 |
| Key passes | 11 |
| Pass accuracy | 85.0% |
DEFENSIVE
| Tackles | 22 |
| Interceptions | 45 |
| Clearances | 262 |
| Recoveries | 153 |
DUELS & DISCIPLINE
| Duels won | 201/292 |
| Aerials won | 136/191 |
| Yellow cards | 3 |
| Red cards | 0 |
Per 90 Minutes
0.03
Goals
0.03
Assists
0.05
xG
0.02
xA
0.46
Shots
0.34
Key Passes
0.68
Tackles
1.39
Interceptions
6.23
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | Championship | Bristol City 2-- Stoke City | 90 | 7.5 | 0 | 1 | 0.07 | 2 | 1 | 54/58 | 1 | 4/5 | - |
| Apr 25 | Championship | Birmingham … 2-1 Bristol City | 45 | 7.0 | 0 | 0 | - | 0 | 0 | 23/31 | 0 | 4/6 | - |
| Apr 21 | Championship | Southampton 2-2 Bristol City | 9 | 7.0 | 0 | 0 | - | 0 | 0 | 0/1 | 0 | 2/2 | ■ |
| Apr 18 | Championship | Bristol City 2-4 Norwich City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 17 | Championship | Bristol City 2-2 Wrexham | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 64/72 | 0 | 3/6 | - |
| Feb 07 | Championship | Hull City 2-3 Bristol City | 90 | 6.7 | 0 | 0 | - | 0 | 1 | 17/27 | 1 | 4/7 | - |
| Jan 31 | Championship | Bristol City --5 Derby County | 90 | 6.8 | 0 | 0 | 0.05 | 1 | 0 | 68/77 | 0 | 7/11 | - |
| Jan 24 | Championship | Bristol City 2-- Sheffield W… | 87 | 7.7 | 0 | 0 | - | 0 | 0 | 56/59 | 0 | 3/5 | - |
| Jan 20 | Championship | Ipswich Town 2-- Bristol City | 90 | 6.4 | 0 | 0 | - | 0 | 0 | 70/75 | 2 | 5/6 | ■ |
| Jan 17 | Championship | Oxford Unit… --- Bristol City | 90 | 7.3 | 0 | 0 | - | 0 | 0 | 40/58 | 1 | 8/11 | ■ |
| Jan 10 | FA Cup | Bristol City 5-1 Watford | 90 | 7.3 | 0 | 0 | - | 1 | 1 | 66/76 | 1 | 7/7 | - |
| Jan 04 | Championship | Bristol City --2 Preston Nor… | 90 | 6.4 | 0 | 0 | - | 0 | 1 | 80/85 | 0 | 5/8 | - |
| Jan 01 | Championship | Bristol City 5-- Portsmouth | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 29 | Championship | Millwall 2-1 Bristol City | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 49/58 | 0 | 7/10 | - |
| Dec 26 | Championship | West Bromwi… 1-2 Bristol City | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 24/35 | 2 | 6/10 | - |
| Dec 20 | Championship | Bristol City 2-- Middlesbrou… | 90 | 7.5 | 0 | 0 | - | 0 | 0 | 16/21 | 1 | 3/6 | - |
| Dec 13 | Championship | Coventry Ci… 1-- Bristol City | 90 | 7.3 | 0 | 0 | - | 0 | 1 | 24/29 | 0 | 7/9 | - |
| Dec 10 | Championship | Bristol City 2-2 Leicester C… | 90 | 7.0 | 0 | 0 | 0.12 | 1(1) | 2 | 77/85 | 1 | 6/8 | - |
| Dec 06 | Championship | Bristol City --1 Millwall | 90 | 6.8 | 0 | 0 | 0.31 | 0 | 0 | 52/61 | 1 | 7/12 | - |
| Nov 29 | Championship | Portsmouth --1 Bristol City | 90 | 7.9 | 0 | 0 | - | 0 | 0 | 29/37 | 1 | 12/16 | - |
| Nov 26 | Championship | Wrexham 2-- Bristol City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 22 | Championship | Bristol City 3-- Swansea City | 90 | 8.5 | 1 | 0 | 0.18 | 1(1) | 0 | 55/56 | 0 | 3/3 | - |
| Nov 08 | Championship | Watford 1-1 Bristol City | 90 | 6.5 | 0 | 0 | - | 0 | 0 | 25/29 | 0 | 3/5 | - |
| Nov 04 | Championship | Bristol City --1 Blackburn R… | 90 | 7.0 | 0 | 0 | 0.01 | 1 | 0 | 45/59 | 0 | 7/8 | - |
| Nov 01 | Championship | Stoke City 5-1 Bristol City | 90 | 5.9 | 0 | 0 | 0.14 | 1 | 0 | 28/32 | 1 | 3/9 | - |
| Oct 25 | Championship | Bristol City 1-- Birmingham … | 90 | 7.2 | 0 | 0 | 0.01 | 1 | 0 | 29/41 | 2 | 4/4 | - |
| Oct 21 | Championship | Bristol City 3-1 Southampton | 90 | 7.3 | 0 | 0 | - | 0 | 1 | 21/30 | 2 | 7/10 | - |
| Oct 18 | Championship | Norwich City --1 Bristol City | 90 | 7.6 | 0 | 0 | 0.04 | 0 | 1 | 34/47 | 1 | 7/8 | - |
| Oct 04 | Championship | Bristol City 1-2 Queens Park… | 90 | 7.3 | 0 | 0 | - | 0 | 0 | 102/117 | 1 | 9/10 | - |
| Sep 30 | Championship | Bristol City 1-1 Ipswich Town | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 32/37 | 1 | 4/7 | - |
| Sep 27 | Championship | Preston Nor… --- Bristol City | 90 | 7.6 | 0 | 0 | 0.05 | 1 | 0 | 39/47 | 0 | 10/14 | - |
| Sep 21 | Championship | Bristol City 1-3 Oxford Unit… | 90 | 6.9 | 0 | 0 | 0.25 | 2(1) | 1 | 55/62 | 0 | 5/9 | - |
| Sep 13 | Championship | Sheffield W… --3 Bristol City | 45 | 7.0 | 0 | 0 | 0.32 | 1 | 0 | 18/27 | 0 | 3/5 | - |
| Aug 30 | Championship | Bristol City 4-2 Hull City | 90 | 6.7 | 0 | 0 | 0.06 | 0 | 1 | 43/50 | 1 | 5/10 | - |
| Aug 27 | Carabao Cup | Fulham 2-- Bristol City | 90 | 6.7 | 0 | 0 | - | 1 | 0 | 53/56 | 1 | 3/6 | - |
| Aug 22 | Championship | Derby County 1-1 Bristol City | 90 | 7.3 | 0 | 0 | - | 0 | 0 | 57/63 | 0 | 10/16 | - |
| Aug 16 | Championship | Bristol City --- Charlton At… | 18 | 6.5 | 0 | 0 | - | 0 | 0 | 5/6 | 0 | 0/4 | - |
| Aug 12 | Carabao Cup | Bristol City 2-- Milton Keyn… | 90 | 8.0 | 0 | 0 | - | 1 | 0 | 67/81 | 0 | 18/19 | - |
Get Rob Dickie's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/6303/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=6303"