Profile
| Club | Standard Liège |
| Nationality | Belgium |
| Born | Feb 23, 2003 (23 yrs) |
| Height | 192 cm |
| Foot | Right |
| Contract | Until Jun 2028 |
| Market Value | 2M EUR |
| Number | #29 |
Season Summary (27 matches, 1242' played)
0
Goals
0
Assists
6.87
Avg Rating
1.1
xG
0.4
xA
ATTACKING
| Shots | 11 |
| On target | 4 |
| Key passes | 2 |
| Pass accuracy | 85.7% |
DEFENSIVE
| Tackles | 9 |
| Interceptions | 15 |
| Clearances | 89 |
| Recoveries | 46 |
DUELS & DISCIPLINE
| Duels won | 74/131 |
| Aerials won | 55/87 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.08
xG
0.03
xA
0.8
Shots
0.14
Key Passes
0.65
Tackles
1.09
Interceptions
5.36
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | Pro League | KRC Genk 1-1 Standard Li… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 21 | Pro League | Standard Li… 1-2 Royal Antwe… | 67 | 6.1 | 0 | 0 | - | 0 | 0 | 25/30 | 0 | 0/1 | - |
| Apr 18 | Pro League | RC Sporting… 1-2 Standard Li… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 11 | Pro League | Standard Li… 1-2 KVC Westerlo | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 04 | Pro League | Oud-Heverle… 1-3 Standard Li… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 22 | Pro League | Standard Li… --- KVC Westerlo | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 15 | Pro League | Royal Antwe… 1-1 Standard Li… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 14 | Pro League | Standard Li… 1-1 Royale Unio… | 5 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1/1 | - |
| Feb 08 | Pro League | Club Brugge… 3-- Standard Li… | 21 | 6.8 | 0 | 0 | - | 0 | 0 | 7/9 | 0 | 1/2 | - |
| Feb 01 | Pro League | Standard Li… 2-- RSC Anderle… | 1 | - | 0 | 0 | - | 0 | 0 | 0/2 | 0 | 1/3 | - |
| Jan 23 | Pro League | Standard Li… --4 KAA Gent | 70 | 6.7 | 0 | 0 | 0.25 | 2 | 0 | 51/59 | 0 | 7/11 | - |
| Jan 18 | Pro League | RC Sporting… 2-- Standard Li… | 80 | 5.9 | 0 | 0 | 0.11 | 1 | 1 | 48/51 | 0 | 2/9 | - |
| Dec 26 | Pro League | Standard Li… 1-2 Sint-Truide… | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 20/30 | 2 | 5/7 | - |
| Dec 20 | Pro League | FCV Dender --1 Standard Li… | 90 | 6.6 | 0 | 0 | 0.12 | 2(1) | 0 | 13/23 | 2 | 7/16 | - |
| Nov 28 | Pro League | KV Mechelen --1 Standard Li… | 31 | 6.6 | 0 | 0 | - | 0 | 0 | 18/21 | 0 | - | - |
| Nov 21 | Pro League | Standard Li… --- SV Zulte Wa… | 90 | 7.8 | 0 | 0 | 0.38 | 3(2) | 1 | 99/106 | 0 | 8/15 | - |
| Nov 09 | Pro League | Sint-Truide… 1-- Standard Li… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 31 | Pro League | Standard Li… 3-1 RC Sporting… | 18 | 6.7 | 0 | 0 | - | 0 | 0 | 1/3 | 0 | 2/5 | - |
| Sep 27 | Pro League | Standard Li… 1-2 Club Brugge… | 73 | 6.9 | 0 | 0 | 0.14 | 1 | 0 | 26/30 | 1 | 4/7 | - |
| Sep 21 | Pro League | KVC Westerlo --2 Standard Li… | 83 | 7.3 | 0 | 0 | - | 0 | 0 | 35/40 | 0 | 4/7 | - |
| Sep 12 | Pro League | Standard Li… 1-1 KV Mechelen | 90 | 7.4 | 0 | 0 | 0.09 | 2(1) | 0 | 51/56 | 0 | 4/6 | - |
| Aug 31 | Pro League | Oud-Heverle… 1-- Standard Li… | 90 | 6.2 | 0 | 0 | - | 0 | 0 | 51/61 | 1 | 7/12 | - |
| Aug 23 | Pro League | Standard Li… --3 Cercle Brug… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 16 | Pro League | Royale Unio… 3-- Standard Li… | 73 | 6.9 | 0 | 0 | - | 0 | 0 | 26/34 | 1 | 4/5 | - |
| Aug 10 | Pro League | Standard Li… 2-1 KRC Genk | 90 | 6.7 | 0 | 0 | - | 0 | 0 | 9/11 | 0 | 3/6 | - |
| Aug 02 | Pro League | Standard Li… 1-1 FCV Dender | 90 | 7.2 | 0 | 0 | - | 0 | 0 | 41/47 | 1 | 9/13 | - |
| Jul 26 | Pro League | RAAL La Lou… --2 Standard Li… | 90 | 8.0 | 0 | 0 | - | 0 | 0 | 52/56 | 1 | 5/5 | - |
Get Daan Dierckx's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/7622/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=7622"