FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Jordan Pickford

Jordan Pickford

J. Pickford
GK #1 England Everton England
Profile
ClubEverton
National TeamEngland
NationalityEngland
BornMar 07, 1994 (32 yrs)
Height185 cm
FootLeft
ContractUntil Jun 2029
Market Value16M EUR
Number#1
Scouting
Rating 86 /200
PotentialUnlikely to Improve
Injury riskUnlikely
Est. wage€11658K/yr
Season Summary (50 matches, 4278' played)
0
Goals
0
Assists
6.96
Avg Rating
0.0
xG
0.2
xA
ATTACKING
Shots0
On target0
Key passes2
Pass accuracy63.3%
DEFENSIVE
Tackles1
Interceptions0
Clearances62
Recoveries378
DUELS & DISCIPLINE
Duels won13/17
Aerials won4/6
Yellow cards5
Red cards0
GOALKEEPER
112
Saves
53
Conceded
17
Clean Sheets
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.01
xA
0.0
Shots
0.04
Key Passes
0.02
Tackles
0.0
Interceptions
0.27
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 18 World Cup 2… England 4-2 Croatia 90 6.3 0 0 - 0 0 43/55 0 1/1 -
Jun 11 Internation… England 3-- Costa Rica 63 6.4 0 0 - 0 0 9/11 0 - -
Jun 07 Internation… England 1-- New Zealand 45 6.8 0 0 - 0 0 10/14 0 - -
May 24 Premier Lea… Tottenham H… 1-- Everton 90 6.7 0 0 - 0 0 29/42 0 - -
May 17 Premier Lea… Everton 1-3 Sunderland 90 5.6 0 0 - 0 0 22/41 0 - -
May 10 Premier Lea… Crystal Pal… 2-2 Everton 90 8.3 0 0 - 0 0 16/42 0 - -
May 04 Premier Lea… Everton 3-3 Manchester … 90 6.4 0 0 - 0 1 20/35 0 - -
Apr 25 Premier Lea… West Ham Un… 2-1 Everton 90 7.1 0 0 - 0 0 24/35 0 - -
Apr 19 Premier Lea… Everton 1-2 Liverpool FC 90 6.6 0 0 - 0 1 25/43 0 -
Apr 11 Premier Lea… Brentford 2-2 Everton 90 5.6 0 0 - 0 0 22/29 0 0/1
Mar 31 Internation… England --1 Japan 90 6.7 0 0 - 0 0 23/29 0 - -
Mar 27 Internation… England 1-1 Uruguay - - 0 0 - 0 0 - 0 - -
Mar 21 Premier Lea… Everton 3-- Chelsea 90 7.7 0 0 - 0 0 22/33 0 - -
Mar 14 Premier Lea… Arsenal 2-- Everton 90 6.0 0 0 - 0 0 22/41 0 - -
Mar 03 Premier Lea… Everton 2-- Burnley 90 7.5 0 0 - 0 0 36/42 0 - -
Feb 28 Premier Lea… Newcastle U… 2-3 Everton 90 5.7 0 0 - 0 0 16/31 0 - -
Feb 24 Premier Lea… Everton --1 Manchester … 90 7.8 0 0 - 0 0 16/32 0 1/1
Feb 10 Premier Lea… Everton 1-2 Bournemouth 90 6.3 0 0 - 0 0 32/50 0 - -
Feb 07 Premier Lea… Fulham 1-2 Everton 90 8.5 0 0 - 0 0 22/29 0 -
Jan 31 Premier Lea… Brighton & … 1-1 Everton 90 7.7 0 0 - 0 0 36/53 0 3/3 -
Jan 27 Premier Lea… Everton 1-1 Leeds United 90 6.8 0 0 - 0 0 22/36 0 - -
Jan 18 Premier Lea… Aston Villa --1 Everton 90 8.8 0 0 - 0 0 22/35 0 1/1 -
Jan 10 FA Cup Everton 1-1 Sunderland 120 7.4 0 0 - 0 0 28/51 0 -
Jan 07 Premier Lea… Everton 1-1 Wolverhampt… 90 6.7 0 0 - 0 0 23/34 0 - -
Jan 04 Premier Lea… Everton 2-4 Brentford 90 6.6 0 0 - 0 0 28/42 0 1/1 -
Dec 30 Premier Lea… Nottingham … --2 Everton 90 9.0 0 0 - 0 0 30/52 0 - -
Dec 27 Premier Lea… Burnley --- Everton 90 6.8 0 0 - 0 0 22/38 0 1/1 -
Dec 21 Premier Lea… Everton --1 Arsenal 90 6.4 0 0 - 0 0 22/42 0 - -
Dec 13 Premier Lea… Chelsea 2-- Everton 90 5.8 0 0 - 0 0 22/32 0 - -
Dec 06 Premier Lea… Everton 3-- Nottingham … 90 6.8 0 0 - 0 0 16/32 0 - -
Dec 02 Premier Lea… Bournemouth --1 Everton 90 7.1 0 0 - 0 0 16/31 0 - -
Nov 29 Premier Lea… Everton 1-4 Newcastle U… 90 6.3 0 0 - 0 0 23/28 0 1/1 -
Nov 25 Premier Lea… Manchester … --1 Everton 90 8.6 0 0 - 0 0 22/45 0 - -
Nov 16 World Cup Q… Albania --2 England - - 0 0 - 0 0 - 0 - -
Nov 13 World Cup Q… England 2-- Serbia 90 6.9 0 0 - 0 0 31/39 0 - -
Nov 08 Premier Lea… Everton 2-- Fulham 90 7.5 0 0 - 0 0 25/36 0 - -
Nov 04 Premier Lea… Sunderland 1-1 Everton 90 6.3 0 0 - 0 0 14/32 0 - -
Oct 26 Premier Lea… Everton --3 Tottenham H… 90 5.8 0 0 - 0 0 19/28 0 1/2 -
Oct 18 Premier Lea… Manchester … 2-- Everton 90 6.8 0 0 - 0 0 15/31 0 0/2 -
Oct 14 World Cup Q… Latvia --5 England 90 7.0 0 0 - 0 0 13/16 0 - -
Oct 05 Premier Lea… Everton 2-1 Crystal Pal… 90 7.7 0 0 - 0 0 24/38 0 - -
Sep 29 Premier Lea… Everton 1-1 West Ham Un… 90 7.4 0 0 - 0 0 24/31 1 1/1 -
Sep 20 Premier Lea… Liverpool FC 2-1 Everton 90 6.8 0 0 - 0 0 21/39 0 - -
Sep 13 Premier Lea… Everton --- Aston Villa 90 7.0 0 0 - 0 0 18/32 0 1/1 -
Sep 09 World Cup Q… Serbia --5 England 90 6.6 0 0 - 0 0 22/34 0 - -
Sep 06 World Cup Q… England 2-- Andorra 90 6.7 0 0 - 0 0 16/19 0 - -
Aug 30 Premier Lea… Wolverhampt… 2-3 Everton 90 6.7 0 0 - 0 0 20/39 0 - -
Aug 24 Premier Lea… Everton 2-- Brighton & … 90 8.7 0 0 - 0 0 27/47 0 1/1 -
Aug 18 Premier Lea… Leeds United 1-- Everton 90 6.7 0 0 - 0 0 38/54 0 - -
Jun 07 World Cup Q… Andorra --1 England 90 6.9 0 0 - 0 0 31/36 0 - -

Get Jordan Pickford's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/803/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/803/stats/"