193 cm
Height
26
Shirt
21 yrs
05 Jun 2005
Ghana
Country
€3.2M
Transfer value
30 Jun 2030
Contract end
Right
Foot
CB
Centre-Back
2026
32 games0
Goals
1
Assists
7.03
Rating
2756
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.03 |
| xG | 0.01 |
| xA | 0.02 |
| Shots | 0.2 |
| Key passes | 0.2 |
Attacking totals
| Goals | 0 |
| Assists | 1 |
| xG | 0.3 |
| xA | 0.7 |
| Shots (on target) | 6 (1) |
| Key passes | 6 |
| Pass accuracy | 92.6% |
Defending totals
| Tackles won | 29 |
| Interceptions | 45 |
| Clearances | 95 |
| Duels won | 130 |
| Aerials won | 35 |
| Recoveries | 172 |
Shot map
6 shots · 0.27 xGGoalOn targetOff / blocked● size = xG
6
Shots
0
Goals
1
On target
0.27
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ St.Louis City | 17' | 0 | 0 | 7.2 |
| @ Vancouver Whitecaps | 90' | 0 | 0 | 6.1 |
| vs Seattle Sounders FC | 90' | 0 | 0 | 7.1 |
| @ LA Galaxy | 90' | 0 | 0 | 7.3 |
| vs Houston Dynamo | 90' | 0 | 0 | 6.5 |
| @ New York Red Bulls | 98' | 0 | 0 | 7.9 |
| @ Austin FC | 90' | 0 | 0 | 6.5 |
| @ Inter Miami CF | 90' | 0 | 0 | 6.8 |
| vs Philadelphia Union | 90' | 0 | 0 | 6.1 |
| vs San Jose Earthquakes | 90' | 0 | 0 | 6.5 |
| @ Orlando City SC | 90' | 0 | 0 | 7.8 |
| vs LA Galaxy | 90' | 0 | 0 | 7.1 |
| vs Colorado Rapids | 90' | 0 | 0 | 8.1 |
| @ Portland Timbers | 90' | 0 | 0 | 7.0 |
| @ Los Angeles FC | 90' | 0 | 0 | 7.4 |
| @ Minnesota United | 90' | 0 | 0 | 7.2 |
| vs FC Dallas | 90' | 0 | 1 | 7.5 |
| @ Colorado Rapids | 90' | 0 | 0 | 7.4 |
| vs Vancouver Whitecaps | 90' | 0 | 0 | 7.4 |
| vs FC Cincinnati | 90' | 0 | 0 | 6.4 |
| vs Austin FC | 90' | 0 | 0 | 8.1 |
| @ Seattle Sounders FC | 90' | 0 | 0 | 7.4 |
| vs Los Angeles FC | 90' | 0 | 0 | 6.7 |
| vs Portland Timbers | 90' | 0 | 0 | 7.0 |
| @ Houston Dynamo | 90' | 0 | 0 | 7.8 |
| @ Real Salt Lake | 90' | 0 | 0 | 6.0 |
| @ San Jose Earthquakes | 32' | 0 | 0 | 4.8 |
| vs Real Salt Lake | 90' | 0 | 0 | 7.4 |
| @ FC Dallas | 90' | 0 | 0 | 6.0 |
| @ Sporting Kansas City | 90' | 0 | 0 | 7.6 |
| vs St.Louis City | 89' | 0 | 0 | 7.5 |
| vs CF Montréal | 90' | 0 | 0 | 7.3 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/9049/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/9049/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/9049/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/9049/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/9049/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/9049/
Free football tier — no subscription. Get a token →