FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Jímer Fory

Jímer Fory

J. Fory
LB #27 Colombia Portland Timbers
Profile
ClubPortland Timbers
NationalityColombia
BornMay 24, 2002 (24 yrs)
Height187 cm
FootLeft
ContractUntil Dec 2028
Market Value2M EUR
Number#27
Scouting
Rating 70 /200
PotentialCan Polish Skills
Injury riskSomewhat
Est. wage€307K/yr
Season Summary (42 matches, 3337' played)
0
Goals
2
Assists
6.84
Avg Rating
1.1
xG
2.4
xA
ATTACKING
Shots15
On target4
Key passes22
Pass accuracy87.9%
DEFENSIVE
Tackles38
Interceptions67
Clearances166
Recoveries187
DUELS & DISCIPLINE
Duels won192/347
Aerials won78/122
Yellow cards3
Red cards1
Per 90 Minutes
0.0
Goals
0.05
Assists
0.03
xG
0.06
xA
0.4
Shots
0.59
Key Passes
1.02
Tackles
1.81
Interceptions
5.18
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 24 MLS Portland Ti… 1-3 San Jose Ea… 90 6.6 0 0 - 0 1 59/66 2 8/9 -
May 18 MLS Inter Miami… 2-- Portland Ti… 90 6.3 0 0 - 0 0 43/47 1 1/3 -
May 14 MLS CF Montréal 2-2 Portland Ti… 59 6.2 0 0 0.08 1 0 27/29 0 4/5 -
May 10 MLS Portland Ti… 6-- Sporting Ka… 61 6.8 0 0 - 0 0 52/57 0 1/4 -
May 03 MLS Real Salt L… 2-- Portland Ti… 90 6.4 0 0 - 0 0 50/59 2 4/6
Apr 26 MLS San Diego FC 1-2 Portland Ti… 90 7.0 0 0 0.11 1 1 28/33 0 4/8 -
Apr 19 MLS Minnesota U… 2-- Portland Ti… 90 7.3 0 0 0.02 1 1 59/66 3 10/14 -
Apr 12 MLS Portland Ti… 2-1 Los Angeles… 64 6.3 0 0 - 0 1 47/52 0 2/6
Apr 05 MLS Vancouver W… 3-2 Portland Ti… 90 6.6 0 0 - 0 0 42/50 1 3/6 -
Mar 23 MLS Portland Ti… 1-1 LA Galaxy 90 7.1 0 0 - 0 0 33/40 2 5/8 -
Mar 15 MLS Houston Dyn… 3-2 Portland Ti… 90 5.8 0 0 - 0 1 45/50 0 2/9
Mar 01 MLS Colorado Ra… 2-- Portland Ti… 77 5.2 0 0 - 0 0 31/35 0 1/9
Feb 22 MLS Portland Ti… 3-2 Columbus Cr… 90 7.0 0 0 - 0 1 44/50 1 4/6 -
Nov 10 MLS San Diego FC 4-- Portland Ti… 45 7.0 0 0 0.34 3(2) 1 12/16 0 6/9 -
Oct 27 MLS San Diego FC 2-1 Portland Ti… 66 5.7 0 0 - 0 0 21/23 0 1/5 -
Oct 23 MLS Portland Ti… 3-1 Real Salt L… 90 7.3 0 0 0.10 1 0 29/34 2 7/7 -
Oct 19 MLS Portland Ti… --4 San Diego FC 45 6.6 0 0 - 0 0 13/15 0 1/2 -
Sep 28 MLS Portland Ti… 2-2 FC Dallas 21 6.4 0 0 - 0 0 14/15 0 0/2 -
Sep 14 MLS Portland Ti… 2-1 New York Re… 90 7.1 0 0 - 0 1 28/36 1 10/14 -
Aug 31 MLS Minnesota U… 1-1 Portland Ti… 90 6.7 0 0 - 0 0 64/69 0 4/7 -
Aug 24 MLS San Diego FC --- Portland Ti… 90 7.1 0 0 - 0 0 25/31 1 1/4 -
Aug 17 MLS Portland Ti… 2-3 FC Cincinna… 90 7.6 0 0 - 0 4 54/61 3 10/15 -
Aug 10 MLS FC Dallas 2-- Portland Ti… 45 6.6 0 0 - 0 0 32/37 0 6/13 -
Jul 26 MLS Los Angeles… --1 Portland Ti… 90 7.0 0 0 - 0 0 43/49 0 1/2 -
Jul 20 MLS Portland Ti… 1-1 Minnesota U… 90 7.6 0 0 - 0 2 73/79 1 4/8 -
Jul 17 MLS Portland Ti… --1 Real Salt L… 90 7.6 0 0 0.35 3 0 47/54 0 10/12 -
Jul 14 MLS St.Louis Ci… 2-1 Portland Ti… 45 7.0 0 0 - 0 1 17/21 0 2/4 -
Jun 29 MLS Toronto FC 3-- Portland Ti… 74 6.8 0 0 - 0 0 26/30 1 8/15 -
Jun 14 MLS Portland Ti… 1-1 San Jose Ea… 90 6.5 0 0 - 0 1 42/48 0 6/14 -
Jun 09 MLS Portland Ti… 2-1 St.Louis Ci… 90 7.1 0 1 0.05 2(1) 1 38/41 0 4/13 -
May 29 MLS Portland Ti… 2-1 Colorado Ra… 90 7.7 0 0 0.01 1 2 82/90 5 13/19 -
May 25 MLS Orlando Cit… 1-- Portland Ti… 67 6.8 0 0 - 0 0 31/32 1 2/4 -
May 18 MLS Portland Ti… 1-1 Seattle Sou… 89 6.9 0 0 - 0 0 30/32 2 5/9 -
Apr 28 MLS LA Galaxy 2-4 Portland Ti… 90 7.0 0 0 - 0 1 34/36 1 6/10 -
Apr 20 MLS Portland Ti… 3-3 Los Angeles… 90 6.5 0 0 - 0 0 38/41 2 4/9 -
Apr 06 MLS Austin FC --- Portland Ti… 90 6.8 0 0 - 0 0 41/48 0 0/3 -
Mar 31 MLS Portland Ti… 3-1 Houston Dyn… 73 7.0 0 0 0.02 1(1) 0 38/45 0 4/8 -
Mar 23 MLS Colorado Ra… --3 Portland Ti… 90 8.7 0 1 - 0 1 56/63 1 7/7 -
Mar 17 MLS Portland Ti… 1-1 LA Galaxy 90 7.1 0 0 - 0 1 43/49 2 5/8 -
Mar 09 MLS Nashville SC 2-- Portland Ti… 76 6.7 0 0 - 0 0 27/36 1 4/7 -
Mar 02 MLS Portland Ti… 1-- Austin FC 90 7.0 0 0 - 0 0 31/37 2 6/13 -
Feb 24 MLS Portland Ti… 1-4 Vancouver W… 90 6.9 0 0 0.01 1 0 22/30 0 6/11 -

Get Jímer Fory's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9233/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9233/stats/"