Profile
| Club | Charlotte FC |
| Nationality | Israel |
| Born | Aug 09, 2004 (21 yrs) |
| Height | 183 cm |
| Foot | Right |
| Contract | Until Jun 2029 |
| Market Value | 5M EUR |
| Number | #9 |
Season Summary (44 matches, 2937' played)
15
Goals
4
Assists
6.94
Avg Rating
14.2
xG
2.5
xA
ATTACKING
| Shots | 51 |
| On target | 29 |
| Key passes | 36 |
| Pass accuracy | 79.8% |
DEFENSIVE
| Tackles | 16 |
| Interceptions | 6 |
| Clearances | 30 |
| Recoveries | 54 |
DUELS & DISCIPLINE
| Duels won | 171/391 |
| Aerials won | 80/163 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.46
Goals
0.12
Assists
0.44
xG
0.08
xA
1.56
Shots
1.1
Key Passes
0.49
Tackles
0.18
Interceptions
5.24
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | MLS | New England… 1-- Charlotte FC | 89 | 6.9 | 0 | 0 | 0.36 | 2 | 1 | 15/18 | 0 | 8/12 | - |
| Apr 26 | MLS | Nashville SC 4-2 Charlotte FC | 33 | 6.5 | 0 | 0 | - | 0 | 0 | 3/3 | 0 | 2/5 | - |
| Apr 23 | MLS | Orlando Cit… 4-1 Charlotte FC | 73 | 6.5 | 0 | 0 | - | 0 | 0 | 12/14 | 0 | 3/6 | - |
| Apr 19 | MLS | New York Ci… 1-2 Charlotte FC | 77 | 7.1 | 1 | 0 | 0.34 | 1(1) | 0 | 1/4 | 0 | 3/10 | - |
| Apr 12 | MLS | Charlotte FC 1-2 Nashville SC | 83 | 5.8 | 0 | 0 | 0.95 | 3(1) | 1 | 10/10 | 0 | 5/10 | - |
| Apr 05 | MLS | Charlotte FC 2-1 Philadelphi… | 89 | 6.9 | 0 | 1 | - | 0 | 3 | 11/13 | 0 | 3/8 | - |
| Mar 22 | MLS | Charlotte FC 6-1 New York Re… | 75 | 8.5 | 1 | 0 | 0.18 | 1(1) | 1 | 18/20 | 0 | 5/8 | - |
| Mar 15 | MLS | Charlotte FC --- Inter Miami… | 82 | 6.6 | 0 | 0 | 0.03 | 1 | 1 | 6/8 | 0 | 4/8 | - |
| Mar 08 | MLS | Charlotte FC 3-1 Austin FC | 90 | 7.1 | 1 | 0 | 1.17 | 3(3) | 3 | 10/12 | 0 | 2/8 | - |
| Mar 01 | MLS | LA Galaxy 3-- Charlotte FC | 78 | 6.3 | 0 | 0 | - | 0 | 0 | 7/8 | 1 | 3/8 | ■ |
| Feb 21 | MLS | St.Louis Ci… 1-1 Charlotte FC | 87 | 6.1 | 0 | 0 | - | 0 | 1 | 13/17 | 0 | 2/7 | - |
| Nov 08 | MLS | Charlotte FC 1-3 New York Ci… | 90 | 7.6 | 1 | 0 | 0.91 | 1(1) | 2 | 12/14 | 2 | 7/14 | - |
| Nov 01 | MLS | New York Ci… --- Charlotte FC | 90 | 7.1 | 0 | 0 | 0.24 | 2(1) | 2 | 14/18 | 1 | 7/16 | - |
| Oct 29 | MLS | Charlotte FC --1 New York Ci… | 90 | 6.9 | 0 | 0 | 0.10 | 1 | 1 | 12/18 | 1 | 5/12 | - |
| Oct 19 | MLS | Charlotte FC 2-- Philadelphi… | 89 | 7.1 | 0 | 0 | 0.26 | 2(2) | 1 | 7/11 | 0 | 2/6 | - |
| Oct 04 | MLS | DC United --1 Charlotte FC | 90 | 6.5 | 0 | 0 | 0.04 | 0 | 0 | 11/15 | 0 | 4/9 | - |
| Sep 28 | MLS | Charlotte FC 1-4 CF Montréal | 88 | 6.2 | 0 | 0 | 0.03 | 0 | 0 | 14/19 | 0 | 6/13 | - |
| Sep 20 | MLS | New York Ci… 2-- Charlotte FC | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 21/22 | 1 | 7/11 | - |
| Sep 14 | MLS | Charlotte FC 3-- Inter Miami… | 89 | 9.2 | 3 | 0 | 1.49 | 3(3) | 1 | 15/19 | 0 | 5/13 | - |
| Aug 31 | MLS | New England… 1-2 Charlotte FC | 89 | 7.2 | 1 | 0 | 0.19 | 1(1) | 0 | 16/18 | 1 | 6/15 | - |
| Aug 25 | MLS | Charlotte FC 1-- New York Re… | 89 | 6.9 | 0 | 1 | 0.25 | 1(1) | 1 | 7/10 | 2 | 7/14 | - |
| Aug 17 | MLS | Charlotte FC 1-- Real Salt L… | 90 | 7.3 | 1 | 0 | 0.29 | 1(1) | 0 | 17/21 | 0 | 3/9 | - |
| Aug 11 | MLS | FC Cincinna… --1 Charlotte FC | 90 | 7.1 | 0 | 1 | - | 0 | 2 | 17/21 | 0 | 6/18 | - |
| Jul 27 | MLS | Charlotte FC 2-- Toronto FC | 89 | 7.7 | 1 | 0 | 1.09 | 2(2) | 1 | 7/12 | 0 | 4/7 | - |
| Jul 20 | MLS | Atlanta Uni… 2-3 Charlotte FC | 90 | 7.1 | 1 | 0 | 0.39 | 2(1) | 1 | 22/23 | 0 | 5/12 | - |
| Jul 17 | MLS | Charlotte FC 2-1 DC United | 89 | 6.3 | 0 | 0 | 0.47 | 1(1) | 2 | 9/12 | 0 | 4/14 | - |
| Jul 13 | MLS | Charlotte FC 2-- New York Ci… | 90 | 7.0 | 1 | 0 | 1.10 | 2(2) | 0 | 14/16 | 0 | 5/14 | - |
| Jul 06 | MLS | Charlotte FC 2-2 Orlando Cit… | 90 | 6.2 | 0 | 0 | - | 0 | 1 | 11/16 | 0 | 6/17 | - |
| Jun 29 | MLS | Chicago Fire 3-2 Charlotte FC | 89 | 7.4 | 1 | 0 | 0.79 | 2(1) | 0 | 6/12 | 2 | 6/11 | - |
| Jun 26 | MLS | Sporting Ka… 2-1 Charlotte FC | 66 | 7.7 | 1 | 0 | 1.07 | 3(1) | 2 | 11/12 | 0 | 3/6 | - |
| Jun 15 | MLS | Philadelphi… 2-1 Charlotte FC | 89 | 7.0 | 0 | 0 | 0.02 | 1 | 2 | 11/15 | 1 | 8/13 | - |
| May 15 | MLS | Orlando Cit… 3-1 Charlotte FC | 45 | 6.6 | 0 | 0 | 0.10 | 1 | 1 | 20/24 | 1 | 2/8 | - |
| May 11 | MLS | Nashville SC 2-1 Charlotte FC | 24 | 6.5 | 0 | 0 | 0.08 | 1(1) | 0 | 2/2 | 1 | 4/7 | - |
| May 04 | MLS | Columbus Cr… 4-2 Charlotte FC | 29 | 6.5 | 0 | 0 | - | 0 | 0 | 2/4 | 0 | 1/3 | - |
| Apr 27 | MLS | Charlotte FC --1 New England… | 25 | 6.9 | 0 | 0 | 0.46 | 4(1) | 0 | 1/1 | 0 | 2/4 | - |
| Apr 20 | MLS | Charlotte FC 3-- San Diego FC | 13 | 6.9 | 0 | 0 | 0.14 | 1(1) | 0 | 4/4 | 0 | 1/2 | - |
| Apr 13 | MLS | CF Montréal --1 Charlotte FC | 12 | 6.6 | 0 | 0 | - | 0 | 0 | 4/5 | 0 | 3/5 | - |
| Apr 05 | MLS | Charlotte FC 2-1 Nashville SC | 14 | 7.7 | 1 | 0 | 0.87 | 1(1) | 1 | 2/3 | 0 | 2/3 | - |
| Mar 30 | MLS | Colorado Ra… 2-- Charlotte FC | 11 | 6.6 | 0 | 0 | - | 0 | 1 | 3/4 | 0 | - | - |
| Mar 23 | MLS | Charlotte FC 4-1 San Jose Ea… | 88 | 7.4 | 0 | 1 | 0.37 | 3 | 2 | 12/15 | 2 | 5/13 | - |
| Mar 16 | MLS | Charlotte FC 2-- FC Cincinna… | 11 | 6.9 | 0 | 0 | 0.18 | 2(1) | 0 | 0/1 | 0 | 2/4 | - |
| Mar 10 | MLS | Inter Miami… 1-- Charlotte FC | 23 | 6.6 | 0 | 0 | 0.26 | 2 | 0 | 3/3 | 0 | 1/3 | - |
| Mar 01 | MLS | Charlotte FC 2-- Atlanta Uni… | 12 | 6.5 | 0 | 0 | - | 0 | 1 | 3/4 | 0 | 1/2 | - |
| Feb 23 | MLS | Seattle Sou… 2-2 Charlotte FC | 8 | 6.9 | 0 | 0 | - | 0 | 0 | 3/4 | 0 | 1/3 | - |
Get Idan Toklomati's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/9261/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=9261"