FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Gauthier Hein

Gauthier Hein

G. Hein
AM #10 France Metz
Profile
ClubMetz
NationalityFrance
BornAug 07, 1996 (29 yrs)
Height170 cm
FootLeft
ContractUntil Jun 2028
Market Value5M EUR
Number#10
Scouting
Rating 74 /200
PotentialAlmost Reached
Injury riskUnlikely
Est. wage€614K/yr
Season Summary (31 matches, 2531' played)
8
Goals
8
Assists
7.00
Avg Rating
8.0
xG
4.9
xA
ATTACKING
Shots46
On target14
Key passes63
Pass accuracy89.5%
DEFENSIVE
Tackles12
Interceptions10
Clearances4
Recoveries115
DUELS & DISCIPLINE
Duels won57/157
Aerials won8/21
Yellow cards0
Red cards0
Per 90 Minutes
0.28
Goals
0.28
Assists
0.28
xG
0.17
xA
1.64
Shots
2.24
Key Passes
0.43
Tackles
0.36
Interceptions
2.03
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 17 Ligue 1 Nice --- Metz 90 7.3 0 0 0.04 1(1) 4 57/68 0 3/4 -
May 10 Ligue 1 Metz --4 Lorient 90 6.2 0 0 0.16 2 1 47/55 0 1/3 -
May 02 Ligue 1 Metz 1-2 AS Monaco 90 7.6 0 1 0.36 3 5 41/46 1 4/7 -
Apr 26 Ligue 1 Le Havre 4-4 Metz 90 9.2 2 1 1.18 5(2) 2 52/58 2 3/8 -
Apr 19 Ligue 1 Metz 1-3 Paris FC 90 6.0 0 0 - 0 1 40/50 1 1/5 -
Apr 10 Ligue 1 Olympique d… 3-1 Metz 90 6.1 0 1 0.12 2 2 51/57 1 1/8 -
Apr 05 Ligue 1 Metz --- Nantes 90 6.9 0 0 0.30 4(1) 4 54/60 0 1/4 -
Mar 15 Ligue 1 Metz 3-4 Toulouse 90 7.6 0 0 - 0 6 52/56 0 0/2 -
Mar 08 Ligue 1 RC Lens 3-- Metz 36 6.8 0 0 - 0 2 30/32 0 1/4 -
Feb 15 Ligue 1 Metz 1-3 Auxerre 70 6.3 0 0 0.27 2 3 34/41 0 1/5 -
Feb 06 Ligue 1 Metz --- Lille 20 6.8 0 0 0.34 1(1) 0 6/7 0 0/1 -
Feb 01 Ligue 1 Angers 1-- Metz 59 6.4 0 0 - 0 0 29/32 0 0/2 -
Jan 25 Ligue 1 Metz 2-5 Olympique L… 88 6.5 0 0 0.07 2 3 35/39 1 1/3 -
Jan 18 Ligue 1 RC Strasbou… 2-1 Metz 90 6.9 1 0 0.84 2(1) 1 58/65 0 3/14 -
Jan 11 Coupe de Fr… Metz --4 Montpellier 90 6.8 0 0 0.02 1 1 59/67 0 0/2 -
Jan 04 Ligue 1 Lorient 1-1 Metz 90 7.1 0 1 0.26 1 2 67/72 0 1/1 -
Dec 20 Coupe de Fr… ASC Biesheim --3 Metz 87 7.8 0 1 0.02 1(1) 4 55/66 2 5/8 -
Dec 13 Ligue 1 Metz 2-3 Paris Saint… 90 6.6 0 1 0.03 1(1) 1 48/53 0 3/7 -
Dec 07 Ligue 1 Auxerre 3-1 Metz 90 7.9 1 0 0.07 2(1) 1 51/58 1 1/3 -
Nov 28 Ligue 1 Metz --1 Stade Renna… 90 7.4 0 0 0.06 1 3 39/41 0 4/6 -
Nov 23 Ligue 1 Stade Brest… 3-2 Metz 90 6.3 0 0 0.10 3 0 37/40 0 2/7 -
Nov 09 Ligue 1 Metz 2-1 Nice 89 7.8 1 0 0.79 1(1) 1 47/51 1 3/6 -
Oct 29 Ligue 1 Metz 2-- RC Lens 90 8.3 2 0 1.70 4(2) 2 47/50 0 3/8 -
Oct 26 Ligue 1 Lille 6-1 Metz 29 6.3 0 0 - 0 1 19/20 0 0/1 -
Oct 19 Ligue 1 Toulouse 4-- Metz 83 7.0 0 0 - 0 1 48/52 0 2/2 -
Oct 04 Ligue 1 Metz --3 Olympique d… 90 6.5 0 0 0.05 1(1) 1 37/42 0 1/6 -
Sep 28 Ligue 1 Metz --- Le Havre 80 6.6 0 0 - 0 1 37/38 0 2/7 -
Sep 21 Ligue 1 AS Monaco 5-2 Metz 90 7.1 1 0 0.96 2(1) 3 61/75 0 3/6 -
Sep 14 Ligue 1 Metz 1-1 Angers 90 6.9 0 1 0.06 1 3 58/64 2 2/9 -
Aug 31 Ligue 1 Paris FC 3-2 Metz 90 7.2 0 1 0.05 1 3 47/50 0 4/6 -
Aug 23 Ligue 1 Olympique L… 3-- Metz 90 6.7 0 0 0.15 2 1 57/59 0 1/2 -

Get Gauthier Hein's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/2789/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/2789/stats/"